William Frels - Mairs & Power
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    245
Portfolio value:    $9,786,094,433
Holdings Activity Buys Sells    History
History Stock % of
Portfolio
Recent
Activity
Shares Avg. Buy
Price*
Value Current
Price
+/-
Since
Buy
52
Week
Low
52
Week
High
NVDA - NVIDIA Corp. 8.49 Reduce 3.80% 4,761,351 $7.78 $830,379,664 $203.53 2,514.66% $161.80 $236.26
MSFT - Microsoft Corp. 7.35 Add 1.54% 1,942,391 $225.46 $719,014,922 $390.99 73.42% $349.20 $551.05
AMZN - Amazon.com, Inc. 5.54 Add 0.39% 2,602,912 $157.38 $542,108,482 $247.31 57.14% $196.00 $278.56
GOOG - Alphabet Inc. 4.72 Reduce 5.09% 1,611,610 $49.26 $462,306,563 $350.67 611.82% $180.20 $404.23
GGG - Graco Inc. 3.30 Reduce 2.30% 3,815,684 $444.52 $322,997,719 $73.92 -83.37% $72.51 $95.37
JPM - JPMorgan Chase & Co. 3.17 Reduce 17.41% 1,054,197 $712.64 $310,102,590 $334.53 -53.06% $276.43 $341.91
AAPL - Apple Inc. 3.13 Reduce 0.75% 1,208,398 $212.26 $306,679,348 $317.31 49.49% $200.70 $323.45
LLY - Eli Lilly and Co. 3.07 Reduce 5.51% 326,306 $2,111.28 $300,126,470 $1,181.87 -44.02% $619.40 $1,249.45
V - Visa Inc. 2.60 Add 4.78% 840,917 $195.29 $254,159,034 $357.75 83.19% $293.28 $365.02
TTC - The Toro Co. 2.60 Reduce 20.56% 2,718,983 $592.04 $254,061,812 $93.35 -84.23% $66.72 $104.29
LFUS - Littelfuse, Inc. 2.51 Reduce 6.96% 724,710 $201.29 $245,930,339 $407.22 102.30% $223.01 $500.57
NVT - nVent Electric plc 2.50 Reduce 2.12% 2,066,420 $22.94 $244,416,234 $158.02 588.90% $72.36 $184.64
MSI - Motorola Solutions, Inc. 2.40 Add 2.95% 540,732 $184.68 $234,661,466 $418.06 126.37% $357.34 $487.49
WEC - WEC Energy Group, Inc. 2.26 Add 0.10% 1,910,685 $103.40 $221,200,002 $115.87 12.06% $100.77 $119.91
LNT - Alliant Energy Corp. 2.12 Reduce 2.30% 2,889,060 $52.40 $207,318,946 $76.63 46.23% $59.74 $78.81
ECL - Ecolab Inc. 2.07 Reduce 1.14% 761,818 $2,455.71 $202,658,747 $271.85 -88.93% $242.49 $307.61
UNH - UnitedHealth Group Inc. 2.05 Reduce 10.77% 741,083 $294.94 $200,529,681 $429.09 45.48% $228.48 $434.30
META - Meta Platforms, Inc. 1.90 Add 2.56% 324,625 $699.27 $185,727,701 $656.73 -6.08% $519.78 $793.65
FAST - Fastenal Co. 1.86 Reduce 15.96% 3,922,442 $642.57 $182,001,337 $47.05 -92.68% $38.55 $49.83
VZ - Verizon Communications Inc. 1.70 Reduce 1.73% 3,315,436 $100.31 $166,434,887 $42.68 -57.45% $36.55 $50.06
TSM - Taiwan Semiconductor 1.68 Reduce 0.06% 486,253 $183.09 $164,329,539 $421.58 130.26% $221.25 $479.00
ENTG - Entegris, Inc. 1.61 Reduce 0.44% 1,343,104 $100.20 $157,465,513 $136.27 35.99% $67.87 $186.94
FUL - H.B. Fuller Co. 1.49 Reduce 2.05% 2,361,617 $180.07 $145,664,537 $56.06 -68.87% $48.51 $68.35
TECH - Bio-Techne Corp. 1.47 Reduce 0.62% 2,750,282 $33.97 $143,729,727 $71.36 110.04% $43.12 $71.93
JNJ - Johnson & Johnson 1.44 Reduce 28.19% 577,590 $1,604.90 $141,186,327 $257.77 -83.94% $151.03 $269.43
CHRW - C.H. Robinson Worldwide, Inc. 1.44 Reduce 1.66% 848,203 $3,097.35 $140,861,226 $196.50 -93.66% $94.77 $201.96
SHW - The Sherwin-Williams Co. 1.43 Reduce 6.78% 437,760 $214.46 $140,324,023 $328.97 53.39% $289.86 $376.95
FISV - Fiserv, Inc. 1.23 Add 31.01% 2,152,853 $3,207.78 $120,129,197 $51.18 -98.40% $47.04 $168.93
WFC - Wells Fargo & Co. 1.11 Reduce 21.02% 1,365,876 $865.64 $108,737,395 $87.67 -89.87% $72.78 $96.73
ROK - Rockwell Automation, Inc. 1.04 Reduce 14.16% 283,553 $223.99 $101,761,501 $460.45 105.56% $301.18 $497.36
WM - Waste Management, Inc. 0.94 Add 39724.00% 398,240 $229.75 $91,511,570 $236.71 3.03% $191.77 $246.08
AMP - Ameriprise Financial, Inc. 0.89 Add 362.43% 197,047 $444.52 $87,567,687 $518.23 16.58% $420.83 $546.56
PANW - Palo Alto Networks, Inc. 0.87 Add 141.42% 532,679 $169.54 $85,399,097 $330.30 94.82% $139.57 $368.17
HRL - Hormel Foods Corp. 0.79 Reduce 9.80% 3,417,959 $151.10 $77,416,771 $24.46 -83.81% $19.70 $30.04
ABT - Abbott Laboratories 0.76 Add 1.93% 721,778 $103.79 $74,105,025 $92.11 -11.25% $81.97 $135.34
CASY - Casey's General Stores, Inc. 0.71 Reduce 7.64% 95,937 $262.92 $69,828,705 $859.10 226.76% $488.67 $927.85
QCOM - QUALCOMM Inc. 0.63 Reduce 13.13% 478,055 $95.95 $61,564,052 $183.98 91.74% $121.54 $258.96
CGNX - Cognex Corp. 0.61 Add 4.46% 1,223,875 $39.67 $59,957,636 $63.91 61.11% $32.33 $72.88
TNC - Tennant Co. 0.55 Reduce 25.02% 803,464 $141.35 $53,350,010 $85.29 -39.66% $59.89 $91.93
MMM - 3M Co. 0.52 Add 0.77% 351,848 $1,636.67 $51,098,829 $157.70 -90.36% $138.62 $175.71
HD - The Home Depot, Inc. 0.52 Reduce 2.33% 153,398 $2,935.92 $50,451,122 $337.11 -88.52% $286.95 $418.06
HON - Honeywell International Inc. 0.48 Reduce 10.91% 208,448 $4,324.22 $47,115,501 $222.25 -94.86% $193.83 $258.86
ISRG - Intuitive Surgical, Inc. 0.47 Add 60.39% 99,885 $526.69 $46,045,986 $407.12 -22.70% $396.68 $603.88
AXP - American Express Co. 0.46 Reduce 6.67% 148,821 $668.94 $45,015,527 $354.43 -47.02% $285.29 $384.36
TXN - Texas Instruments Inc. 0.46 Reduce 1.82% 231,151 $176.32 $44,875,655 $298.57 69.33% $150.97 $334.03
IDA - IDACORP, Inc. 0.44 Reduce 0.37% 301,377 $118.37 $43,087,870 $150.97 27.54% $113.73 $154.91
WK - Workiva Inc. 0.44 Reduce 1.70% 715,640 $64.60 $42,673,613 $54.54 -15.57% $43.34 $97.10
DCI - Donaldson Co., Inc. 0.43 Reduce 10.93% 499,374 $318.09 $42,381,944 $89.28 -71.93% $68.09 $112.42
PIPR - Piper Sandler Companies 0.43 Add 210.52% 546,090 $45.94 $41,803,190 $71.98 56.70% $68.52 $93.05
TRV - The Travelers Companies, Inc. 0.42 Add 25.14% 142,414 $197.75 $41,539,316 $341.51 72.70% $245.29 $349.35
MEDP - Medpace Holdings, Inc. 0.42 Add 28.58% 85,720 $307.55 $41,161,887 $530.19 72.39% $306.70 $628.92
ZTS - Zoetis Inc. 0.37 Add 33.89% 303,116 $124.09 $35,831,342 $75.39 -39.25% $71.47 $158.55
PG - The Procter & Gamble Co. 0.36 Add 12.55% 243,410 $474.34 $35,158,089 $148.37 -68.72% $135.63 $166.00
MDT - Medtronic plc 0.36 Reduce 2.61% 401,968 $1,672.18 $34,830,602 $83.57 -95.00% $72.65 $103.76
XEL - Xcel Energy Inc. 0.33 Add 1.51% 402,263 $926.22 $31,955,810 $80.48 -91.31% $65.78 $83.22
USB - U.S. Bancorp 0.32 Reduce 7.17% 601,518 $841.75 $31,284,966 $62.34 -92.59% $41.79 $63.39
ADP - Automatic Data Processing, Inc. 0.26 Add 12.33% 124,436 $542.74 $25,282,906 $251.05 -53.74% $186.74 $307.44
SCHW - The Charles Schwab Corp. 0.24 Reduce 9.37% 247,732 $54.21 $23,281,853 $102.38 88.86% $83.96 $106.76
DIS - The Walt Disney Co. 0.24 Reduce 19.02% 239,846 $1,426.32 $23,116,357 $96.00 -93.27% $91.49 $121.64
SFM - Sprouts Farmers Market, Inc. 0.23 Buy 292,177 $77.13 $22,535,612 $79.67 3.29% $64.75 $171.15
TGT - Target Corp. 0.21 Reduce 13.29% 168,879 $1,520.88 $20,468,179 $134.77 -91.14% $81.83 $142.82
GNRC - Generac Holdings Inc. 0.20 Reduce 8.13% 99,747 $124.39 $19,483,582 $226.95 82.45% $134.80 $296.44
CLFD - Clearfield, Inc. 0.20 Add 0.21% 731,733 $35.26 $19,368,973 $32.74 -7.14% $23.76 $52.73
SPY - State Street SPDR S&P 500 ETF Trust 0.18 Add 0.47% 27,180 $575.07 $17,676,384 $749.17 30.27% $611.28 $758.45
GOOGL - Alphabet Inc. 0.16 Add 11.80% 55,766 $205.30 $16,036,071 $352.51 71.70% $175.98 $408.37
BMI - Badger Meter, Inc. 0.16 Add 1.95% 104,815 $4,664.71 $15,968,638 $140.12 -97.00% $111.72 $246.96
PFG - Principal Financial Group, Inc. 0.15 Reduce 22.63% 163,884 $7,367.85 $14,767,665 $113.61 -98.46% $72.34 $114.00
XOM - ExxonMobil Holdings Corp. 0.14 Reduce 3.56% 83,523 $2,769.89 $14,170,512 $144.51 -94.78% $102.27 $175.22
HSY - The Hershey Co. 0.14 Reduce 4.51% 64,560 $576.96 $13,421,378 $175.24 -69.63% $156.60 $237.65
CAT - Caterpillar Inc. 0.13 Reduce 0.03% 18,450 $2,574.60 $13,071,087 $931.47 -63.82% $397.92 $1,073.46
GLW - Corning Inc. 0.12 Reduce 2.32% 88,250 $1,872.04 $11,999,353 $183.11 -90.22% $50.77 $271.78
BRK.B - Berkshire Hathaway CL B 0.12 Reduce 3.73% 23,929 $13,292.73 $11,466,777 $496.85 -96.26% $455.19 $516.85
KNF - Knife River Corp. 0.11 Add 8.54% 134,428 $72.16 $10,976,046 $78.41 8.66% $58.72 $96.28
ABBV - AbbVie Inc. 0.10 Reduce 2.45% 45,317 $75.53 $9,855,994 $248.00 228.35% $180.35 $261.64
AIR - AAR Corp. 0.10 Reduce 20.31% 89,391 $41.28 $9,784,739 $130.90 217.12% $71.43 $146.75
ONB - Old National Bancorp 0.10 Reduce 26.57% 433,191 $18.08 $9,573,521 $26.33 45.63% $19.03 $26.70
CRM - Salesforce, Inc. 0.10 Reduce 83.11% 49,996 $216.73 $9,332,753 $171.22 -21.00% $146.32 $271.70
PLXS - Plexus Corp. 0.09 45,868 $82.72 $9,290,105 $259.03 213.15% $115.35 $307.06
MINN - Mairs & Power Minnesota Municipal Bond ETF 0.09 Add 26.52% 410,865 $22.03 $9,090,429 $22.31 1.25% $20.82 $22.96
VOO - Vanguard S&P 500 ETF 0.09 Buy 14,866 $597.57 $8,883,452 $688.50 15.22% $561.54 $697.12
EMR - Emerson Electric Co. 0.09 Reduce 3.23% 64,752 $1,251.56 $8,483,807 $135.38 -89.18% $121.73 $163.86
BSY - Bentley Systems, Inc. 0.08 Add 184.58% 236,158 $36.19 $8,293,869 $31.75 -12.27% $28.08 $58.86
CVX - Chevron Corp. 0.08 Add 80.53% 39,017 $1,809.68 $8,072,617 $182.20 -89.93% $140.64 $212.76
WTFC - Wintrust Financial Corp. 0.08 Add 23.83% 57,744 $72.33 $8,022,951 $161.50 123.29% $118.29 $164.00
QCRH - QCR Holdings, Inc. 0.08 91,002 $42.91 $7,776,121 $96.81 125.63% $66.45 $99.87
JBTM - JBT Marel Corp. 0.08 Reduce 14.05% 59,100 $103.77 $7,557,117 $139.19 34.14% $113.58 $169.95
RDNT - RadNet, Inc. 0.08 Add 39.17% 133,116 $62.28 $7,439,853 $63.31 1.66% $50.76 $85.84
KHC - The Kraft Heinz Co. 0.07 Reduce 81.08% 316,563 $32.11 $7,119,502 $25.23 -21.43% $20.66 $27.35
SYY - Sysco Corp. 0.07 Reduce 28.34% 99,279 $67.43 $7,081,571 $83.46 23.78% $67.23 $90.56
ASB - Associated Banc-Corp 0.07 Add 3.75% 270,040 $231.70 $6,983,234 $30.77 -86.72% $22.81 $31.50
BKH - Black Hills Corp. 0.07 Add 4.41% 98,285 $61.16 $6,821,962 $75.80 23.94% $53.61 $77.95
SCHB - Schwab U.S. Broad Market ETF 0.07 261,246 $6.51 $6,557,275 $28.96 344.95% $23.56 $29.27
PATK - Patrick Industries, Inc. 0.07 Add 9.17% 57,894 $106.63 $6,430,287 $83.43 -21.76% $82.35 $147.22
MRK - Merck & Co., Inc. 0.06 Reduce 3.18% 50,348 $14,432.04 $6,056,361 $124.03 -99.14% $74.18 $130.29
AMBA - Ambarella, Inc. 0.06 Buy 117,581 $51.48 $6,052,482 $72.00 39.87% $48.30 $96.69
CFR - Cullen/Frost Bankers, Inc. 0.06 Reduce 0.08% 42,696 $79.76 $5,852,768 $157.90 97.97% $116.34 $158.20
HUBG - Hub Group, Inc. 0.06 Reduce 32.24% 159,933 $31.02 $5,763,985 $47.69 53.72% $32.04 $52.92
NWE - NorthWestern Energy Group, Inc. 0.06 Add 5.29% 86,002 $60.77 $5,670,972 $73.20 20.45% $49.25 $74.47
PNR - Pentair plc 0.05 Reduce 2.51% 57,578 $47.71 $5,015,620 $76.53 60.39% $69.93 $113.06
WWD - Woodward, Inc. 0.05 14,000 $80.29 $5,010,880 $396.93 394.40% $232.66 $450.92
OSK - Oshkosh Corp. 0.05 Reduce 5.38% 33,183 $58.42 $4,884,869 $145.85 149.65% $116.25 $179.20
GBCI - Glacier Bancorp, Inc. 0.05 Add 9.09% 106,200 $33.68 $4,743,954 $51.76 53.68% $39.06 $53.27
SOLV - Solventum Corp. 0.05 Reduce 0.51% 72,513 $64.97 $4,735,099 $77.42 19.17% $62.38 $88.20
LTH - Life Time Group Holdings, Inc. 0.05 172,317 $25.50 $4,642,220 $41.47 62.63% $24.14 $42.30
JHX - James Hardie Industries plc 0.05 Add 165.53% 240,761 $19.62 $4,560,013 $24.29 23.79% $16.46 $29.83
ORCL - Oracle Corp. 0.05 Add 7.34% 30,718 $137.74 $4,518,925 $131.54 -4.50% $131.35 $341.82
MCD - McDonald's Corp. 0.05 Reduce 14.16% 14,329 $772.07 $4,453,538 $272.61 -64.69% $264.53 $337.56
TREX - Trex Co., Inc. 0.04 Add 27.99% 116,022 $44.43 $4,225,521 $45.90 3.31% $29.77 $68.78
IVV - iShares Core S&P 500 ETF 0.04 Reduce 0.31% 6,461 $1,156.03 $4,220,850 $752.58 -34.90% $613.71 $761.95
HWKN - Hawkins, Inc. 0.04 Add 106.47% 25,951 $351.46 $3,986,074 $133.87 -61.91% $117.68 $185.41
AMAT - Applied Materials, Inc. 0.04 11,327 $121.28 $3,871,455 $575.39 374.42% $153.78 $739.67
CTAS - Cintas Corp. 0.04 Add 14.38% 22,438 $112.56 $3,795,163 $183.75 63.25% $160.72 $224.62
GIS - General Mills, Inc. 0.04 Reduce 10.65% 96,924 $1,731.99 $3,607,511 $36.60 -97.89% $31.21 $48.67
BRK.A - Berkshire Hathaway CL A 0.04 5 $233,300.00 $3,590,700 $744,850.00 219.27% $685,150.00 $775,000.00
NKE - NIKE, Inc. 0.04 Add 4.38% 65,955 $68.24 $3,483,743 $43.76 -35.88% $40.00 $78.03
COP - ConocoPhillips 0.04 Add 0.66% 26,028 $2,231.51 $3,435,696 $112.85 -94.94% $83.51 $134.87
PII - Polaris Inc. 0.03 Reduce 17.50% 62,491 $80.55 $3,405,760 $66.93 -16.91% $44.09 $73.77
VO - Vanguard Mid-Cap Index Fund ETF Shares 0.03 Add 424.92% 43,988 $70.92 $3,158,118 $80.84 13.99% $68.37 $81.29
COST - Costco Wholesale Corp. 0.03 Add 1.02% 2,963 $480.75 $2,952,422 $926.43 92.71% $841.69 $1,096.50
VEA - Vanguard FTSE Developed Markets Index Fund ETF Shares 0.03 Add 781.98% 45,237 $63.64 $2,898,847 $69.76 9.62% $54.12 $72.85
APG - APi Group Corp. 0.02 Buy 57,969 $40.52 $2,348,904 $41.40 2.17% $33.40 $49.99
GE - GE Aerospace 0.02 Reduce 3.22% 7,525 $69.09 $2,135,369 $353.42 411.54% $253.37 $382.49
PFE - Pfizer Inc. 0.02 Reduce 2.83% 71,829 $85.02 $2,016,958 $24.48 -71.21% $21.97 $28.28
WMT - Walmart Inc. 0.02 Reduce 1.88% 15,700 $112.89 $1,951,196 $114.78 1.67% $93.45 $135.16
ALRS - Alerus Financial Corp. 0.02 79,436 $28.29 $1,883,428 $31.26 10.50% $19.57 $31.86
KO - The Coca-Cola Co. 0.02 Reduce 0.41% 23,315 $279.62 $1,773,106 $84.25 -69.87% $64.04 $85.68
AMGN - Amgen Inc. 0.02 Reduce 10.14% 4,964 $738.72 $1,746,583 $360.45 -51.21% $264.02 $388.36
UPS - United Parcel Service, Inc. 0.02 Reduce 11.95% 17,427 $5,592.05 $1,714,468 $112.89 -97.98% $78.17 $118.73
SOLS - Solstice Advanced Materials, Inc. 0.02 Buy 22,239 $76.16 $1,693,722 $61.06 -19.83% $40.36 $90.72
XYL - Xylem Inc. 0.02 Add 136.01% 14,090 $127.75 $1,683,755 $121.21 -5.12% $104.88 $152.72
RTX - RTX Corp. 0.02 Reduce 5.61% 8,562 $92.44 $1,651,610 $196.39 112.46% $141.31 $213.61
LOW - Lowe's Companies, Inc. 0.02 Reduce 0.19% 6,850 $79.13 $1,618,518 $207.70 162.48% $203.40 $291.66
CSCO - Cisco Systems, Inc. 0.02 Reduce 2.16% 19,827 $2,116.36 $1,538,377 $119.25 -94.37% $64.42 $129.88
EFA - iShares MSCI EAFE ETF 0.02 Add 29.84% 15,702 $85.90 $1,525,203 $103.24 20.19% $83.87 $105.52
VB - Vanguard Small-Cap Index Fund ETF Shares 0.02 Add 288.03% 5,805 $253.50 $1,520,490 $296.18 16.84% $231.36 $304.70
BMY - Bristol-Myers Squibb Co. 0.01 Reduce 2.96% 24,200 $342.27 $1,467,730 $59.34 -82.66% $40.99 $61.55
PEP - PepsiCo, Inc. 0.01 Reduce 1.37% 8,978 $7,727.18 $1,394,194 $138.49 -98.21% $128.66 $168.19
SYK - Stryker Corp. 0.01 Reduce 1.05% 4,155 $247.11 $1,365,291 $331.45 34.13% $280.25 $400.79
WAB - Westinghouse Air Brake Technologies Corp. 0.01 5,237 $209.35 $1,308,779 $260.86 24.60% $183.59 $284.91
PSX - Phillips 66 0.01 6,604 $84.25 $1,203,117 $198.29 135.36% $114.16 $198.58
IDXX - IDEXX Laboratories, Inc. 0.01 Reduce 2.39% 2,080 $91.48 $1,168,731 $564.21 516.73% $506.91 $769.98
NEE - NextEra Energy, Inc. 0.01 Reduce 3.91% 12,272 $251.06 $1,139,823 $88.38 -64.80% $67.73 $98.03
SNA - Snap-on Inc. 0.01 Reduce 7.41% 3,123 $153.17 $1,134,336 $401.11 161.87% $301.91 $414.62
BDX - Becton, Dickinson and Co. 0.01 7,119 $7,653.33 $1,119,320 $153.83 -97.99% $125.21 $184.86
VWO - Vanguard Emerging Markets Stock Index Fund 0.01 Buy 20,515 $54.05 $1,108,836 $58.79 8.77% $48.11 $61.52
AVGO - Broadcom Inc. 0.01 Add 6.32% 3,533 $171.08 $1,093,499 $384.05 124.49% $267.62 $494.22
CIEN - Ciena Corp. 0.01 Reduce 6.67% 2,800 $81.33 $1,087,044 $445.44 447.69% $76.89 $637.51
BAC - Bank of America Corp. 0.01 Reduce 3.49% 21,707 $868.09 $1,058,216 $59.50 -93.15% $43.80 $60.83
RSP - Invesco S&P 500 Equal Weight ETF 0.01 Buy 5,385 $191.92 $1,033,489 $214.23 11.62% $177.00 $216.37
UNP - Union Pacific Corp. 0.01 Reduce 8.75% 4,190 $157.15 $1,016,578 $289.13 83.98% $207.45 $290.38
QQQ - Invesco QQQ Trust 0.01 Add 13.84% 1,760 $396.82 $1,015,943 $711.74 79.36% $548.92 $747.83
CM - Canadian Imperial Bank of Commerce 0.01 10,176 $43.73 $964,176 $117.37 168.39% $69.95 $118.66
VONE - Vanguard Russell 1000 Index Fund ETF Shares 0.01 Buy 3,270 $294.67 $963,555 $339.05 15.06% $277.85 $342.36
KMB - Kimberly-Clark Corp. 0.01 Reduce 6.96% 9,694 $4,738.28 $935,180 $110.18 -97.67% $91.17 $131.04
BMO - Bank of Montreal 0.01 6,746 $87.67 $913,004 $178.69 103.83% $108.76 $180.07
IBM - International Business Machines Corp. 0.01 Add 0.55% 3,647 $269.58 $883,996 $290.23 7.66% $212.34 $332.46
WY - Weyerhaeuser Co. 0.01 36,117 $29.89 $882,338 $23.41 -21.69% $20.60 $27.28
VCEL - Vericel Corp. 0.01 25,865 $20.13 $832,077 $47.49 135.89% $28.95 $48.33
CB - Chubb Ltd. 0.01 Add 4.50% 2,439 $197.97 $794,943 $354.74 79.19% $262.50 $365.29
NSC - Norfolk Southern Corp. 0.01 Reduce 10.54% 2,715 $11,425.50 $779,205 $327.59 -97.13% $252.80 $329.05
OKLO - Oklo Inc. 0.01 15,561 $9.75 $771,670 $45.81 369.81% $44.88 $193.84
IEX - IDEX Corp. 0.01 4,000 $199.75 $758,200 $221.48 10.88% $154.95 $229.43
SCHF - Schwab International Equity ETF 0.01 Add 1.95% 30,586 $13.79 $757,004 $27.07 96.29% $20.84 $28.24
SHEL - Shell plc 0.01 Add 8.37% 8,132 $53.12 $756,276 $83.98 58.09% $67.38 $94.05
GEV - GE Vernova Inc. 0.01 Reduce 9.32% 846 $278.57 $738,473 $1,042.60 274.27% $529.18 $1,195.94
AXGN - Axogen, Inc. 0.01 22,000 $13.50 $728,860 $39.49 192.44% $11.25 $46.95
ZBH - Zimmer Biomet Holdings, Inc. 0.01 Reduce 27.48% 8,050 $14,434.26 $727,881 $94.08 -99.35% $78.91 $107.16
VGLT - Vanguard Long-Term Treasury Index Fund ETF Shares 0.01 Buy 12,875 $55.38 $713,018 $53.74 -2.96% $51.40 $56.82
BNY - The Bank of New York Mellon Cor 0.01 5,888 $91.11 $698,493 $151.27 66.03% $91.65 $155.08
AWK - American Water Works Co., Inc. 0.01 Reduce 0.42% 5,025 $132.44 $683,852 $131.53 -0.69% $119.61 $144.90
AMCR - Amcor plc 0.01 Reduce 3.25% 17,129 $56.58 $680,878 $42.43 -25.01% $35.66 $49.46
BIL - State Street SPDR Bloomberg 1-3 Month T-Bill ETF 0.01 Add 8.50% 6,985 $91.56 $640,105 $91.50 -0.06% $88.15 $91.51
BSX - Boston Scientific Corp. 0.01 10,176 $40.04 $638,544 $44.65 11.52% $42.25 $109.50
INTC - Intel Corp. 0.01 14,333 $432.86 $632,515 $103.12 -76.18% $18.97 $142.35
GLD - SPDR Gold Shares 0.01 Buy 1,430 $430.29 $615,315 $367.13 -14.68% $300.96 $509.70
TMO - Thermo Fisher Scientific Inc. 0.01 1,241 $354.83 $609,989 $528.51 48.95% $401.89 $642.71
VSAT - Viasat, Inc. 0.01 13,000 $14.60 $595,400 $69.54 376.30% $14.00 $93.03
XLK - State Street Technology Select Sector SPDR ETF 0.01 4,470 $65.53 $594,090 $181.28 176.64% $125.94 $198.49
BRC - Brady Corp. 0.01 7,000 $41.71 $568,680 $90.40 116.71% $66.95 $98.73
IWD - iShares Russell 1000 Value ETF 0.01 Add 30.58% 2,562 $82.34 $547,423 $247.62 200.72% $188.56 $249.26
NEM - Newmont Corp. 0.01 5,000 $48.28 $541,250 $93.10 92.83% $54.79 $134.29
TJX - The TJX Companies, Inc. 0.01 3,315 $101.61 $529,406 $150.53 48.15% $118.39 $170.00
ACWX - iShares MSCI ACWI ex U.S. ETF 0.01 Reduce 22.56% 7,550 $120.67 $516,949 $74.35 -38.38% $58.09 $77.57
BA - The Boeing Co. 0.01 Add 14.41% 2,597 $193.63 $516,881 $215.51 11.30% $176.77 $254.35
MOS - The Mosaic Co. 0.01 Reduce 16.67% 20,000 $47.95 $510,000 $22.31 -53.48% $19.80 $36.26
MDY - State Street SPDR S&P MIDCAP 400 ETF Trust 0.01 Buy 819 $616.85 $505,203 $685.98 11.21% $553.64 $704.45
VTI - Vanguard Total Stock Market Index Fund ETF Shares 0.01 Add 19.47% 1,546 $430.45 $496,273 $369.78 -14.09% $300.49 $373.63
VIG - Vanguard Dividend Appreciation Index Fund ETF Shares 0.01 Reduce 3.24% 2,300 $164.98 $494,638 $238.48 44.55% $199.91 $240.08
ADBE - Adobe Inc. 0.01 2,009 $262.16 $488,348 $230.61 -12.03% $190.12 $376.16
RGR - Sturm, Ruger & Co., Inc. 0.00 12,000 $71.19 $481,080 $38.43 -46.02% $28.19 $47.91
TT - Trane Technologies plc 0.00 Reduce 4.02% 1,097 $262.69 $457,164 $479.90 82.69% $346.44 $505.87
CAH - Cardinal Health, Inc. 0.00 2,121 $168.00 $448,189 $233.66 39.08% $136.33 $243.21
HBAN - Huntington Bancshares Inc. 0.00 Reduce 1.66% 27,243 $13.57 $426,353 $17.93 32.13% $14.64 $19.09
PM - Philip Morris International Inc. 0.00 Reduce 4.23% 2,537 $11,232.25 $419,468 $180.19 -98.40% $138.43 $191.46
NVEC - NVE Corp. 0.00 6,000 $46.67 $393,000 $88.30 89.21% $55.73 $121.20
AMD - Advanced Micro Devices, Inc. 0.00 Reduce 4.12% 1,930 $148.83 $392,620 $534.39 259.06% $141.90 $584.73
ITW - Illinois Tool Works Inc. 0.00 Reduce 14.37% 1,484 $163.99 $386,270 $271.50 65.56% $234.38 $299.44
BAX - Baxter International Inc. 0.00 Reduce 8.20% 22,543 $5,086.33 $378,722 $22.57 -99.56% $15.72 $29.10
BBY - Best Buy Co., Inc. 0.00 Reduce 11.45% 5,895 $79.43 $378,459 $81.65 2.79% $54.38 $83.82
USMV - iShares MSCI USA Min Vol Factor ETF 0.00 Buy 3,884 $92.69 $360,010 $97.82 5.53% $90.63 $98.73
LHX - L3Harris Technologies, Inc. 0.00 1,033 $305.41 $356,540 $288.69 -5.47% $253.24 $376.39
SKYT - SkyWater Technology, Inc. 0.00 Reduce 92.86% 13,000 $19.66 $356,330 $31.81 61.79% $8.49 $39.93
AMT - American Tower Corp. 0.00 2,020 $168.71 $348,612 $169.50 0.47% $160.06 $225.61
PATH - UiPath, Inc. 0.00 Add 153.20% 30,700 $12.00 $340,770 $11.85 -1.25% $9.20 $19.84
MPC - Marathon Petroleum Corp. 0.00 Add 6.84% 1,390 $196.03 $339,410 $296.88 51.44% $154.97 $299.05
DGII - Digi International Inc. 0.00 Reduce 12.50% 7,000 $11.83 $337,400 $66.23 459.69% $30.69 $76.41
NTRS - Northern Trust Corp. 0.00 2,400 $114.07 $334,968 $184.11 61.39% $116.35 $185.57
T - AT&T Inc. 0.00 11,327 $1,092.05 $328,370 $21.55 -98.03% $19.63 $28.75
IBTG - iShares iBonds Dec 2026 Term Treasury ETF 0.00 14,255 $22.89 $326,653 $22.85 -0.16% $21.96 $22.86
EPD - Enterprise Products Partners L.P. 0.00 8,600 $31.01 $325,424 $38.31 23.54% $28.61 $40.17
DE - Deere & Co. 0.00 Reduce 4.98% 572 $263.94 $322,208 $585.64 121.88% $429.14 $670.49
GILD - Gilead Sciences, Inc. 0.00 2,275 $110.87 $317,067 $131.40 18.52% $105.01 $155.38
ULTA - Ulta Beauty, Inc. 0.00 Reduce 66.57% 605 $505.94 $316,240 $473.33 -6.44% $443.60 $714.97
IXN - iShares Global Tech ETF 0.00 3,150 $62.84 $314,780 $136.67 117.47% $91.44 $149.65
IAU - iShares Gold Trust 0.00 3,525 $62.36 $310,764 $75.25 20.67% $61.60 $104.40
MO - Altria Group, Inc. 0.00 Add 0.04% 4,563 $45.87 $301,163 $71.87 56.67% $53.01 $74.15
