SectorFinancial Services
Super Investor Stats:
Ownership count16
Ownership rank17
Ownership open0
% of all portfolios0.438%
Hold price$302.50
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | — | — |
| Sells | 14 | $38,790,300 |
Superinvestor ownership by quarter
Most recent (Q2 2026): 0 buying · 0 selling · net 0 · 1 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Warren Buffett - Berkshire Hathaway | 17.43 | 151,610,700 | $45,859,204,536 | |
| ☰ | Guy Spier - Aquamarine Capital Management | 15.26 | 65,000 | $21,986,000 | |
| ☰ | Christopher Browne - Tweedy, Browne Co | 1.51 | Reduce 2.49% | 62,985 | $19,051,703 |
| ☰ | Thomas Gayner - Markel Group | 1.24 | Add 0.40% | 490,450 | $148,351,316 |
| ☰ | Jean-Marie Eveillard - First Eagle Investment Management | 0.85 | Add 1.39% | 1,662,628 | $502,911,575 |
| ☰ | William Frels - Mairs & Power | 0.46 | Reduce 6.67% | 148,821 | $45,015,527 |
| ☰ | Christopher Davis - Davis Selected Advisers | 0.32 | Reduce 3.55% | 233,126 | $70,516,043 |
| ☰ | Christopher Bloomstran - Semper Augustus | 0.12 | Reduce 0.15% | 3,436 | $1,039,321 |
| ☰ | Robert Torray - Torray Investment Partners | 0.09 | Reduce 91.91% | 1,965 | $594,373 |
| ☰ | Nick Train - Lindsell Train | 0.09 | Reduce 8.16% | 9,000 | $2,722,320 |
| ☰ | Bill Nygren - Oakmark Funds | 0.08 | Reduce 7.02% | 203,706 | $61,616,919 |
| ☰ | David Katz - Matrix Asset Advisors | 0.08 | Reduce 2.28% | 2,996 | $906,232 |
| ☰ | John Gunn - Dodge & Cox | 0.05 | Reduce 5.15% | 277,490 | $83,935,175 |
| ☰ | Joel Greenblatt - Gotham Asset Management | 0.02 | Add 1.57% | 24,425 | $7,388,074 |
| ☰ | Thomas Russo - Gardner Russo & Quinn | 0.02 | Reduce 46.67% | 6,485 | $1,961,583 |
| ☰ | Robert Goldfarb - Ruane, Cunniff & Goldfarb | 0.00 | 932 | $281,911 |
Price snapshot:
Current price$354.43
Avg. buy price$74.58
+/- since buy375.26%
52-week low$285.29
52-week high$384.36
Company Fundamentals
Company Profile