Christopher Browne - Tweedy, Browne Co
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    93
Portfolio value:    $1,258,817,374
Holdings Activity Buys Sells    History
History Stock % of
Portfolio
Recent
Activity
Shares Avg. Buy
Price*
Value Current
Price
+/-
Since
Buy
52
Week
Low
52
Week
High
CNH - CNH Industrial N.V. 17.61 Reduce 0.15% 20,150,358 $9.82 $221,653,938 $10.42 6.12% $8.91 $13.35
IONS - Ionis Pharmaceuticals, Inc. 13.57 Reduce 7.68% 2,275,625 $37.30 $170,876,681 $56.75 52.15% $40.03 $86.74
KOF - Coca-Cola FEMSA, S.A.B. de C.V. 9.07 Reduce 1.57% 1,170,026 $40.88 $114,136,036 $103.47 153.12% $79.38 $115.14
BRK.A - Berkshire Hathaway CL A 8.22 144 $120,592.78 $103,412,160 $744,850.00 517.66% $685,150.00 $775,000.00
GOOGL - Alphabet Inc. 4.53 Reduce 0.61% 198,341 $39.81 $57,034,938 $352.51 785.50% $175.98 $408.37
JNJ - Johnson & Johnson 4.26 Reduce 7.03% 219,490 $61.68 $53,652,136 $257.77 317.91% $151.03 $269.43
BRK.B - Berkshire Hathaway CL B 3.71 Add 0.33% 97,406 $178.73 $46,676,955 $496.85 177.99% $455.19 $516.85
WFC - Wells Fargo & Co. 3.26 Reduce 7.77% 515,920 $31.12 $41,072,391 $87.67 181.69% $72.78 $96.73
ALV - Autoliv, Inc. 3.20 Reduce 4.32% 383,592 $49.82 $40,338,535 $121.88 144.65% $98.41 $132.17
NVST - Envista Holdings Corp. 2.90 Reduce 0.45% 1,436,781 $19.09 $36,451,134 $26.22 37.36% $18.77 $30.42
FDX - FedEx Corp. 2.09 Reduce 34.34% 74,035 $180.64 $26,369,786 $313.74 73.68% $170.81 $344.08
TFC - Truist Financial Corp. 2.04 Reduce 0.84% 557,435 $37.22 $25,625,287 $51.95 39.58% $39.49 $55.06
UNF - UniFirst Corp. 2.03 Reduce 0.38% 101,671 $192.90 $25,579,407 $272.93 41.49% $146.95 $283.39
UHAL.B - U-Haul Holdings CL B 1.64 Reduce 0.62% 463,332 $56.78 $20,697,040 $59.75 5.23% $39.58 $60.03
AXP - American Express Co. 1.51 Reduce 2.49% 62,985 $138.62 $19,051,703 $354.43 155.69% $285.29 $384.36
AZO - AutoZone, Inc. 1.49 Reduce 1.05% 5,535 $628.26 $18,696,012 $3,078.98 390.08% $2,928.11 $4,388.11
VRTX - Vertex Pharmaceuticals Inc. 1.43 Add 3.16% 40,387 $352.96 $18,034,411 $480.25 36.06% $362.50 $533.67
SEE-OLD - Sealed Air Corporation 1.43 509,581 $37.53 $18,013,688 $42.15 12.32% $25.64 $44.27
BAC - Bank of America Corp. 1.41 Reduce 2.45% 365,274 $28.46 $17,807,108 $59.50 109.08% $43.80 $60.83
BNY - The Bank of New York Mellon Cor 1.03 Reduce 14.47% 108,955 $27.32 $12,925,332 $151.27 453.78% $91.65 $155.08
JAZZ - Jazz Pharmaceuticals plc 0.90 Buy 60,209 $189.05 $11,382,511 $236.97 25.35% $105.00 $249.64
NVS - Novartis AG 0.87 Reduce 4.81% 71,305 $43.02 $10,891,839 $153.37 256.48% $109.02 $165.43
TTE - TotalEnergies SE 0.85 Reduce 12.94% 117,603 $65.42 $10,699,521 $81.21 24.14% $55.92 $94.17
USB - U.S. Bancorp 0.76 Reduce 0.82% 184,248 $32.98 $9,582,738 $62.34 89.00% $41.79 $63.39
DEO - Diageo plc 0.75 Reduce 2.77% 126,211 $34.32 $9,396,409 $82.50 140.41% $71.73 $112.30
UNP - Union Pacific Corp. 0.37 Reduce 4.31% 19,185 $29.56 $4,654,665 $289.13 878.16% $207.45 $290.38
GSK - GSK plc 0.36 Reduce 0.56% 81,785 $35.14 $4,513,714 $52.29 48.80% $34.17 $60.65
SNEX - StoneX Group Inc. 0.35 Add 58.86% 54,035 $71.89 $4,357,882 $112.38 56.33% $53.53 $141.99
CSCO - Cisco Systems, Inc. 0.34 Reduce 1.55% 55,199 $22.03 $4,282,890 $119.25 441.41% $64.42 $129.88
COP - ConocoPhillips 0.32 Add 18.02% 30,705 $44.70 $4,053,060 $112.85 152.47% $83.51 $134.87
GL - Globe Life Inc. 0.31 27,833 $105.91 $3,892,723 $178.62 68.65% $116.36 $181.99
KT - KT Corp. 0.28 Add 91.26% 167,181 $20.41 $3,586,032 $17.38 -14.85% $17.13 $24.58
UL - Unilever PLC 0.23 Reduce 6.65% 51,693 $65.40 $2,944,950 $61.48 -5.99% $54.43 $73.70
HAFN - Hafnia Ltd. 0.23 Add 91.92% 376,903 $6.43 $2,864,463 $7.32 13.76% $4.51 $9.18
PGR - The Progressive Corp. 0.22 13,711 $94.73 $2,718,069 $234.48 147.52% $187.78 $239.38
NE - Noble Corp. plc 0.21 Add 57.16% 54,434 $35.38 $2,671,076 $41.79 18.12% $23.90 $54.39
TRMD - TORM plc 0.21 Add 91.19% 92,911 $23.18 $2,592,217 $28.86 24.49% $15.76 $34.53
NTR - Nutrien Ltd. 0.20 Add 92.48% 34,137 $66.83 $2,568,684 $67.60 1.15% $52.18 $83.98
REZI - Resideo Technologies, Inc. 0.20 Add 57.71% 73,628 $33.40 $2,482,000 $35.40 6.00% $22.93 $45.29
BFH - Bread Financial Holdings, Inc. 0.19 Add 59.02% 31,262 $64.86 $2,341,211 $97.18 49.82% $53.34 $109.91
PSX - Phillips 66 0.18 Reduce 1.08% 12,367 $33.24 $2,253,020 $198.29 496.54% $114.16 $198.58
ZION - Zions Bancorporation, National Association 0.17 Add 57.15% 37,877 $55.66 $2,182,473 $70.36 26.42% $45.12 $71.26
TDW - Tidewater Inc. 0.17 Add 56.47% 25,919 $62.06 $2,165,532 $74.35 19.81% $45.71 $93.13
HCI - HCI Group, Inc. 0.17 10,906 $174.02 $2,090,571 $182.95 5.13% $135.01 $208.93
ARLP - Alliance Resource Partners, L.P. 0.16 Add 55.01% 72,382 $26.30 $2,001,362 $24.69 -6.13% $20.64 $28.76
PNC - The PNC Financial Services Group, Inc. 0.16 Add 55.16% 9,415 $204.19 $1,959,167 $252.85 23.83% $174.19 $256.00
EPD - Enterprise Products Partners L.P. 0.15 Reduce 52.46% 51,549 $19.59 $1,950,614 $38.31 95.56% $28.61 $40.17
AGCO - AGCO Corp. 0.15 Add 52.71% 16,647 $108.74 $1,928,888 $114.08 4.91% $98.75 $143.11
DINO - HF Sinclair Corp. 0.15 Add 78.10% 29,714 $53.62 $1,853,856 $81.70 52.36% $40.64 $82.05
ALSN - Allison Transmission Holdings, Inc. 0.15 Add 56.75% 15,796 $97.60 $1,849,080 $115.98 18.83% $75.38 $137.28
MTDR - Matador Resources Co. 0.14 Add 56.44% 28,286 $52.03 $1,787,109 $53.11 2.08% $36.26 $66.39
HP - Helmerich & Payne, Inc. 0.14 Add 57.00% 48,214 $25.90 $1,737,150 $33.97 31.17% $14.62 $41.82
GIII - G-III Apparel Group, Ltd. 0.13 Add 55.63% 60,453 $27.25 $1,674,548 $34.50 26.60% $22.69 $36.42
TSN - Tyson Foods, Inc. 0.13 Add 57.70% 26,123 $58.70 $1,673,701 $57.92 -1.33% $49.30 $68.90
ARW - Arrow Electronics, Inc. 0.13 Add 54.98% 11,670 $129.68 $1,673,595 $201.78 55.60% $101.79 $237.33
FIBK - First Interstate BancSystem, Inc. 0.13 Add 55.37% 49,370 $31.84 $1,648,958 $38.83 21.95% $26.10 $39.65
BMY - Bristol-Myers Squibb Co. 0.13 Add 55.31% 26,158 $51.77 $1,586,483 $59.34 14.63% $40.99 $61.55
UPS - United Parcel Service, Inc. 0.12 Add 57.64% 15,515 $90.27 $1,526,366 $112.89 25.06% $78.17 $118.73
WU - The Western Union Co. 0.12 Add 60.98% 173,459 $8.39 $1,514,297 $7.87 -6.16% $6.91 $9.78
SFNC - Simmons First National Corp. 0.12 Add 58.92% 77,193 $19.19 $1,501,404 $22.98 19.75% $16.47 $23.40
CI - The Cigna Group 0.11 Buy 5,375 $266.75 $1,433,781 $304.50 14.15% $235.50 $310.19
ABG - Asbury Automotive Group, Inc. 0.11 Buy 7,253 $195.41 $1,417,309 $210.73 7.84% $172.01 $265.41
ELV - Elevance Health, Inc. 0.11 Add 53.32% 4,796 $315.03 $1,404,029 $425.17 34.96% $268.08 $427.64
VSNT - Versant Media Group, Inc. 0.11 Buy 37,692 $37.02 $1,395,358 $35.66 -3.67% $26.61 $57.79
CVS - CVS Health Corp. 0.11 Add 58.31% 19,132 $72.74 $1,374,060 $105.90 45.59% $57.05 $106.39
TAP - Molson Coors Beverage Co. 0.11 Add 57.44% 31,750 $45.36 $1,367,155 $39.88 -12.08% $38.04 $53.62
HTLD - Heartland Express, Inc. 0.10 Add 57.93% 126,656 $9.32 $1,317,222 $14.87 59.57% $6.96 $16.62
ALLY - Ally Financial Inc. 0.10 Buy 33,512 $39.23 $1,314,676 $45.12 15.01% $35.34 $47.29
DVN - Devon Energy Corp. 0.10 Add 54.68% 25,622 $39.72 $1,289,299 $43.73 10.09% $30.65 $52.34
AAP - Advance Auto Parts, Inc. 0.10 Add 59.24% 24,171 $52.31 $1,275,020 $55.31 5.73% $37.33 $68.62
LKQ - LKQ Corp. 0.10 Buy 42,646 $29.37 $1,252,513 $25.41 -13.48% $23.70 $37.34
LPG - Dorian LPG Ltd. 0.10 Add 57.07% 35,480 $29.46 $1,213,416 $40.14 36.25% $22.68 $48.12
VZ - Verizon Communications Inc. 0.10 23,972 $48.16 $1,203,394 $42.68 -11.37% $36.55 $50.06
EMR - Emerson Electric Co. 0.09 8,943 $42.41 $1,171,712 $135.38 219.22% $121.73 $163.86
BSM - Black Stone Minerals, L.P. 0.09 Add 55.26% 77,364 $13.84 $1,169,744 $14.31 3.38% $10.96 $15.14
CROX - Crocs, Inc. 0.09 Add 55.05% 14,015 $88.31 $1,163,525 $130.46 47.72% $73.21 $134.77
LW - Lamb Weston Holdings, Inc. 0.09 Add 56.72% 25,960 $49.22 $1,097,070 $46.98 -4.54% $37.29 $65.54
SIRI - Sirius XM Holdings Inc. 0.09 Add 55.65% 46,881 $22.82 $1,082,013 $30.67 34.39% $19.33 $31.42
UNH - UnitedHealth Group Inc. 0.08 Add 49.13% 3,667 $309.40 $992,254 $429.09 38.68% $228.48 $434.30
BZH - Beazer Homes USA, Inc. 0.08 Add 58.52% 50,523 $21.63 $972,063 $31.49 45.56% $17.83 $32.41
CMCSA - Comcast Corp. 0.07 31,496 $32.71 $904,250 $23.97 -26.71% $21.83 $32.20
HLN - Haleon plc 0.06 Reduce 4.94% 72,750 $6.09 $728,228 $9.86 61.91% $8.60 $11.13
KVUE - Kenvue Inc. 0.06 Reduce 0.00% 40,906 $20.08 $705,219 $19.23 -4.23% $13.53 $21.85
EMBC - Embecta Corp. 0.05 Add 56.37% 75,356 $10.83 $666,147 $3.21 -70.35% $2.76 $15.08
CNC - Centene Corp. 0.05 Add 57.33% 18,955 $40.04 $620,587 $68.29 70.57% $25.08 $69.29
FMC - FMC Corp. 0.04 Add 53.22% 30,877 $52.34 $531,702 $10.91 -79.16% $10.65 $42.46
AMN - AMN Healthcare Services, Inc. 0.04 Add 54.73% 27,963 $18.67 $512,841 $33.98 82.05% $14.87 $36.27
BABA - Alibaba Group Holdings Ltd. 0.04 4,060 $228.90 $509,368 $112.35 -50.92% $91.99 $190.92
PSEC - Prospect Capital Corp. 0.03 162,953 $3.08 $422,048 $2.25 -26.87% $2.05 $2.89
OEC - Orion S.A. 0.03 Add 56.09% 61,120 $7.76 $397,280 $6.00 -22.66% $4.30 $11.47
CNXC - Concentrix Corp. 0.03 Reduce 2.50% 13,623 $103.90 $372,725 $24.88 -76.05% $19.12 $59.94
BAX - Baxter International Inc. 0.02 9,739 $23.09 $221,757 $22.57 -2.26% $15.72 $29.10
MICC - The Magnum Ice Cream Co. N.V. 0.01 Reduce 3.14% 12,047 $15.85 $180,103 $18.46 16.47% $12.94 $19.93
* Avg. Buy Price is an estimated cost basis: the share-weighted average of the quarter-end prices reported when this manager first bought or later added to the position (average-cost method, reset after a full exit). 13F filings disclose only quarter-end holdings, not actual trade prices, so this approximates — but does not exactly equal — what was paid.
Sector % analysis
Healthcare 25.05
Industrials 24.65
Financial Services 24.00
Consumer Defensive 10.45
Consumer Cyclical 5.49
Communication Services 5.18
Energy 2.97
Unknown 1.43
Technology 0.50
Basic Materials 0.28