STOCK Act financial disclosures filed by members of the U.S. House of Representatives, from the House Clerk's official record. Periodic Transaction Reports (PTRs) disclose stock trades within 45 days; each row links to the filed document.
| Filed | Member | District | Filing | Report |
|---|---|---|---|---|
| Jul 10, 2026 | Scott H. Peters | CA50 | Trade Report (PTR) | View PDF |
| Jul 10, 2026 | Robert J. Wittman | VA01 | Trade Report (PTR) | View PDF |
| Jul 09, 2026 | Richard Dean Dr McCormick | GA06 | Trade Report (PTR) | View PDF |
| Jul 09, 2026 | Tim Moore | NC14 | Trade Report (PTR) | View PDF |
| Jul 09, 2026 | Kelly Louise Morrison | MN03 | Trade Report (PTR) | View PDF |
| Jul 08, 2026 | Mike Kelly | PA16 | Trade Report (PTR) | View PDF |
| Jul 08, 2026 | Susie Lee | NV03 | Trade Report (PTR) | View PDF |
| Jul 08, 2026 | John McGuire | VA05 | Trade Report (PTR) | View PDF |
| Jul 08, 2026 | Ritchie John Torres | NY15 | Trade Report (PTR) | View PDF |
| Jul 07, 2026 | Nicholas Begich III | AK00 | Trade Report (PTR) | View PDF |
| Jul 07, 2026 | April McClain Delaney | MD06 | Trade Report (PTR) | View PDF |
| Jul 07, 2026 | Josh Gottheimer | NJ05 | Trade Report (PTR) | View PDF |
| Jul 07, 2026 | Maria Elvira Salazar | FL27 | Trade Report (PTR) | View PDF |
| Jul 06, 2026 | Lloyd Doggett | TX37 | Trade Report (PTR) | View PDF |
| Jul 06, 2026 | Rohit Khanna | CA17 | Trade Report (PTR) | View PDF |
| Jul 02, 2026 | Gilbert Cisneros | CA31 | Trade Report (PTR) | View PDF |
| Jul 02, 2026 | Daniel Meuser | PA09 | Trade Report (PTR) | View PDF |
| Jul 02, 2026 | Ann Wagner | MO02 | Trade Report (PTR) | View PDF |
| Jul 01, 2026 | Donald Sternoff Beyer Jr | VA08 | Trade Report (PTR) | View PDF |
| Jul 01, 2026 | Max Miller | OH07 | Trade Report (PTR) | View PDF |
| Jul 01, 2026 | David J. Taylor | OH02 | Trade Report (PTR) | View PDF |
| Jun 30, 2026 | Keith Alan Self | TX03 | Trade Report (PTR) | View PDF |
| Jun 26, 2026 | Cleo Fields | LA06 | Trade Report (PTR) | View PDF |
| Jun 26, 2026 | Greg Stanton | AZ04 | Trade Report (PTR) | View PDF |
| Jun 24, 2026 | Dwight Evans | PA03 | Trade Report (PTR) | View PDF |
| Jun 23, 2026 | Neal Patrick MD, Facs Dunn | FL02 | Trade Report (PTR) | View PDF |
| Jun 23, 2026 | Nancy Pelosi | CA11 | Trade Report (PTR) | View PDF |
| Jun 19, 2026 | Jared Moskowitz | FL23 | Trade Report (PTR) | View PDF |
| Jun 19, 2026 | Scott H. Peters | CA50 | Trade Report (PTR) | View PDF |
| Jun 18, 2026 | Thomas H. Kean Jr | NJ07 | Trade Report (PTR) | View PDF |
| Jun 17, 2026 | Steve Cohen | TN09 | Trade Report (PTR) | View PDF |
| Jun 17, 2026 | Matthew Robert Van Epps | TN07 | Trade Report (PTR) | View PDF |
| Jun 16, 2026 | Richard W. Allen | GA12 | Trade Report (PTR) | View PDF |
| Jun 16, 2026 | Jonathan Jackson | IL01 | Trade Report (PTR) | View PDF |
| Jun 12, 2026 | Nicholas Begich III | AK00 | Trade Report (PTR) | View PDF |
| Jun 12, 2026 | Julie Johnson | TX32 | Trade Report (PTR) | View PDF |
| Jun 12, 2026 | David J. Taylor | OH02 | Trade Report (PTR) | View PDF |
| Jun 11, 2026 | Suzan K. DelBene | WA01 | Trade Report (PTR) | View PDF |
| Jun 11, 2026 | Mike Kelly | PA16 | Trade Report (PTR) | View PDF |
| Jun 10, 2026 | Michael T. McCaul | TX10 | Trade Report (PTR) | View PDF |
| Jun 10, 2026 | John McGuire | VA05 | Trade Report (PTR) | View PDF |
| Jun 10, 2026 | Harold Dallas Rogers | KY05 | Trade Report (PTR) | View PDF |
| Jun 10, 2026 | Chip Roy | TX21 | Trade Report (PTR) | View PDF |
| Jun 09, 2026 | Sheri Biggs | SC03 | Trade Report (PTR) | View PDF |
| Jun 09, 2026 | Rohit Khanna | CA17 | Trade Report (PTR) | View PDF |
| Jun 09, 2026 | Thomas Suozzi | NY03 | Trade Report (PTR) | View PDF |
| Jun 08, 2026 | Gilbert Cisneros | CA31 | Trade Report (PTR) | View PDF |
| Jun 08, 2026 | Maria Elvira Salazar | FL27 | Trade Report (PTR) | View PDF |
| Jun 06, 2026 | Jefferson Shreve | IN06 | Trade Report (PTR) | View PDF |
| Jun 05, 2026 | Richard W. Allen | GA12 | Trade Report (PTR) | View PDF |
| Jun 05, 2026 | April McClain Delaney | MD06 | Trade Report (PTR) | View PDF |
| Jun 05, 2026 | Debbie Dingell | MI06 | Trade Report (PTR) | View PDF |
| Jun 05, 2026 | Robert E. Latta | OH05 | Trade Report (PTR) | View PDF |
| Jun 05, 2026 | Tim Moore | NC14 | Trade Report (PTR) | View PDF |
| Jun 04, 2026 | Lloyd Doggett | TX37 | Trade Report (PTR) | View PDF |
| Jun 04, 2026 | Diana Harshbarger | TN01 | Trade Report (PTR) | View PDF |
| Jun 04, 2026 | Susie Lee | NV03 | Trade Report (PTR) | View PDF |
| Jun 03, 2026 | Cleo Fields | LA06 | Trade Report (PTR) | View PDF |
| Jun 03, 2026 | Josh Gottheimer | NJ05 | Trade Report (PTR) | View PDF |
| Jun 03, 2026 | Tim Walberg | MI05 | Trade Report (PTR) | View PDF |
| Member | District | PTRs | Last Filed |
|---|---|---|---|
| Diana Harshbarger | TN01 | 7 | Jun 04 |
| Scott H. Peters | CA50 | 4 | Jul 10 |
| Tim Moore | NC14 | 4 | Jul 09 |
| Maria Elvira Salazar | FL27 | 4 | Jul 07 |
| David J. Taylor | OH02 | 4 | Jul 01 |
| Steve Cohen | TN09 | 4 | Jun 17 |
| Suzan K. DelBene | WA01 | 4 | Jun 11 |
| Kelly Louise Morrison | MN03 | 3 | Jul 09 |
| Mike Kelly | PA16 | 3 | Jul 08 |
| John McGuire | VA05 | 3 | Jul 08 |
| Filing Type | Count |
|---|---|
| Candidate Report | 1,315 |
| Extension | 773 |
| Trade Report (PTR) | 526 |
| Type O | 194 |
| Type D | 146 |
| Annual Report | 109 |
| Withdrawal | 81 |
| Termination | 7 |
| Type H | 3 |
Ask about any investor, stock, or trade