SectorTechnology
Super Investor Stats:
Ownership count9
Ownership rank63
Ownership open0
% of all portfolios0.078%
Hold price$77.59
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | — | — |
| Sells | 45 | $11,830,620 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 1 buying · 8 selling · net -7 · 9 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Nicolai Tangen - AKO Capital | 4.62 | Reduce 2.25% | 3,043,637 | $236,156,000 |
| ☰ | Robert Olstein - Olstein Capital Management | 0.78 | Reduce 29.23% | 46,000 | $3,569,000 |
| ☰ | Christopher Browne - Tweedy, Browne Co | 0.34 | Reduce 1.55% | 55,199 | $4,282,890 |
| ☰ | Richard Pzena - Pzena Investment Management | 0.33 | Reduce 6.28% | 1,308,740 | $101,545,137 |
| ☰ | Thomas Gayner - Markel Group | 0.23 | 355,500 | $27,583,245 | |
| ☰ | Donald Yacktman - Yacktman Asset Management | 0.22 | Reduce 38.18% | 210,580 | $16,338,902 |
| ☰ | Joel Greenblatt - Gotham Asset Management | 0.18 | Add 13.49% | 768,342 | $59,615,656 |
| ☰ | William Frels - Mairs & Power | 0.02 | Reduce 2.16% | 19,827 | $1,538,377 |
| ☰ | John Gunn - Dodge & Cox | 0.00 | Reduce 35.55% | 105,119 | $8,156,185 |
Price snapshot:
Current price$119.25
Avg. buy price$39.06
+/- since buy205.28%
52-week low$64.42
52-week high$129.88
Company Fundamentals
Company Profile