Robert Torray - Torray Investment Partners
| History | Stock | % of Portfolio |
Recent Activity |
Shares | Avg. Buy Price* |
Value | Current Price |
+/- Since Buy |
52 Week Low |
52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ☰ | RPRX - Royalty Pharma plc | 4.85 | Reduce 13.29% | 645,425 | $31.72 | $30,961,051 | $56.45 | 77.94% | $33.57 | $58.84 |
| ☰ | AVGO - Broadcom Inc. | 4.82 | Add 9.14% | 99,470 | $188.01 | $30,786,836 | $384.05 | 104.28% | $267.62 | $494.22 |
| ☰ | MSFT - Microsoft Corp. | 4.51 | Add 128.89% | 77,732 | $259.87 | $28,774,189 | $390.99 | 50.45% | $349.20 | $551.05 |
| ☰ | CVX - Chevron Corp. | 4.38 | Reduce 6.48% | 135,085 | $144.43 | $27,949,086 | $182.20 | 26.15% | $140.64 | $212.76 |
| ☰ | CEG - Constellation Energy Corp. | 4.03 | Add 383.10% | 92,026 | $267.29 | $25,698,290 | $257.57 | -3.64% | $228.63 | $411.04 |
| ☰ | PSX - Phillips 66 | 4.03 | Reduce 31.74% | 141,031 | $96.41 | $25,693,028 | $198.29 | 105.67% | $114.16 | $198.58 |
| ☰ | TXN - Texas Instruments Inc. | 3.69 | Reduce 13.53% | 121,157 | $183.61 | $23,521,420 | $298.57 | 62.61% | $150.97 | $334.03 |
| ☰ | PFE - Pfizer Inc. | 3.42 | Reduce 3.37% | 776,455 | $24.62 | $21,802,856 | $24.48 | -0.57% | $21.97 | $28.28 |
| ☰ | CNA - CNA Financial Corp. | 3.38 | Reduce 4.67% | 470,346 | $46.98 | $21,598,288 | $51.91 | 10.49% | $39.90 | $52.86 |
| ☰ | OKE - ONEOK, Inc. | 3.38 | Reduce 8.19% | 238,682 | $73.50 | $21,574,466 | $92.19 | 25.43% | $62.41 | $96.07 |
| ☰ | PEP - PepsiCo, Inc. | 3.31 | Add 0.22% | 135,967 | $140.77 | $21,114,315 | $138.49 | -1.62% | $128.66 | $168.19 |
| ☰ | ABBV - AbbVie Inc. | 3.19 | Add 0.97% | 93,588 | $172.69 | $20,354,454 | $248.00 | 43.61% | $180.35 | $261.64 |
| ☰ | AMGN - Amgen Inc. | 2.98 | Reduce 16.45% | 54,012 | $258.42 | $19,004,122 | $360.45 | 39.48% | $264.02 | $388.36 |
| ☰ | BX - Blackstone Inc. | 2.98 | Add 18.35% | 165,160 | $132.47 | $18,991,748 | $122.04 | -7.87% | $100.80 | $184.54 |
| ☰ | NEE - NextEra Energy, Inc. | 2.90 | Reduce 15.13% | 199,478 | $75.49 | $18,527,517 | $88.38 | 17.08% | $67.73 | $98.03 |
| ☰ | PLD - Prologis, Inc. | 2.76 | Reduce 14.91% | 133,389 | $108.58 | $17,631,297 | $142.16 | 30.93% | $100.17 | $149.10 |
| ☰ | MRSH - Marsh & McLennan Companies, Inc. | 2.56 | Reduce 3.43% | 94,329 | $94.37 | $16,361,365 | $181.53 | 92.37% | $156.60 | $212.25 |
| ☰ | CMCSA - Comcast Corp. | 2.50 | Buy | 555,067 | $28.71 | $15,935,974 | $23.97 | -16.51% | $21.83 | $32.20 |
| ☰ | AMZN - Amazon.com, Inc. | 2.34 | Reduce 0.89% | 71,778 | $85.62 | $14,949,129 | $247.31 | 188.85% | $196.00 | $278.56 |
| ☰ | GOOGL - Alphabet Inc. | 2.09 | Reduce 1.92% | 46,370 | $83.47 | $13,334,257 | $352.51 | 322.33% | $175.98 | $408.37 |
| ☰ | AAPL - Apple Inc. | 1.97 | Reduce 0.99% | 49,566 | $37.75 | $12,579,370 | $317.31 | 740.53% | $200.70 | $323.45 |
| ☰ | CASY - Casey's General Stores, Inc. | 1.95 | Reduce 1.09% | 17,121 | $379.20 | $12,461,691 | $859.10 | 126.55% | $488.67 | $927.85 |
| ☰ | JPM - JPMorgan Chase & Co. | 1.79 | 38,859 | $110.21 | $11,430,763 | $334.53 | 203.55% | $276.43 | $341.91 | |
| ☰ | TSM - Taiwan Semiconductor | 1.44 | Add 0.50% | 27,110 | $227.05 | $9,161,933 | $421.58 | 85.68% | $221.25 | $479.00 |
| ☰ | TW - Tradeweb Markets Inc. | 1.40 | Add 5.56% | 76,049 | $99.33 | $8,947,927 | $99.68 | 0.35% | $91.42 | $146.81 |
| ☰ | BE - Bloom Energy Corp. | 1.27 | Add 94.99% | 60,031 | $76.82 | $8,133,600 | $233.49 | 203.93% | $24.04 | $351.28 |
| ☰ | APH - Amphenol Corp. | 1.25 | Reduce 1.51% | 63,135 | $15.09 | $7,977,133 | $155.99 | 933.51% | $94.55 | $178.52 |
| ☰ | VRTX - Vertex Pharmaceuticals Inc. | 1.08 | Reduce 0.52% | 15,386 | $415.73 | $6,870,464 | $480.25 | 15.52% | $362.50 | $533.67 |
| ☰ | KLAC - KLA Corp. | 1.02 | Reduce 33.22% | 4,405 | $32.76 | $6,485,866 | $222.25 | 578.32% | $82.87 | $307.37 |
| ☰ | AJG - Arthur J. Gallagher & Co. | 0.99 | Add 25.26% | 29,035 | $218.48 | $6,288,404 | $261.23 | 19.57% | $190.12 | $313.18 |
| ☰ | V - Visa Inc. | 0.94 | Add 0.85% | 19,800 | $93.58 | $5,984,354 | $357.75 | 282.29% | $293.28 | $365.02 |
| ☰ | LZAGY - Lonza Group AG | 0.93 | Reduce 0.49% | 92,468 | $33.58 | $5,904,082 | $71.97 | 114.35% | $57.93 | $73.09 |
| ☰ | ORLY - O'Reilly Automotive, Inc. | 0.90 | Reduce 0.79% | 62,372 | $19.19 | $5,757,559 | $87.28 | 354.74% | $82.71 | $108.72 |
| ☰ | NOW - ServiceNow, Inc. | 0.90 | Add 35.01% | 54,854 | $99.47 | $5,734,986 | $111.26 | 11.86% | $81.24 | $210.20 |
| ☰ | MS - Morgan Stanley | 0.80 | Reduce 0.98% | 30,832 | $98.33 | $5,074,022 | $221.09 | 124.85% | $132.07 | $230.47 |
| ☰ | RBC - RBC Bearings Inc. | 0.77 | Reduce 0.65% | 9,080 | $220.05 | $4,931,530 | $584.59 | 165.66% | $364.50 | $667.69 |
| ☰ | VRSK - Verisk Analytics, Inc. | 0.73 | Add 40.45% | 24,387 | $109.85 | $4,627,433 | $193.73 | 76.35% | $155.52 | $303.69 |
| ☰ | BMRN - BioMarin Pharmaceutical Inc. | 0.69 | Buy | 78,170 | $56.49 | $4,415,823 | $59.20 | 4.80% | $49.26 | $66.28 |
| ☰ | VEEV - Veeva Systems Inc. | 0.65 | Add 12.43% | 23,758 | $187.53 | $4,173,330 | $196.81 | 4.95% | $148.05 | $310.50 |
| ☰ | MPWR - Monolithic Power Systems, Inc. | 0.64 | Reduce 12.76% | 3,707 | $387.88 | $4,053,048 | $1,291.38 | 232.93% | $682.10 | $1,711.48 |
| ☰ | SHW - The Sherwin-Williams Co. | 0.58 | Reduce 0.19% | 11,613 | $109.20 | $3,722,550 | $328.97 | 201.26% | $289.86 | $376.95 |
| ☰ | FN - Fabrinet | 0.58 | Add 3.63% | 7,071 | $371.19 | $3,687,668 | $474.64 | 27.87% | $272.49 | $748.89 |
| ☰ | KRYS - Krystal Biotech, Inc. | 0.49 | Add 0.39% | 12,032 | $139.76 | $3,108,106 | $363.44 | 160.05% | $130.50 | $382.54 |
| ☰ | GE - GE Aerospace | 0.47 | Buy | 10,532 | $283.77 | $2,988,666 | $353.42 | 24.54% | $253.37 | $382.49 |
| ☰ | DT - Dynatrace, Inc. | 0.41 | Add 17.66% | 69,971 | $47.45 | $2,587,528 | $44.59 | -6.02% | $31.64 | $55.49 |
| ☰ | BWXT - BWX Technologies, Inc. | 0.40 | Reduce 0.78% | 12,560 | $90.40 | $2,568,394 | $177.14 | 95.95% | $135.42 | $241.50 |
| ☰ | AXSM - Axsome Therapeutics, Inc. | 0.39 | Reduce 0.14% | 14,774 | $82.21 | $2,497,101 | $228.28 | 177.69% | $96.09 | $260.19 |
| ☰ | HALO - Halozyme Therapeutics, Inc. | 0.39 | Add 0.12% | 38,179 | $32.22 | $2,467,509 | $76.11 | 136.20% | $55.64 | $82.26 |
| ☰ | SNDX - Syndax Pharmaceuticals, Inc. | 0.38 | Add 7.22% | 104,868 | $21.17 | $2,449,716 | $22.89 | 8.13% | $9.03 | $25.59 |
| ☰ | JKHY - Jack Henry & Associates, Inc. | 0.36 | Reduce 2.62% | 14,598 | $141.86 | $2,307,068 | $150.73 | 6.26% | $121.04 | $191.83 |
| ☰ | RYAN - Ryan Specialty Holdings, Inc. | 0.36 | Add 12.69% | 68,046 | $44.49 | $2,295,872 | $41.76 | -6.13% | $29.16 | $66.91 |
| ☰ | FCN - FTI Consulting, Inc. | 0.36 | Add 3.88% | 12,934 | $177.83 | $2,286,343 | $161.62 | -9.12% | $137.65 | $189.30 |
| ☰ | EVLV - Evolv Technologies Holdings, Inc. | 0.34 | Add 171.14% | 353,367 | $6.60 | $2,137,870 | $5.98 | -9.44% | $4.86 | $8.91 |
| ☰ | MTD - Mettler-Toledo International Inc. | 0.33 | Add 0.48% | 1,677 | $864.46 | $2,115,032 | $1,299.53 | 50.33% | $1,023.05 | $1,525.17 |
| ☰ | ENTG - Entegris, Inc. | 0.33 | Reduce 21.26% | 17,941 | $76.71 | $2,103,403 | $136.27 | 77.64% | $67.87 | $186.94 |
| ☰ | HURN - Huron Consulting Group Inc. | 0.31 | Add 19.68% | 15,578 | $156.38 | $1,986,039 | $111.23 | -28.87% | $84.88 | $186.78 |
| ☰ | NTRA - Natera, Inc. | 0.30 | Reduce 20.92% | 9,569 | $52.90 | $1,913,704 | $272.89 | 415.81% | $131.81 | $288.04 |
| ☰ | COO - The Cooper Companies, Inc. | 0.28 | Add 2.47% | 25,435 | $67.64 | $1,818,602 | $71.32 | 5.44% | $58.89 | $89.83 |
| ☰ | GOOG - Alphabet Inc. | 0.27 | Reduce 1.55% | 6,019 | $68.57 | $1,726,610 | $350.67 | 411.42% | $180.20 | $404.23 |
| ☰ | QLYS - Qualys, Inc. | 0.25 | Add 29.18% | 18,178 | $92.86 | $1,596,937 | $151.54 | 63.20% | $74.51 | $164.17 |
| ☰ | VSTM - Verastem, Inc. | 0.25 | Add 38.16% | 298,958 | $7.05 | $1,584,477 | $5.37 | -23.85% | $3.43 | $11.25 |
| ☰ | BRK.B - Berkshire Hathaway CL B | 0.22 | 2,884 | $199.79 | $1,382,013 | $496.85 | 148.69% | $455.19 | $516.85 | |
| ☰ | HD - The Home Depot, Inc. | 0.17 | Reduce 23.07% | 3,202 | $311.43 | $1,053,106 | $337.11 | 8.25% | $286.95 | $418.06 |
| ☰ | JNJ - Johnson & Johnson | 0.16 | Reduce 1.90% | 4,141 | $117.28 | $1,012,226 | $257.77 | 119.79% | $151.03 | $269.43 |
| ☰ | VUG - Vanguard Growth Index Fund ETF Shares | 0.13 | Reduce 71.47% | 11,016 | $79.93 | $801,946 | $86.15 | 7.78% | $69.56 | $90.50 |
| ☰ | COST - Costco Wholesale Corp. | 0.10 | 628 | $493.29 | $625,758 | $926.43 | 87.81% | $841.69 | $1,096.50 | |
| ☰ | NOC - Northrop Grumman Corp. | 0.09 | 887 | $528.07 | $605,147 | $541.82 | 2.60% | $493.84 | $770.61 | |
| ☰ | AXP - American Express Co. | 0.09 | Reduce 91.91% | 1,965 | $74.76 | $594,373 | $354.43 | 374.08% | $285.29 | $384.36 |
| ☰ | IWF - iShares Russell 1000 Growth ETF | 0.09 | Reduce 30.46% | 5,544 | $72.92 | $590,990 | $121.59 | 66.75% | $102.14 | $129.03 |
| ☰ | RKLB - Rocket Lab Corp. | 0.09 | 9,000 | $35.77 | $577,980 | $76.73 | 114.51% | $37.57 | $151.00 | |
| ☰ | NVDA - NVIDIA Corp. | 0.08 | 3,055 | $164.35 | $532,792 | $203.53 | 23.84% | $161.80 | $236.26 | |
| ☰ | URI - United Rentals, Inc. | 0.08 | 660 | $355.42 | $480,850 | $1,085.34 | 205.37% | $700.14 | $1,143.69 | |
| ☰ | TSLA - Tesla, Inc. | 0.07 | Reduce 32.43% | 1,250 | $444.72 | $464,687 | $394.76 | -11.23% | $297.82 | $498.83 |
| ☰ | ENB - Enbridge Inc. | 0.07 | Reduce 24.76% | 8,310 | $35.39 | $449,903 | $55.07 | 55.59% | $42.62 | $58.45 |
| ☰ | RYCEY - Rolls-Royce Holdings plc | 0.06 | 25,000 | $13.38 | $385,500 | $18.83 | 40.73% | $12.95 | $20.19 | |
| ☰ | LLY - Eli Lilly and Co. | 0.06 | 398 | $885.94 | $366,068 | $1,181.87 | 33.40% | $619.40 | $1,249.45 | |
| ☰ | DHR - Danaher Corp. | 0.06 | 1,871 | $73.06 | $354,742 | $200.16 | 173.98% | $160.60 | $241.78 | |
| ☰ | RTX - RTX Corp. | 0.05 | 1,689 | $132.46 | $325,808 | $196.39 | 48.26% | $141.31 | $213.61 | |
| ☰ | SLB - SLB N.V. | 0.05 | 5,681 | $38.38 | $291,947 | $47.36 | 23.40% | $31.05 | $58.51 | |
| ☰ | MMM - 3M Co. | 0.05 | 2,000 | $136.70 | $290,460 | $157.70 | 15.36% | $138.62 | $175.71 | |
| ☰ | HON - Honeywell International Inc. | 0.04 | Reduce 0.40% | 1,240 | $143.85 | $280,277 | $222.25 | 54.50% | $193.83 | $258.86 |
| ☰ | MSI - Motorola Solutions, Inc. | 0.04 | 566 | $449.63 | $245,627 | $418.06 | -7.02% | $357.34 | $487.49 | |
| ☰ | EW - Edwards Lifesciences Corp. | 0.04 | 2,994 | $65.99 | $239,760 | $91.79 | 39.10% | $72.30 | $96.29 | |
| ☰ | WFC - Wells Fargo & Co. | 0.04 | 3,000 | $70.24 | $238,830 | $87.67 | 24.81% | $72.78 | $96.73 | |
| ☰ | VTI - Vanguard Total Stock Market Index Fund ETF Shares | 0.04 | Add 0.27% | 744 | $304.10 | $238,530 | $369.78 | 21.60% | $300.49 | $373.63 |
| ☰ | UNP - Union Pacific Corp. | 0.03 | Buy | 850 | $242.62 | $206,227 | $289.13 | 19.17% | $207.45 | $290.38 |
* Avg. Buy Price is an estimated cost basis: the share-weighted average of the quarter-end prices reported when this
manager first bought or later added to the position (average-cost method, reset after a full exit). 13F filings disclose only
quarter-end holdings, not actual trade prices, so this approximates — but does not exactly equal — what was paid.
Sector % analysis
Technology
22.27
Healthcare
20.91
Financial Services
15.54
Energy
11.90
Utilities
6.93
Consumer Cyclical
5.44
Industrials
5.14
Communication Services
4.86
Consumer Defensive
3.41
Real Estate
2.76
Basic Materials
0.58
Unknown
0.26