SectorFinancial Services
Super Investor Stats:
Ownership count29
Ownership rank6
Ownership open1
% of all portfolios1.477%
Hold price$302.24
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | — | — |
| Sells | 1 | $729,720 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 13 buying · 15 selling · net -2 · 29 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Chris Hohn - TCI Fund Management | 20.39 | Add 9.90% | 30,468,133 | $9,208,688,518 |
| ☰ | John Armitage - Egerton Capital (UK) | 13.79 | Add 25.68% | 4,110,970 | $1,242,499,573 |
| ☰ | Jeff Ubben - ValueAct Holdings | 12.26 | Add 34.80% | 2,316,250 | $700,063,400 |
| ☰ | Chuck Akre - Akre Capital Management | 8.10 | Reduce 38.77% | 1,638,798 | $495,310,308 |
| ☰ | Terry Smith - Fundsmith | 7.31 | Reduce 12.18% | 3,104,090 | $938,180,162 |
| ☰ | Nicolai Tangen - AKO Capital | 7.02 | Reduce 17.46% | 1,186,931 | $358,738,000 |
| ☰ | Wallace Weitz - Weitz Investment Management | 5.60 | Reduce 1.94% | 265,330 | $80,193,339 |
| ☰ | Dev Kantesaria - Valley Forge Capital Management | 5.36 | Reduce 34.66% | 598,753 | $180,967,107 |
| ☰ | Andreas Halvorsen - Viking Global Investors | 5.35 | Add 58.83% | 6,328,185 | $1,912,630,634 |
| ☰ | David Rolfe - Wedgewood Partners | 5.18 | Reduce 4.75% | 83,010 | $25,088,996 |
| ☰ | C.T. Fitzpatrick - Vulcan Value Partners | 5.12 | Reduce 12.12% | 639,454 | $193,268,577 |
| ☰ | Dan Polen - Polen Capital Management | 5.11 | Reduce 27.54% | 2,445,760 | $739,206,345 |
| ☰ | Francois Rochon - Giverny Capital | 4.39 | Reduce 2.70% | 396,357 | $119,794,940 |
| ☰ | Seth Klarman - Baupost Group | 4.14 | Buy | 701,355 | $211,978,000 |
| ☰ | John Osterweis - AltaRock Partners | 3.65 | Reduce 3.48% | 498,677 | $150,720,137 |
| ☰ | William von Mueffling - Cantillon Capital Management | 3.45 | Reduce 11.87% | 1,718,158 | $519,296,074 |
| ☰ | Lee Ainslie - Maverick Capital | 2.84 | Add 3.87% | 806,951 | $243,892,870 |
| ☰ | William Frels - Mairs & Power | 2.60 | Add 4.78% | 840,917 | $254,159,034 |
| ☰ | Thomas Gayner - Markel Group | 2.54 | Add 0.50% | 1,004,331 | $303,549,001 |
| ☰ | Robert Torray - Torray Investment Partners | 0.94 | Add 0.85% | 19,800 | $5,984,354 |
| ☰ | Robert Olstein - Olstein Capital Management | 0.78 | Add 95.83% | 11,750 | $3,551,000 |
| ☰ | Thomas Russo - Gardner Russo & Quinn | 0.33 | Reduce 13.79% | 93,812 | $28,353,739 |
| ☰ | Bill Nygren - Oakmark Funds | 0.29 | Reduce 2.46% | 717,260 | $216,784,662 |
| ☰ | Stephen Mandel - Lone Pine Capital | 0.22 | Add 509.68% | 92,775 | $28,040,316 |
| ☰ | Joel Greenblatt - Gotham Asset Management | 0.14 | Add 39.78% | 146,317 | $44,222,850 |
| ☰ | Nick Train - Lindsell Train | 0.10 | Add 3.00% | 10,300 | $3,113,072 |
| ☰ | David Katz - Matrix Asset Advisors | 0.03 | 1,149 | $347,368 | |
| ☰ | Donald Yacktman - Yacktman Asset Management | 0.00 | 732 | $221,240 | |
| ☰ | John Gunn - Dodge & Cox | 0.00 | 859 | $259,624 |
Price snapshot:
Current price$357.75
Avg. buy price$195.29
+/- since buy83.19%
52-week low$293.28
52-week high$365.02
Company Fundamentals
Company Profile