Andreas Halvorsen - Viking Global Investors
| History | Stock | % of Portfolio |
Recent Activity |
Shares | Avg. Buy Price* |
Value | Current Price |
+/- Since Buy |
52 Week Low |
52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ☰ | V - Visa Inc. | 5.35 | Add 58.83% | 6,328,185 | $311.47 | $1,912,630,634 | $357.75 | 14.86% | $293.28 | $365.02 |
| ☰ | TSM - Taiwan Semiconductor | 4.22 | Reduce 9.15% | 4,465,127 | $214.37 | $1,508,989,670 | $421.58 | 96.66% | $221.25 | $479.00 |
| ☰ | SCHW - The Charles Schwab Corp. | 3.86 | Add 5.71% | 14,664,954 | $75.65 | $1,378,212,377 | $102.38 | 35.33% | $83.96 | $106.76 |
| ☰ | DIS - The Walt Disney Co. | 3.59 | Add 18.81% | 13,298,462 | $115.77 | $1,281,705,768 | $96.00 | -17.08% | $91.49 | $121.64 |
| ☰ | FTV - Fortive Corp. | 3.48 | Add 16.91% | 22,479,388 | $52.94 | $1,242,660,569 | $62.31 | 17.71% | $46.14 | $64.33 |
| ☰ | APD - Air Products and Chemicals, Inc. | 3.33 | Reduce 14.19% | 4,104,095 | $270.93 | $1,192,198,557 | $301.96 | 11.45% | $224.64 | $314.87 |
| ☰ | MCD - McDonald's Corp. | 3.15 | Add 0.16% | 3,625,029 | $300.32 | $1,126,622,763 | $272.61 | -9.23% | $264.53 | $337.56 |
| ☰ | SHW - The Sherwin-Williams Co. | 2.79 | Reduce 1.88% | 3,112,767 | $345.46 | $997,797,462 | $328.97 | -4.77% | $289.86 | $376.95 |
| ☰ | TSLA - Tesla, Inc. | 2.59 | Add 46.70% | 2,493,561 | $357.39 | $926,981,302 | $394.76 | 10.46% | $297.82 | $498.83 |
| ☰ | AAPL - Apple Inc. | 2.55 | Buy | 3,593,057 | $253.79 | $911,881,936 | $317.31 | 25.03% | $200.70 | $323.45 |
| ☰ | BBIO - BridgeBio Pharma, Inc. | 2.46 | Reduce 17.73% | 11,842,434 | $26.97 | $879,419,149 | $83.08 | 208.05% | $42.09 | $93.42 |
| ☰ | CVNA - Carvana Co. | 2.44 | Add 161.89% | 13,900,175 | $60.70 | $873,987,403 | $64.99 | 7.06% | $54.46 | $97.38 |
| ☰ | MSFT - Microsoft Corp. | 2.39 | Reduce 28.23% | 2,309,446 | $509.54 | $854,887,626 | $390.99 | -23.27% | $349.20 | $551.05 |
| ☰ | TMO - Thermo Fisher Scientific Inc. | 2.29 | Add 110.29% | 1,668,025 | $533.34 | $819,884,328 | $528.51 | -0.91% | $401.89 | $642.71 |
| ☰ | JPM - JPMorgan Chase & Co. | 2.23 | Add 41.87% | 2,704,018 | $274.22 | $795,413,935 | $334.53 | 21.99% | $276.43 | $341.91 |
| ☰ | CSX - CSX Corp. | 2.14 | Add 35.18% | 18,678,052 | $34.72 | $766,734,035 | $49.64 | 42.98% | $31.48 | $49.90 |
| ☰ | ICE - Intercontinental Exchange, Inc. | 2.13 | Add 0.70% | 4,836,896 | $161.93 | $760,747,003 | $137.67 | -14.98% | $121.79 | $186.96 |
| ☰ | LII - Lennox International Inc. | 2.04 | Add 153.08% | 1,572,419 | $472.61 | $729,806,830 | $551.18 | 16.63% | $431.75 | $682.27 |
| ☰ | GOOGL - Alphabet Inc. | 1.93 | Reduce 10.14% | 2,395,865 | $313.00 | $688,954,939 | $352.51 | 12.62% | $175.98 | $408.37 |
| ☰ | FDX - FedEx Corp. | 1.93 | Buy | 1,932,165 | $287.01 | $688,198,530 | $313.74 | 9.31% | $170.81 | $344.08 |
| ☰ | GM - General Motors Co. | 1.91 | Add 34.83% | 9,176,943 | $55.77 | $683,682,254 | $76.72 | 37.56% | $48.43 | $87.22 |
| ☰ | BA - The Boeing Co. | 1.78 | Reduce 19.15% | 3,196,041 | $187.92 | $636,108,040 | $215.51 | 14.68% | $176.77 | $254.35 |
| ☰ | PNC - The PNC Financial Services Group, Inc. | 1.76 | Reduce 58.46% | 3,027,092 | $196.60 | $629,907,574 | $252.85 | 28.61% | $174.19 | $256.00 |
| ☰ | TMUS - T-Mobile US, Inc. | 1.74 | Reduce 20.96% | 2,967,374 | $228.65 | $623,237,561 | $188.41 | -17.60% | $165.66 | $256.72 |
| ☰ | META - Meta Platforms, Inc. | 1.70 | Buy | 1,062,575 | $572.13 | $607,931,035 | $656.73 | 14.79% | $519.78 | $793.65 |
| ☰ | RRX - Regal Rexnord Corp. | 1.65 | Reduce 2.52% | 3,142,851 | $130.29 | $588,530,278 | $208.45 | 60.00% | $127.19 | $247.80 |
| ☰ | MAA - Mid-America Apartment Communities, Inc. | 1.64 | Add 23.67% | 4,798,404 | $136.15 | $585,981,096 | $135.89 | -0.19% | $118.84 | $148.66 |
| ☰ | JCI - Johnson Controls International plc | 1.62 | Reduce 25.32% | 4,419,923 | $109.03 | $578,788,917 | $143.93 | 32.01% | $101.50 | $151.18 |
| ☰ | MDLN - Medline Inc. | 1.42 | Add 64.30% | 11,433,992 | $42.98 | $508,812,644 | $40.58 | -5.58% | $32.81 | $50.88 |
| ☰ | HCA - HCA Healthcare, Inc. | 1.42 | Add 7.60% | 1,075,133 | $338.30 | $508,795,941 | $390.74 | 15.50% | $327.78 | $554.58 |
| ☰ | ATI - ATI Inc. | 1.36 | Buy | 3,332,843 | $145.46 | $484,795,343 | $183.75 | 26.32% | $70.42 | $205.31 |
| ☰ | CLS - Celestica Inc. | 1.30 | Reduce 2.60% | 1,654,989 | $246.38 | $466,177,302 | $345.18 | 40.10% | $153.11 | $474.03 |
| ☰ | CPT - Camden Property Trust | 1.29 | Reduce 1.03% | 4,715,394 | $107.52 | $460,505,378 | $114.19 | 6.20% | $94.30 | $119.81 |
| ☰ | CB - Chubb Ltd. | 1.18 | Add 27.73% | 1,295,011 | $315.12 | $422,082,935 | $354.74 | 12.57% | $262.50 | $365.29 |
| ☰ | ADPT - Adaptive Biotechnologies Corp. | 1.16 | 29,993,708 | $48.30 | $416,312,667 | $21.02 | -56.48% | $9.95 | $22.80 | |
| ☰ | BMRN - BioMarin Pharmaceutical Inc. | 1.12 | Add 16.98% | 7,062,077 | $74.69 | $398,936,730 | $59.20 | -20.74% | $49.26 | $66.28 |
| ☰ | SE - Sea Ltd. | 1.10 | Add 29.02% | 4,737,196 | $119.37 | $392,287,201 | $110.66 | -7.30% | $77.05 | $199.30 |
| ☰ | WAT - Waters Corp. | 1.05 | Buy | 1,256,462 | $297.80 | $374,174,384 | $373.22 | 25.33% | $275.05 | $414.15 |
| ☰ | CCL - Carnival Corp. Ltd. | 0.99 | Reduce 2.42% | 13,721,348 | $30.54 | $355,108,486 | $26.61 | -12.87% | $23.33 | $33.67 |
| ☰ | AON - Aon plc | 0.98 | Add 38.72% | 1,087,114 | $347.14 | $350,898,657 | $367.35 | 5.82% | $303.79 | $379.20 |
| ☰ | HAS - Hasbro, Inc. | 0.98 | Buy | 3,738,902 | $93.60 | $349,961,227 | $79.53 | -15.03% | $67.83 | $105.38 |
| ☰ | RDDT - Reddit, Inc. | 0.96 | Buy | 2,551,617 | $134.65 | $343,575,229 | $200.93 | 49.22% | $119.27 | $282.95 |
| ☰ | PGR - The Progressive Corp. | 0.90 | Add 21.41% | 1,616,559 | $222.52 | $320,466,656 | $234.48 | 5.37% | $187.78 | $239.38 |
| ☰ | AIG - American International Group, Inc. | 0.89 | Buy | 4,221,223 | $75.25 | $317,647,031 | $79.90 | 6.18% | $70.36 | $86.21 |
| ☰ | COF - Capital One Financial Corp. | 0.82 | Reduce 45.39% | 1,612,374 | $191.93 | $294,145,389 | $203.02 | 5.78% | $174.23 | $257.54 |
| ☰ | DKS - DICK'S Sporting Goods, Inc. | 0.70 | Reduce 50.87% | 1,264,170 | $197.97 | $250,672,269 | $216.10 | 9.16% | $184.42 | $244.38 |
| ☰ | AMZN - Amazon.com, Inc. | 0.70 | Reduce 61.77% | 1,195,428 | $230.82 | $248,971,790 | $247.31 | 7.14% | $196.00 | $278.56 |
| ☰ | AS - Amer Sports, Inc. | 0.67 | Add 51.02% | 7,270,476 | $32.80 | $239,344,070 | $34.15 | 4.12% | $28.92 | $42.76 |
| ☰ | APG - APi Group Corp. | 0.66 | Reduce 49.41% | 5,837,000 | $8.27 | $236,515,240 | $41.40 | 400.77% | $33.40 | $49.99 |
| ☰ | TIC - TIC Solutions, Inc. | 0.66 | Add 4.26% | 35,824,562 | $10.93 | $235,725,618 | $7.12 | -34.88% | $6.36 | $14.94 |
| ☰ | CBOE - Cboe Global Markets, Inc. | 0.54 | Buy | 688,417 | $281.07 | $193,493,366 | $277.13 | -1.40% | $227.15 | $370.40 |
| ☰ | ROIV - Roivant Sciences Ltd. | 0.52 | Add 3.25% | 6,652,448 | $10.63 | $184,272,810 | $34.51 | 224.52% | $10.90 | $37.00 |
| ☰ | HD - The Home Depot, Inc. | 0.46 | Buy | 504,257 | $328.89 | $165,845,085 | $337.11 | 2.50% | $286.95 | $418.06 |
| ☰ | AJG - Arthur J. Gallagher & Co. | 0.44 | Reduce 30.12% | 727,441 | $258.79 | $157,549,172 | $261.23 | 0.94% | $190.12 | $313.18 |
| ☰ | LULU - lululemon athletica inc. | 0.42 | Buy | 980,568 | $153.10 | $150,124,961 | $120.30 | -21.42% | $104.44 | $236.19 |
| ☰ | NAMS - NewAmsterdam Pharma Co. N.V. | 0.38 | 4,203,567 | $10.79 | $134,556,180 | $33.28 | 208.52% | $20.53 | $42.21 | |
| ☰ | ORKA - Oruka Therapeutics, Inc. | 0.37 | 2,666,690 | $19.23 | $130,801,145 | $84.56 | 339.73% | $12.84 | $97.78 | |
| ☰ | SION - Sionna Therapeutics, Inc. | 0.36 | 3,195,181 | $10.98 | $128,094,806 | $43.95 | 300.17% | $16.38 | $48.44 | |
| ☰ | STLA - Stellantis N.V. | 0.31 | Reduce 59.09% | 15,980,268 | $11.12 | $111,914,533 | $5.57 | -49.90% | $5.25 | $12.22 |
| ☰ | CRWV - CoreWeave, Inc. | 0.30 | Buy | 1,397,438 | $77.47 | $108,259,522 | $83.31 | 7.54% | $63.80 | $153.20 |
| ☰ | MANE - Veradermics, Inc. | 0.30 | Buy | 1,690,555 | $63.15 | $106,758,548 | $110.18 | 74.47% | $32.00 | $131.24 |
| ☰ | WST - West Pharmaceutical Services, Inc. | 0.29 | Add 41.32% | 416,948 | $267.98 | $104,503,847 | $359.70 | 34.23% | $206.12 | $367.66 |
| ☰ | PHVS - Pharvaris N.V. | 0.29 | 3,653,310 | $24.36 | $103,206,008 | $35.07 | 43.99% | $19.12 | $36.60 | |
| ☰ | INBX - Inhibrx Biosciences, Inc. | 0.27 | 1,437,705 | $19.26 | $96,656,907 | $92.17 | 378.45% | $20.48 | $155.29 | |
| ☰ | IBKR - Interactive Brokers Group, Inc. | 0.26 | Buy | 1,394,329 | $67.07 | $93,517,646 | $93.56 | 39.50% | $57.91 | $97.84 |
| ☰ | RAL - Ralliant Corp. | 0.25 | Reduce 32.50% | 2,134,899 | $48.49 | $88,790,449 | $67.05 | 38.28% | $37.20 | $75.41 |
| ☰ | EW - Edwards Lifesciences Corp. | 0.25 | Buy | 1,097,578 | $80.08 | $87,894,046 | $91.79 | 14.62% | $72.30 | $96.29 |
| ☰ | ORIC - ORIC Pharmaceuticals, Inc. | 0.21 | Reduce 11.38% | 5,824,533 | $10.72 | $73,796,833 | $10.46 | -2.38% | $7.23 | $14.93 |
| ☰ | DMRA - Damora Therapeutics, Inc. | 0.17 | Buy | 2,311,082 | $25.90 | $59,857,024 | $28.00 | 8.11% | $2.45 | $38.33 |
| ☰ | TWLO - Twilio Inc. | 0.16 | Buy | 450,770 | $125.82 | $56,715,881 | $218.24 | 73.45% | $91.84 | $238.48 |
| ☰ | LAB - Standard BioTools Inc. | 0.15 | 58,651,170 | $2.71 | $53,918,021 | $0.85 | -68.68% | $0.70 | $1.72 | |
| ☰ | TRVI - Trevi Therapeutics, Inc. | 0.11 | 3,198,644 | $6.86 | $38,159,823 | $16.52 | 140.80% | $6.50 | $20.15 | |
| ☰ | DNA - Ginkgo Bioworks Holdings, Inc. | 0.06 | 3,577,128 | $124.50 | $21,927,795 | $9.05 | -92.73% | $5.37 | $17.58 | |
| ☰ | EQPT - EquipmentShare.com Inc. | 0.06 | Buy | 1,000,000 | $20.37 | $20,370,000 | $16.83 | -17.40% | $15.95 | $35.50 |
| ☰ | FPS - Forgent Power Solutions, Inc. | 0.05 | Buy | 650,000 | $29.27 | $19,025,500 | $42.60 | 45.54% | $25.95 | $66.00 |
| ☰ | PEPG - PepGen Inc. | 0.02 | 3,482,434 | $6.88 | $6,163,908 | $2.44 | -64.54% | $1.01 | $7.80 | |
| ☰ | RLYB - Rallybio Corp. | 0.01 | 524,347 | $140.64 | $4,703,393 | $15.89 | -88.70% | $3.09 | $17.57 |
* Avg. Buy Price is an estimated cost basis: the share-weighted average of the quarter-end prices reported when this
manager first bought or later added to the position (average-cost method, reset after a full exit). 13F filings disclose only
quarter-end holdings, not actual trade prices, so this approximates — but does not exactly equal — what was paid.
Sector % analysis
Financial Services
21.33
Consumer Cyclical
16.44
Healthcare
14.66
Technology
14.65
Industrials
13.94
Communication Services
9.92
Basic Materials
6.13
Real Estate
2.93