SectorFinancial Services
Super Investor Stats:
Ownership count8
Ownership rank84
Ownership open0
% of all portfolios0.143%
Hold price$325.93
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | — | — |
| Sells | 14 | $33,723,355 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 4 buying · 1 selling · net +3 · 8 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Warren Buffett - Berkshire Hathaway | 4.24 | 34,249,183 | $11,162,836,215 | |
| ☰ | David Rolfe - Wedgewood Partners | 3.63 | Reduce 4.67% | 53,886 | $17,563,173 |
| ☰ | Christopher Davis - Davis Selected Advisers | 1.79 | Add 0.74% | 1,195,391 | $389,618,110 |
| ☰ | Robert Olstein - Olstein Capital Management | 1.35 | 19,000 | $6,193,000 | |
| ☰ | Andreas Halvorsen - Viking Global Investors | 1.18 | Add 27.73% | 1,295,011 | $422,082,935 |
| ☰ | Joel Greenblatt - Gotham Asset Management | 0.10 | Add 10.25% | 102,260 | $33,329,602 |
| ☰ | William Frels - Mairs & Power | 0.01 | Add 4.50% | 2,439 | $794,943 |
| ☰ | John Gunn - Dodge & Cox | 0.00 | 722 | $235,321 |
Price snapshot:
Current price$354.74
Avg. buy price$269.72
+/- since buy31.52%
52-week low$262.50
52-week high$365.29
Company Fundamentals
Company Profile