Warren Buffett - Berkshire Hathaway
| History | Stock | % of Portfolio |
Recent Activity |
Shares | Avg. Buy Price* |
Value | Current Price |
+/- Since Buy |
52 Week Low |
52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ☰ | AAPL - Apple Inc. | 21.99 | 227,917,808 | $41.18 | $57,843,260,493 | $317.31 | 670.48% | $200.70 | $323.45 | |
| ☰ | AXP - American Express Co. | 17.43 | 151,610,700 | $58.21 | $45,859,204,536 | $354.43 | 508.88% | $285.29 | $384.36 | |
| ☰ | KO - The Coca-Cola Co. | 11.56 | 400,000,000 | $39.09 | $30,420,000,000 | $84.25 | 115.50% | $64.04 | $85.68 | |
| ☰ | BAC - Bank of America Corp. | 9.52 | Reduce 0.71% | 513,624,165 | $26.19 | $25,039,178,044 | $59.50 | 127.14% | $43.80 | $60.83 |
| ☰ | CVX - Chevron Corp. | 6.64 | Reduce 35.17% | 84,375,856 | $147.06 | $17,457,364,606 | $182.20 | 23.89% | $140.64 | $212.76 |
| ☰ | OXY - Occidental Petroleum Corp. | 6.55 | 264,941,431 | $58.28 | $17,221,193,015 | $54.81 | -5.96% | $38.44 | $67.14 | |
| ☰ | GOOGL - Alphabet Inc. | 5.93 | Add 203.99% | 54,249,798 | $272.93 | $15,600,071,913 | $352.51 | 29.16% | $175.98 | $408.37 |
| ☰ | CB - Chubb Ltd. | 4.24 | 34,249,183 | $266.41 | $11,162,836,215 | $354.74 | 33.15% | $262.50 | $365.29 | |
| ☰ | MCO - Moody's Corp. | 4.09 | 24,669,778 | $36.55 | $10,762,190,653 | $495.72 | 1,256.28% | $400.46 | $544.40 | |
| ☰ | KHC - The Kraft Heinz Co. | 2.78 | 325,634,818 | $70.58 | $7,323,527,057 | $25.23 | -64.25% | $20.66 | $27.35 | |
| ☰ | DVA - DaVita Inc. | 1.76 | Reduce 5.22% | 30,100,585 | $54.45 | $4,626,158,909 | $235.58 | 332.69% | $101.00 | $239.64 |
| ☰ | KR - The Kroger Co. | 1.38 | 50,000,000 | $33.46 | $3,618,000,000 | $59.31 | 77.28% | $54.15 | $76.18 | |
| ☰ | SIRI - Sirius XM Holdings Inc. | 1.09 | 124,807,117 | $24.73 | $2,880,548,260 | $30.67 | 24.00% | $19.33 | $31.42 | |
| ☰ | DAL - Delta Air Lines, Inc. | 1.01 | Buy | 39,809,456 | $66.48 | $2,646,532,635 | $86.19 | 29.65% | $49.90 | $95.44 |
| ☰ | VRSN - VeriSign, Inc. | 0.85 | 8,989,880 | $50.72 | $2,232,726,597 | $270.31 | 432.99% | $207.53 | $312.48 | |
| ☰ | COF - Capital One Financial Corp. | 0.50 | 7,150,000 | $98.86 | $1,304,374,500 | $203.02 | 105.36% | $174.23 | $257.54 | |
| ☰ | NYT - The New York Times Co. | 0.48 | Add 199.00% | 15,146,535 | $78.94 | $1,268,219,376 | $75.04 | -4.95% | $50.44 | $86.83 |
| ☰ | ALLY - Ally Financial Inc. | 0.43 | 29,000,000 | $36.49 | $1,137,670,000 | $45.12 | 23.65% | $35.34 | $47.29 | |
| ☰ | GOOG - Alphabet Inc. | 0.39 | Buy | 3,585,215 | $286.86 | $1,028,454,775 | $350.67 | 22.24% | $180.20 | $404.23 |
| ☰ | LLYVK - Liberty Live Holdings, Inc. | 0.38 | Reduce 3.03% | 10,587,143 | $83.16 | $996,356,028 | $105.00 | 26.26% | $76.93 | $108.97 |
| ☰ | LEN - Lennar Corp. | 0.33 | Add 43.24% | 10,099,642 | $103.44 | $877,052,911 | $82.84 | -19.91% | $80.70 | $141.39 |
| ☰ | NUE - Nucor Corp. | 0.25 | Reduce 39.03% | 3,907,075 | $129.54 | $660,686,383 | $233.00 | 79.87% | $130.11 | $270.24 |
| ☰ | LLYVA - Liberty Live Holdings, Inc. | 0.17 | 4,986,588 | $81.50 | $456,970,925 | $101.09 | 24.04% | $74.38 | $105.47 | |
| ☰ | LPX - Louisiana-Pacific Corp. | 0.16 | 5,664,793 | $52.61 | $412,113,691 | $72.20 | 37.24% | $66.12 | $101.39 | |
| ☰ | STZ - Constellation Brands, Inc. | 0.04 | Reduce 95.13% | 632,890 | $197.09 | $94,933,500 | $134.51 | -31.75% | $124.80 | $173.43 |
| ☰ | NVR - NVR, Inc. | 0.03 | 11,112 | $6,350.62 | $73,226,191 | $6,437.99 | 1.38% | $5,501.01 | $8,618.28 | |
| ☰ | M - Macy's, Inc. | 0.02 | Buy | 3,038,355 | $18.09 | $54,963,842 | $22.78 | 25.93% | $11.34 | $26.10 |
| ☰ | LEN.B - Lennar CL B | 0.01 | Add 31.34% | 237,703 | $101.59 | $19,995,576 | $81.19 | -20.08% | $79.02 | $134.56 |
| ☰ | JEF - Jefferies Financial Group Inc. | 0.01 | 433,558 | $28.20 | $17,892,939 | $52.59 | 86.47% | $35.26 | $69.47 |
* Avg. Buy Price is an estimated cost basis: the share-weighted average of the quarter-end prices reported when this
manager first bought or later added to the position (average-cost method, reset after a full exit). 13F filings disclose only
quarter-end holdings, not actual trade prices, so this approximates — but does not exactly equal — what was paid.
Sector % analysis
Financial Services
36.22
Technology
22.83
Consumer Defensive
15.76
Energy
13.18
Communication Services
8.45
Healthcare
1.76
Industrials
1.16
Consumer Cyclical
0.39
Basic Materials
0.25