Wallace Weitz - Weitz Investment Management
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    49
Portfolio value:    $1,432,543,452
Holdings Activity Buys Sells    History
History Stock % of
Portfolio
Recent
Activity
Shares Avg. Buy
Price*
Value Current
Price
+/-
Since
Buy
52
Week
Low
52
Week
High
BRK.B - Berkshire Hathaway CL B 9.33 Reduce 2.79% 278,850 $96.12 $133,624,920 $496.85 416.90% $455.19 $516.85
GOOG - Alphabet Inc. 6.54 Reduce 6.08% 326,750 $39.19 $93,731,505 $350.67 794.77% $180.20 $404.23
DHR - Danaher Corp. 6.32 Reduce 7.04% 477,750 $177.08 $90,581,400 $200.16 13.03% $160.60 $241.78
V - Visa Inc. 5.60 Reduce 1.94% 265,330 $87.59 $80,193,339 $357.75 308.42% $293.28 $365.02
MA - Mastercard Inc. 5.13 Reduce 5.71% 147,000 $109.81 $73,450,020 $537.70 389.68% $463.74 $598.04
AON - Aon plc 4.82 Reduce 2.23% 213,860 $207.66 $69,029,731 $367.35 76.90% $303.79 $379.20
MSFT - Microsoft Corp. 4.38 Add 16.08% 169,450 $360.87 $62,725,307 $390.99 8.35% $349.20 $551.05
META - Meta Platforms, Inc. 4.22 Reduce 2.76% 105,710 $186.51 $60,479,862 $656.73 252.12% $519.78 $793.65
TMO - Thermo Fisher Scientific Inc. 4.15 Reduce 10.34% 121,000 $340.43 $59,475,130 $528.51 55.25% $401.89 $642.71
VMC - Vulcan Materials Co. 4.07 Add 1.90% 214,200 $126.72 $58,326,660 $292.78 131.05% $251.85 $329.81
IEX - IDEX Corp. 3.50 Reduce 32.49% 264,300 $190.15 $50,098,065 $221.48 16.48% $154.95 $229.43
AMZN - Amazon.com, Inc. 3.23 222,500 $93.19 $46,340,075 $247.31 165.38% $196.00 $278.56
HEI.A - HEICO CL A 2.78 Add 16.10% 188,979 $87.29 $39,891,577 $249.30 185.62% $199.25 $279.52
TECH - Bio-Techne Corp. 2.38 Reduce 18.65% 653,200 $64.91 $34,136,232 $71.36 9.94% $43.12 $71.93
ACN - Accenture plc 2.36 Add 6.09% 170,700 $177.03 $33,848,103 $138.52 -21.75% $116.75 $285.21
ADI - Analog Devices, Inc. 2.36 Reduce 19.92% 106,350 $95.12 $33,834,189 $386.01 305.81% $215.48 $445.91
EFX - Equifax Inc. 2.36 Reduce 12.69% 187,605 $203.43 $33,782,032 $172.61 -15.15% $150.75 $269.54
TXN - Texas Instruments Inc. 2.17 Reduce 3.03% 160,100 $31.13 $31,081,814 $298.57 859.23% $150.97 $334.03
SIRI - Sirius XM Holdings Inc. 2.08 Reduce 6.58% 1,293,000 $23.53 $29,842,440 $30.67 30.33% $19.33 $31.42
LBRDK - Liberty Broadband Corp. 2.02 Reduce 11.52% 576,000 $64.14 $28,972,800 $30.80 -51.98% $29.08 $91.79
LH - Labcorp Holdings Inc. 1.84 Reduce 0.70% 99,050 $203.51 $26,427,531 $276.68 35.95% $239.28 $291.40
ODFL - Old Dominion Freight Line, Inc. 1.80 Reduce 36.78% 132,000 $175.58 $25,792,800 $232.90 32.65% $125.43 $252.03
MLM - Martin Marietta Materials, Inc. 1.63 Reduce 3.63% 39,775 $194.06 $23,414,747 $569.35 193.38% $524.63 $709.08
GPN - Global Payments Inc. 1.57 Reduce 33.66% 335,000 $114.33 $22,545,500 $76.85 -32.78% $60.93 $89.46
CSGP - CoStar Group, Inc. 1.46 Reduce 28.18% 517,025 $67.12 $20,856,789 $28.77 -57.14% $28.09 $97.43
IDXX - IDEXX Laboratories, Inc. 1.38 35,300 $419.95 $19,834,717 $564.21 34.35% $506.91 $769.98
CRM - Salesforce, Inc. 1.06 Reduce 6.86% 81,500 $147.34 $15,213,605 $171.22 16.21% $146.32 $271.70
ACIW - ACI Worldwide, Inc. 1.05 367,700 $31.73 $15,079,377 $56.43 77.86% $38.05 $57.59
MELI - MercadoLibre, Inc. 0.97 Add 116.22% 8,000 $2,010.18 $13,832,160 $1,867.30 -7.11% $1,495.00 $2,548.50
PRM - Perimeter Solutions, Inc. 0.87 509,400 $12.78 $12,439,548 $32.87 157.20% $15.43 $38.17
LKQ - LKQ Corp. 0.84 Reduce 7.48% 408,000 $32.63 $11,982,960 $25.41 -22.13% $23.70 $37.34
IR - Ingersoll Rand Inc. 0.74 Buy 133,200 $80.12 $10,671,984 $78.56 -1.95% $68.07 $100.91
EEFT - Euronet Worldwide, Inc. 0.74 160,000 $76.11 $10,619,200 $77.66 2.04% $62.50 $107.02
ORCL - Oracle Corp. 0.56 Reduce 21.43% 55,000 $47.97 $8,091,050 $131.54 174.20% $131.35 $341.82
ASML - ASML Holdings N.V. 0.51 Buy 5,500 $1,320.83 $7,264,565 $1,726.04 30.68% $679.89 $1,999.96
TSM - Taiwan Semiconductor 0.47 Buy 20,000 $337.95 $6,759,000 $421.58 24.75% $221.25 $479.00
LBRDA - Liberty Broadband Corp. 0.46 Reduce 7.14% 130,000 $71.99 $6,528,600 $30.73 -57.32% $29.18 $91.04
NVDA - NVIDIA Corp. 0.43 Buy 35,000 $174.40 $6,104,000 $203.53 16.70% $161.80 $236.26
CDW - CDW Corp. 0.31 Reduce 35.56% 36,250 $150.83 $4,386,975 $144.36 -4.29% $96.55 $180.18
LIN - Linde plc 0.25 7,200 $358.40 $3,569,472 $524.06 46.22% $385.26 $548.20
VLTO - Veralto Corp. 0.25 Add 5.26% 40,000 $82.79 $3,536,800 $92.91 12.23% $79.91 $109.53
POOL - Pool Corp. 0.21 Buy 15,000 $202.33 $3,034,950 $210.82 4.20% $172.68 $337.46
RGEN - Repligen Corp. 0.21 Buy 25,500 $117.82 $3,004,410 $144.88 22.97% $100.99 $175.77
SPGI - S&P Global Inc. 0.21 Reduce 1.26% 7,050 $248.59 $2,998,647 $437.84 76.13% $359.36 $543.27
CMCSA - Comcast Corp. 0.09 Reduce 44.71% 47,000 $34.17 $1,349,370 $23.97 -29.84% $21.83 $32.20
FTV - Fortive Corp. 0.09 Reduce 50.44% 22,500 $40.71 $1,243,800 $62.31 53.07% $46.14 $64.33
FERG - Ferguson Enterprises Inc. 0.08 Buy 5,200 $233.26 $1,212,952 $233.19 -0.03% $204.50 $269.59
APH - Amphenol Corp. 0.08 Buy 9,200 $126.35 $1,162,420 $155.99 23.46% $94.55 $178.52
CHTR - Charter Communications, Inc. 0.01 650 $319.08 $140,322 $131.37 -58.83% $124.05 $402.15
* Avg. Buy Price is an estimated cost basis: the share-weighted average of the quarter-end prices reported when this manager first bought or later added to the position (average-cost method, reset after a full exit). 13F filings disclose only quarter-end holdings, not actual trade prices, so this approximates — but does not exactly equal — what was paid.
Sector % analysis
Financial Services 25.08
Technology 16.57
Healthcare 16.30
Communication Services 15.43
Industrials 13.30
Basic Materials 6.82
Consumer Cyclical 5.04
Real Estate 1.46