SectorTechnology
Super Investor Stats:
Ownership count11
Ownership rank42
Ownership open1
% of all portfolios0.305%
Hold price$318.14
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | — | — |
| Sells | 95 | $62,466,973 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 1 buying · 9 selling · net -8 · 11 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Steven Romick - First Pacific Advisors | 7.83 | Reduce 8.09% | 1,723,135 | $548,198,169 |
| ☰ | Nicolai Tangen - AKO Capital | 6.41 | Reduce 17.51% | 1,029,523 | $327,532,000 |
| ☰ | William von Mueffling - Cantillon Capital Management | 4.04 | Reduce 11.86% | 1,911,491 | $608,121,747 |
| ☰ | Thomas Gayner - Markel Group | 2.73 | 1,023,245 | $325,535,164 | |
| ☰ | Wallace Weitz - Weitz Investment Management | 2.36 | Reduce 19.92% | 106,350 | $33,834,189 |
| ☰ | Francois Rochon - Giverny Capital | 1.99 | Reduce 3.22% | 171,052 | $54,418,483 |
| ☰ | Sarah Ketterer - Causeway Capital Management | 0.79 | Reduce 23.27% | 201,819 | $64,206,674 |
| ☰ | Joel Greenblatt - Gotham Asset Management | 0.11 | Reduce 8.09% | 108,399 | $34,486,058 |
| ☰ | John Gunn - Dodge & Cox | 0.00 | Reduce 3.63% | 20,021 | $6,369,481 |
| ☰ | William Frels - Mairs & Power | 0.00 | Buy | 648 | $206,155 |
| ☰ | Jean-Marie Eveillard - First Eagle Investment Management | 0.00 | Reduce 100.00% | 48 | $15,271 |
Price snapshot:
Current price$386.01
Avg. buy price$167.47
+/- since buy130.50%
52-week low$215.48
52-week high$445.91
Company Fundamentals
Company Profile