SectorTechnology
Super Investor Stats:
Ownership count11
Ownership rank42
Ownership open1
% of all portfolios0.125%
Hold price$198.29
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | — | — |
| Sells | 71 | $8,070,495 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 7 buying · 3 selling · net +4 · 11 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Robert Goldfarb - Ruane, Cunniff & Goldfarb | 3.05 | Reduce 1.61% | 928,204 | $184,053,571 |
| ☰ | Wallace Weitz - Weitz Investment Management | 2.36 | Add 6.09% | 170,700 | $33,848,103 |
| ☰ | Dan Polen - Polen Capital Management | 1.86 | Reduce 28.04% | 1,354,748 | $268,632,941 |
| ☰ | Richard Pzena - Pzena Investment Management | 1.55 | Add 83.96% | 2,405,683 | $477,022,806 |
| ☰ | Bill Nygren - Oakmark Funds | 0.77 | Buy | 2,891,902 | $573,435,162 |
| ☰ | David Katz - Matrix Asset Advisors | 0.60 | Add 67.73% | 33,007 | $6,544,965 |
| ☰ | Thomas Gayner - Markel Group | 0.26 | 159,400 | $31,607,425 | |
| ☰ | Robert Millen - Jensen Investment Management | 0.23 | Reduce 12.19% | 58,324 | $11,565,066 |
| ☰ | Joel Greenblatt - Gotham Asset Management | 0.07 | Add 14.21% | 107,359 | $21,288,216 |
| ☰ | Jean-Marie Eveillard - First Eagle Investment Management | 0.03 | Add 3426.53% | 90,244 | $17,894,482 |
| ☰ | William Frels - Mairs & Power | 0.00 | Add 3.80% | 1,229 | $243,698 |
Price snapshot:
Current price$138.52
Avg. buy price$199.70
+/- since buy-30.64%
52-week low$116.75
52-week high$285.21
Company Fundamentals
Company Profile