SectorConsumer Defensive
Super Investor Stats:
Ownership count5
Ownership rank206
Ownership open0
% of all portfolios0.022%
Hold price$207.89
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | — | — |
| Sells | 443 | $157,300,174 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 3 buying · 2 selling · net +1 · 5 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Mark Hillman - Hillman Capital Management | 1.53 | Reduce 20.29% | 10,608 | $2,205,297 |
| ☰ | William Frels - Mairs & Power | 0.14 | Reduce 4.51% | 64,560 | $13,421,378 |
| ☰ | Thomas Gayner - Markel Group | 0.13 | Add 11.11% | 75,000 | $15,591,750 |
| ☰ | Lee Ainslie - Maverick Capital | 0.06 | Add 122.07% | 23,317 | $4,847,371 |
| ☰ | Joel Greenblatt - Gotham Asset Management | 0.04 | Add 1496.32% | 67,237 | $13,977,900 |
Price snapshot:
Current price$175.24
Avg. buy price$196.22
+/- since buy-10.69%
52-week low$156.60
52-week high$237.65
Company Fundamentals
Company Profile