Mark Hillman - Hillman Capital Management
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    56
Portfolio value:    $144,004,744
Holdings Activity Buys Sells    History
History Stock % of
Portfolio
Recent
Activity
Shares Avg. Buy
Price*
Value Current
Price
+/-
Since
Buy
52
Week
Low
52
Week
High
BIIB - Biogen Inc. 3.76 Reduce 3.20% 29,540 $236.94 $5,415,568 $209.03 -11.78% $121.05 $219.72
DD - DuPont de Nemours, Inc. 3.75 Reduce 11.52% 117,901 $73.05 $5,399,866 $132.66 81.59% $85.01 $156.73
WBD - Warner Bros. Discovery, Inc. 3.74 Reduce 8.52% 196,309 $10.58 $5,390,645 $27.09 155.94% $10.76 $30.00
GSK - GSK plc 3.73 Reduce 14.78% 97,432 $30.19 $5,377,272 $52.29 73.20% $34.17 $60.65
IFF - International Flavors & Fragrances Inc. 3.67 Reduce 4.29% 72,773 $74.06 $5,279,681 $75.10 1.41% $58.13 $83.83
PFE - Pfizer Inc. 3.66 Add 7.21% 187,937 $28.02 $5,277,271 $24.48 -12.64% $21.97 $28.28
ZBH - Zimmer Biomet Holdings, Inc. 3.50 Add 21.17% 55,700 $111.88 $5,036,394 $94.08 -15.91% $78.91 $107.16
CVS - CVS Health Corp. 3.36 Reduce 5.89% 67,462 $71.28 $4,845,121 $105.90 48.56% $57.05 $106.39
BF.B - Brown-Forman CL B 3.24 Add 19.17% 176,437 $34.78 $4,664,994 $26.25 -24.53% $22.41 $31.11
KMX - CarMax, Inc. 3.15 Reduce 1.72% 109,181 $69.03 $4,539,746 $54.87 -20.51% $30.26 $66.23
KHC - The Kraft Heinz Co. 3.14 Add 13.76% 201,140 $32.54 $4,523,639 $25.23 -22.46% $20.66 $27.35
FISV - Fiserv, Inc. 3.13 Add 110.36% 80,728 $78.72 $4,504,622 $51.18 -34.99% $47.04 $168.93
BA - The Boeing Co. 3.09 Reduce 12.20% 22,326 $186.76 $4,443,544 $215.51 15.39% $176.77 $254.35
BAX - Baxter International Inc. 2.89 Add 16.91% 247,320 $31.58 $4,154,976 $22.57 -28.54% $15.72 $29.10
NKE - NIKE, Inc. 2.86 Add 14.33% 77,906 $83.33 $4,114,995 $43.76 -47.48% $40.00 $78.03
MSFT - Microsoft Corp. 2.78 Add 2.30% 10,828 $89.10 $4,008,201 $390.99 338.82% $349.20 $551.05
ADBE - Adobe Inc. 2.73 Add 122.86% 16,200 $380.41 $3,937,896 $230.61 -39.38% $190.12 $376.16
EL - The Estée Lauder Companies Inc. 2.60 Reduce 4.80% 52,172 $116.50 $3,744,384 $81.15 -30.34% $65.96 $120.79
CPB - The Campbell's Co. 2.57 Add 18.12% 166,178 $36.08 $3,700,784 $22.15 -38.62% $19.23 $32.13
VZ - Verizon Communications Inc. 2.27 Reduce 0.27% 64,998 $51.89 $3,262,900 $42.68 -17.74% $36.55 $50.06
BMY - Bristol-Myers Squibb Co. 2.24 Reduce 1.60% 53,102 $41.98 $3,220,636 $59.34 41.35% $40.99 $61.55
EFA - iShares MSCI EAFE ETF 2.08 Add 8.02% 30,854 $76.06 $2,996,829 $103.24 35.74% $83.87 $105.52
STZ - Constellation Brands, Inc. 1.96 Add 4.30% 18,795 $182.79 $2,819,250 $134.51 -26.41% $124.80 $173.43
CMCSA - Comcast Corp. 1.90 Add 4.81% 95,228 $40.58 $2,733,996 $23.97 -40.92% $21.83 $32.20
USB - U.S. Bancorp 1.90 Reduce 1.44% 52,528 $33.61 $2,731,981 $62.34 85.48% $41.79 $63.39
TSM - Taiwan Semiconductor 1.87 Reduce 15.69% 7,962 $220.50 $2,690,758 $421.58 91.19% $221.25 $479.00
AKAM - Akamai Technologies, Inc. 1.82 Reduce 28.67% 22,825 $86.25 $2,621,451 $125.13 45.08% $69.78 $165.45
EFX - Equifax Inc. 1.70 Add 22.36% 13,556 $220.72 $2,441,029 $172.61 -21.80% $150.75 $269.54
DIS - The Walt Disney Co. 1.65 Add 0.24% 24,599 $88.09 $2,370,852 $96.00 8.98% $91.49 $121.64
ORCL - Oracle Corp. 1.65 Buy 16,109 $147.11 $2,369,795 $131.54 -10.58% $131.35 $341.82
TROW - T. Rowe Price Group, Inc. 1.62 Add 0.81% 25,902 $148.61 $2,334,806 $113.65 -23.53% $84.21 $121.17
CAG - Conagra Brands, Inc. 1.61 Add 6.26% 147,639 $31.18 $2,320,885 $14.33 -54.04% $12.53 $19.82
BDX - Becton, Dickinson and Co. 1.55 Reduce 0.15% 14,209 $181.82 $2,234,081 $153.83 -15.40% $125.21 $184.86
WST - West Pharmaceutical Services, Inc. 1.55 8,906 $262.33 $2,232,200 $359.70 37.12% $206.12 $367.66
HSY - The Hershey Co. 1.53 Reduce 20.29% 10,608 $171.03 $2,205,297 $175.24 2.46% $156.60 $237.65
UPS - United Parcel Service, Inc. 1.52 Reduce 9.34% 22,316 $83.53 $2,195,448 $112.89 35.15% $78.17 $118.73
DEO - Diageo plc 1.42 Add 7.01% 27,507 $123.20 $2,047,896 $82.50 -33.03% $71.73 $112.30
CRM - Salesforce, Inc. 1.42 Add 5.38% 10,956 $204.20 $2,045,157 $171.22 -16.15% $146.32 $271.70
UNH - UnitedHealth Group Inc. 1.39 Reduce 3.59% 7,405 $345.30 $2,003,719 $429.09 24.27% $228.48 $434.30
IVV - iShares Core S&P 500 ETF 0.57 Add 22.31% 1,250 $579.64 $816,513 $752.58 29.84% $613.71 $761.95
INTU - Intuit Inc. 0.29 Buy 957 $432.38 $413,788 $289.76 -32.98% $251.72 $804.66
APD - Air Products and Chemicals, Inc. 0.27 Reduce 2.05% 1,339 $274.53 $388,966 $301.96 9.99% $224.64 $314.87
RTX - RTX Corp. 0.26 Reduce 12.11% 1,975 $72.09 $380,978 $196.39 172.41% $141.31 $213.61
CLX - The Clorox Co. 0.26 Buy 3,555 $103.63 $368,405 $95.05 -8.28% $84.70 $127.30
GE - GE Aerospace 0.25 Reduce 2.14% 1,282 $56.56 $363,793 $353.42 524.87% $253.37 $382.49
NOW - ServiceNow, Inc. 0.25 Buy 3,377 $104.55 $353,065 $111.26 6.42% $81.24 $210.20
CSGP - CoStar Group, Inc. 0.24 Buy 8,557 $40.34 $345,189 $28.77 -28.68% $28.09 $97.43
SPYM - State Street SPDR Portfolio S&P 500 ETF 0.24 Add 1.88% 4,444 $80.15 $340,144 $88.18 10.02% $71.90 $89.27
BLK - BlackRock, Inc. 0.23 Add 4.20% 347 $1,021.33 $333,713 $1,031.56 1.00% $912.25 $1,200.54
GOOG - Alphabet Inc. 0.22 Reduce 1.83% 1,127 $102.42 $323,291 $350.67 242.40% $180.20 $404.23
TMO - Thermo Fisher Scientific Inc. 0.22 Add 3.47% 656 $485.24 $322,444 $528.51 8.92% $401.89 $642.71
MDT - Medtronic plc 0.22 Reduce 1.90% 3,668 $89.65 $317,832 $83.57 -6.79% $72.65 $103.76
IWR - iShares Russell Mid-Cap ETF 0.17 Add 0.66% 2,449 $60.75 $238,140 $109.78 80.70% $90.20 $111.43
IGOV - iShares International Treasury Bond ETF 0.16 Buy 5,608 $41.06 $230,264 $40.58 -1.17% $40.36 $43.12
BWX - State Street SPDR Bloomberg International Treasury Bond ETF 0.16 Add 66.41% 10,384 $22.30 $227,929 $21.45 -3.81% $21.41 $22.97
GOOGL - Alphabet Inc. 0.00 6 $108.05 $1,725 $352.51 226.25% $175.98 $408.37
* Avg. Buy Price is an estimated cost basis: the share-weighted average of the quarter-end prices reported when this manager first bought or later added to the position (average-cost method, reset after a full exit). 13F filings disclose only quarter-end holdings, not actual trade prices, so this approximates — but does not exactly equal — what was paid.
Sector % analysis
Healthcare 28.08
Consumer Defensive 18.33
Technology 12.81
Communication Services 9.78
Basic Materials 7.69
Industrials 6.82
Unknown 6.50
Consumer Cyclical 6.01
Financial Services 3.75
Real Estate 0.24