SectorTechnology
Super Investor Stats:
Ownership count13
Ownership rank25
Ownership open3
% of all portfolios0.115%
Hold price$243.08
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | 1 | $1,945,130 |
| Sells | 6 | $19,267,827 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 9 buying · 5 selling · net +4 · 13 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Mark Hillman - Hillman Capital Management | 2.73 | Add 122.86% | 16,200 | $3,937,896 |
| ☰ | Samantha McLemore - Patient Capital Management | 2.69 | Buy | 297,279 | $72,262,761 |
| ☰ | William von Mueffling - Cantillon Capital Management | 1.65 | Reduce 11.88% | 1,019,710 | $247,871,107 |
| ☰ | Robert Olstein - Olstein Capital Management | 1.33 | Add 56.25% | 25,000 | $6,077,000 |
| ☰ | Bill Nygren - Oakmark Funds | 0.74 | Buy | 2,293,821 | $557,582,057 |
| ☰ | John Gunn - Dodge & Cox | 0.33 | Add 15.30% | 2,495,595 | $606,629,233 |
| ☰ | Robert Millen - Jensen Investment Management | 0.16 | Reduce 2.21% | 33,832 | $8,223,883 |
| ☰ | Joel Greenblatt - Gotham Asset Management | 0.13 | Add 64.29% | 171,067 | $41,582,966 |
| ☰ | Christopher Davis - Davis Selected Advisers | 0.05 | Buy | 45,139 | $10,973,207 |
| ☰ | Nick Train - Lindsell Train | 0.05 | Add 32.08% | 7,000 | $1,701,560 |
| ☰ | Dan Polen - Polen Capital Management | 0.02 | Reduce 99.12% | 11,868 | $2,884,835 |
| ☰ | William Frels - Mairs & Power | 0.01 | 2,009 | $488,348 | |
| ☰ | Richard Pzena - Pzena Investment Management | 0.00 | Add 20.67% | 1,010 | $245,511 |
Price snapshot:
Current price$230.61
Avg. buy price$326.65
+/- since buy-29.40%
52-week low$190.12
52-week high$376.16
Company Fundamentals
Company Profile