SectorTechnology
Super Investor Stats:
Ownership count12
Ownership rank34
Ownership open4
% of all portfolios0.248%
Hold price$432.38
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | 2 | $541,665 |
| Sells | 8 | $901,137 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 7 buying · 8 selling · net -1 · 12 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Nick Train - Lindsell Train | 10.11 | Add 20.23% | 733,699 | $317,236,774 |
| ☰ | Dennis Hong - ShawSpring Partners | 6.61 | Reduce 19.29% | 40,939 | $17,701,205 |
| ☰ | Dev Kantesaria - Valley Forge Capital Management | 2.42 | Reduce 14.54% | 189,072 | $81,750,951 |
| ☰ | Robert Millen - Jensen Investment Management | 0.88 | Reduce 62.07% | 103,535 | $44,766,463 |
| ☰ | Arnold Van Den Berg - Century Management | 0.68 | Buy | 6,869 | $2,970,018 |
| ☰ | Mark Hillman - Hillman Capital Management | 0.29 | Buy | 957 | $413,788 |
| ☰ | David Katz - Matrix Asset Advisors | 0.15 | Add 720.67% | 3,693 | $1,596,779 |
| ☰ | Joel Greenblatt - Gotham Asset Management | 0.10 | Add 403.93% | 73,604 | $31,824,898 |
| ☰ | Dan Polen - Polen Capital Management | 0.06 | Reduce 96.13% | 19,853 | $8,583,861 |
| ☰ | Donald Yacktman - Yacktman Asset Management | 0.04 | Buy | 7,375 | $3,188,803 |
| ☰ | Lee Ainslie - Maverick Capital | 0.01 | Reduce 79.12% | 1,564 | $676,242 |
| ☰ | Richard Pzena - Pzena Investment Management | 0.00 | Buy | 560 | $242,133 |
Price snapshot:
Current price$289.76
Avg. buy price$432.38
+/- since buy-32.98%
52-week low$251.72
52-week high$804.66
Company Fundamentals
Company Profile