Dennis Hong - ShawSpring Partners
| History | Stock | % of Portfolio |
Recent Activity |
Shares | Avg. Buy Price* |
Value | Current Price |
+/- Since Buy |
52 Week Low |
52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ☰ | OKTA - Okta, Inc. | 16.62 | Reduce 36.04% | 565,036 | $99.67 | $44,473,984 | $139.53 | 40.00% | $62.66 | $153.20 |
| ☰ | AMZN - Amazon.com, Inc. | 14.51 | Add 57.47% | 186,499 | $222.59 | $38,842,147 | $247.31 | 11.11% | $196.00 | $278.56 |
| ☰ | BABA - Alibaba Group Holdings Ltd. | 13.61 | Reduce 23.24% | 290,261 | $146.58 | $36,416,145 | $112.35 | -23.35% | $91.99 | $190.92 |
| ☰ | ZS - Zscaler, Inc. | 10.51 | Buy | 200,416 | $140.29 | $28,116,361 | $141.82 | 1.09% | $114.63 | $336.99 |
| ☰ | BRZE - Braze, Inc. | 9.81 | Reduce 24.50% | 1,112,099 | $39.07 | $26,256,657 | $26.60 | -31.92% | $15.26 | $37.33 |
| ☰ | INTU - Intuit Inc. | 6.61 | Reduce 19.29% | 40,939 | $499.46 | $17,701,205 | $289.76 | -41.99% | $251.72 | $804.66 |
| ☰ | FWONK - Formula One Group | 6.45 | Reduce 45.42% | 202,928 | $101.98 | $17,252,939 | $99.64 | -2.30% | $80.15 | $109.36 |
| ☰ | CPNG - Coupang, Inc. | 6.39 | Buy | 906,291 | $18.88 | $17,110,774 | $17.92 | -5.08% | $14.92 | $34.08 |
| ☰ | CSGP - CoStar Group, Inc. | 5.11 | Reduce 64.59% | 339,081 | $73.83 | $13,678,528 | $28.77 | -61.03% | $28.09 | $97.43 |
| ☰ | PCOR - Procore Technologies, Inc. | 4.62 | Reduce 68.20% | 216,756 | $63.51 | $12,355,092 | $44.03 | -30.67% | $38.03 | $82.32 |
| ☰ | GDS - GDS Holdings Ltd. | 3.34 | Buy | 221,782 | $40.29 | $8,935,597 | $32.80 | -18.59% | $26.97 | $48.61 |
| ☰ | CEG - Constellation Energy Corp. | 2.42 | Buy | 23,167 | $279.25 | $6,469,385 | $257.57 | -7.76% | $228.63 | $411.04 |
* Avg. Buy Price is an estimated cost basis: the share-weighted average of the quarter-end prices reported when this
manager first bought or later added to the position (average-cost method, reset after a full exit). 13F filings disclose only
quarter-end holdings, not actual trade prices, so this approximates — but does not exactly equal — what was paid.
Sector % analysis
Technology
51.51
Consumer Cyclical
34.52
Communication Services
6.45
Real Estate
5.11
Utilities
2.42