SectorConsumer Cyclical
Super Investor Stats:
Ownership count8
Ownership rank84
Ownership open3
% of all portfolios0.220%
Hold price$18.88
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | 3 | $136,562,971 |
| Sells | — | — |
Superinvestor ownership by quarter
Most recent (Q1 2026): 5 buying · 2 selling · net +3 · 8 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Dennis Hong - ShawSpring Partners | 6.39 | Buy | 906,291 | $17,110,774 |
| ☰ | David Abrams - Abrams Capital Management | 5.30 | 13,017,964 | $245,779,160 | |
| ☰ | Chase Coleman - Tiger Global Management | 2.86 | Add 31.71% | 34,595,407 | $653,161,284 |
| ☰ | Henry Ellenbogen - Durable Capital Partners | 2.50 | Reduce 47.38% | 12,866,806 | $242,925,297 |
| ☰ | John Gunn - Dodge & Cox | 0.75 | Add 46.26% | 72,008,120 | $1,359,513,306 |
| ☰ | Bill Gates - Gates Foundation Trust | 0.55 | 9,248,045 | $174,603,090 | |
| ☰ | Bill Miller - Miller Value Partners | 0.31 | Buy | 62,528 | $1,180,529 |
| ☰ | Bill Nygren - Oakmark Funds | 0.25 | Buy | 9,981,854 | $188,457,404 |
Price snapshot:
Current price$17.92
Avg. buy price$21.10
+/- since buy-15.07%
52-week low$14.92
52-week high$34.08
Company Fundamentals
Company Profile