William Frels - Mairs & Power
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    245
Portfolio value:    $9,786,094,433
Holdings Activity Buys Sells    History
Holding/activity history for  Vanguard Emerging Markets Stock Index Fund (VWO)
← All VWO superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2026   Q1 20,515 0.01 Buy 0.01 $52.20–59.09 · VW $56.02i $1,108,836 SEC
2021   Q2 0 0.00 Sell 100.00% <0.01 $50.69–55.16 · VW $53.34i SEC
2021   Q1 3,933 <0.01 Buy <0.01 $50.21–56.66 · VW $52.53i $205,000 SEC
2015   Q3 0 0.00 Sell 100.00% <0.01 $30.90–41.29 · VW $35.22i SEC
2015   Q2 6,534 <0.01 Reduce 31.47% <0.01 $40.32–45.08 · VW $42.49i $267,000 SEC
2015   Q1 9,534 0.01 Reduce 9.92% <0.01 $38.55–42.04 · VW $40.63i $390,000 SEC
2014   Q4 10,584 0.01 Reduce 4.81% <0.01 $37.30–43.13 · VW $41.01i $424,000 SEC
2014   Q3 11,119 0.01 Add 27.73% <0.01 $41.43–46.49 · VW $43.96i $464,000 SEC
2014   Q2 8,705 0.01 Reduce 15.03% <0.01 $40.12–43.89 · VW $41.88i $375,000 SEC
2014   Q1 10,245 0.01 Buy 0.01 $36.65–40.80 · VW $38.77i $416,000 SEC
2013   Q4 0 0.00 Sell 100.00% <0.01 $39.75–43.16 · VW $41.28i SEC
2013   Q3 6,012 <0.01 Buy <0.01 $36.95–43.01 · VW $39.23i $241,000 SEC
2012   Q1 0 0.00 Sell 100.00% 0.02 $38.50–45.27 · VW $43.11i SEC
2011   Q4 16,450 0.02 Reduce 1.64% <0.01 $34.21–43.93 · VW $39.71i $629,000 SEC
2011   Q3 16,725 0.02 Reduce 7.34% <0.01 $35.68–49.65 · VW $42.80i $599,000 SEC
2011   Q2 18,050 0.01 Buy 0.01 $45.94–50.92 · VW $48.80i $878,000 SEC
2011   Q1 0 0.00 Sell 100.00% <0.01 $44.67–49.09 · VW $47.00i SEC
2010   Q4 7,030 <0.01 Buy <0.01 $45.20–49.33 · VW $47.02i $338,000 SEC
Price snapshot:
Current price$58.79
Avg. buy price$54.05
+/- since buy8.77%
52-week low$48.11
52-week high$61.52