William Frels - Mairs & Power
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    245
Portfolio value:    $9,786,094,433
Holdings Activity Buys Sells    History
Holding/activity history for  Corning Inc. (GLW)
← All GLW superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2026   Q1 88,250 0.12 Reduce 2.32% <0.01 $120.01–211.79 · VW $170.99i $11,999,353 SEC
2025   Q4 90,350 0.08 Reduce 2.46% <0.01 $81.67–162.10 · VW $131.38i $7,911,046 SEC
2025   Q3 92,626 0.07 Reduce 0.64% <0.01 $66.14–92.57 · VW $80.97i $7,598,111 SEC
2025   Q2 93,220 0.05 Add 4.45% <0.01 $49.10–69.29 · VW $61.81i $4,902,440 SEC
2025   Q1 89,245 0.04 Reduce 3.28% <0.01 $37.31–50.60 · VW $45.83i $4,085,636 SEC
2024   Q4 92,270 0.04 Reduce 6.97% <0.01 $46.19–55.33 · VW $50.56i $4,384,670 SEC
2024   Q3 99,186 0.04 Reduce 7.35% <0.01 $40.34–51.03 · VW $46.68i $4,478,248 SEC
2024   Q2 107,055 0.04 Reduce 14.67% <0.01 $36.58–46.39 · VW $41.61i $4,159,087 SEC
2024   Q1 125,460 0.04 Reduce 23.59% 0.01 $30.72–37.28 · VW $35.09i $4,135,162 SEC
2023   Q4 164,196 0.05 Reduce 14.26% 0.01 $28.25–33.87 · VW $31.45i $4,999,768 SEC
2023   Q3 191,511 0.07 Reduce 13.01% 0.01 $25.26–33.26 · VW $29.00i $5,835,340 SEC
2023   Q2 220,161 0.08 Reduce 22.25% 0.03 $30.58–36.02 · VW $33.14i $7,714,441 SEC
2023   Q1 283,173 0.12 Reduce 15.00% 0.02 $30.48–36.01 · VW $32.43i $9,990,343 SEC
2022   Q4 333,164 0.13 Reduce 4.01% <0.01 $30.93–37.10 · VW $33.99i $10,641,258 SEC
2022   Q3 347,071 0.13 Reduce 0.35% <0.01 $28.98–34.88 · VW $32.66i $10,072,000 SEC
2022   Q2 348,287 0.13 Reduce 17.45% 0.03 $30.63–37.73 · VW $34.23i $10,975,000 SEC
2022   Q1 421,905 0.16 Reduce 75.22% 0.44 $32.24–40.35 · VW $36.14i $15,573,000 SEC
2021   Q4 1,702,469 0.59 Reduce 0.88% <0.01 $33.93–43.47 · VW $39.27i $63,383,000 SEC
2021   Q3 1,717,562 0.63 Add 0.01% <0.01 $35.24–40.00 · VW $37.44i $62,674,000 SEC
2021   Q2 1,717,388 0.69 Reduce 0.54% <0.01 $38.52–44.12 · VW $40.88i $70,241,000 SEC
2021   Q1 1,726,791 0.79 Reduce 1.81% 0.01 $35.97–46.82 · VW $42.14i $75,133,000 SEC
2020   Q4 1,758,686 0.70 Reduce 13.24% 0.11 $34.81–39.16 · VW $37.40i $63,313,000 SEC
2020   Q3 2,027,019 0.82 Reduce 8.16% 0.06 $30.16–37.60 · VW $35.06i $65,696,000 SEC
2020   Q2 2,207,240 0.75 Reduce 8.30% 0.06 $22.52–33.56 · VW $29.51i $57,168,000 SEC
2020   Q1 2,406,939 0.72 Reduce 0.24% <0.01 $17.44–25.41 · VW $21.88i $49,439,000 SEC
2019   Q4 2,412,712 0.80 Reduce 0.85% <0.01 $22.80–30.44 · VW $25.70i $70,234,000 SEC
2019   Q3 2,433,301 0.84 Add 9.17% 0.07 $26.75–31.10 · VW $28.96i $69,398,000 SEC
2019   Q2 2,228,998 0.89 Add 5.71% 0.05 $26.78–34.26 · VW $29.63i $74,070,000 SEC
2019   Q1 2,108,503 0.85 Reduce 0.91% <0.01 $28.60–35.34 · VW $30.93i $69,791,000 SEC
2018   Q4 2,127,806 0.87 Reduce 0.55% <0.01 $27.67–35.32 · VW $32.60i $64,281,000 SEC
2018   Q3 2,139,661 0.88 Reduce 7.95% 0.06 $28.17–36.56 · VW $32.32i $75,530,000 SEC
2018   Q2 2,324,548 0.79 Reduce 1.67% 0.01 $26.87–34.15 · VW $31.51i $63,948,000 SEC
2018   Q1 2,364,095 0.81 Reduce 2.33% 0.02 $26.11–30.15 · VW $27.81i $65,911,000 SEC
2017   Q4 2,420,615 0.90 Reduce 1.63% 0.01 $27.82–35.10 · VW $30.67i $77,435,000 SEC
2017   Q3 2,460,744 0.88 Reduce 3.07% 0.03 $28.28–32.78 · VW $31.15i $73,625,000 SEC
2017   Q2 2,538,634 0.92 Reduce 0.77% <0.01 $27.71–32.17 · VW $29.55i $76,286,000 SEC
2017   Q1 2,558,362 0.85 Reduce 0.13% <0.01 $26.32–29.72 · VW $28.38i $69,076,000 SEC
2016   Q4 2,561,656 0.80 Reduce 10.55% 0.09 $23.48–27.89 · VW $26.33i $62,171,000 SEC
2016   Q3 2,863,726 0.89 Reduce 2.89% 0.02 $22.14–24.46 · VW $23.54i $67,727,000 SEC
2016   Q2 2,948,886 0.82 Reduce 0.72% <0.01 $18.88–23.13 · VW $21.57i $60,393,000 SEC
2016   Q1 2,970,216 0.88 Reduce 0.49% <0.01 $18.21–21.13 · VW $20.08i $62,048,000 SEC
2015   Q4 2,984,882 0.82 Reduce 0.72% <0.01 $16.13–19.12 · VW $17.85i $54,564,000 SEC
2015   Q3 3,006,564 0.80 Reduce 0.27% <0.01 $16.23–19.29 · VW $18.08i $51,472,000 SEC
2015   Q2 3,014,714 0.84 Reduce 0.20% <0.01 $15.42–21.29 · VW $17.97i $59,480,000 SEC
2015   Q1 3,020,879 0.94 Reduce 7.49% 0.08 $20.59–24.89 · VW $22.13i $68,514,000 SEC
2014   Q4 3,265,395 1.04 Reduce 4.17% 0.04 $20.38–25.16 · VW $23.31i $74,876,000 SEC
2014   Q3 3,407,515 0.96 Reduce 4.83% 0.05 $17.03–21.42 · VW $19.82i $65,901,000 SEC
2014   Q2 3,580,460 1.13 Reduce 13.76% 0.18 $19.56–22.37 · VW $20.93i $78,591,000 SEC
2014   Q1 4,151,918 1.34 Reduce 1.34% 0.02 $18.80–21.77 · VW $20.62i $86,443,000 SEC
2013   Q4 4,208,490 1.21 Reduce 0.61% <0.01 $16.55–19.44 · VW $18.42i $74,995,000 SEC
2013   Q3 4,234,160 1.12 Reduce 1.28% 0.02 $13.82–18.07 · VW $16.32i $61,776,000 SEC
2013   Q2 4,289,007 1.22 Add 0.01% <0.01 $13.86–15.79 · VW $14.56i $61,033,000 SEC
2013   Q1 4,288,381 0.58 Add 16.68% 0.08 $12.29–16.43 · VW $14.70i $57,164,000 SEC
2012   Q4 3,675,419 1.16 Add 1.96% 0.02 $11.75–13.09 · VW $12.48i $46,384,000 SEC
2012   Q3 3,604,682 1.17 Add 0.26% <0.01 $10.71–13.96 · VW $12.30i $47,402,000 SEC
2012   Q2 3,595,281 1.21 Add 0.17% <0.01 $10.62–13.39 · VW $12.00i $46,487,000 SEC
2012   Q1 3,589,103 1.30 Add 1.55% 0.02 $12.48–14.58 · VW $13.35i $50,535,000 SEC
2011   Q4 3,534,194 1.32 Add 3.70% 0.05 $12.41–14.62 · VW $13.36i $45,874,000 SEC
2011   Q3 3,408,189 1.36 Add 3.75% 0.05 $11.51–15.75 · VW $13.51i $42,125,000 SEC
2011   Q2 3,284,999 0.81 Add 0.57% <0.01 $13.15–20.15 · VW $16.11i $59,623,000 SEC
2011   Q1 3,266,326 1.85 Add 0.35% <0.01 $19.06–23.22 · VW $20.81i $67,384,000 SEC
2010   Q4 3,254,796 1.81 Add 1.43% 0.03 $17.79–23.43 · VW $21.43i $62,883,000 SEC
2010   Q3 3,208,881 0.93 Add 0.47% <0.01 $15.86–19.25 · VW $17.59i $58,658,345,000 SEC
2010   Q2 3,193,972 1.77 Add 0.49% <0.01 $15.45–19.39 · VW $16.84i $51,582,648,000 SEC
2010   Q1 3,178,432 0.97 Reduce 1.04% 0.01 $15.51–21.10 · VW $18.01i $64,236,111,000 SEC
2009   Q4 3,211,779 0.98 Add 0.77% <0.01 $16.70–20.85 · VW $18.39i $62,019,452,000 SEC
2009   Q3 3,187,242 0.81 Add 2.27% 0.02 $14.14–17.22 · VW $16.01i $48,796,675,000 SEC
2009   Q2 3,116,542 0.95 Reduce 0.68% <0.01 $13.98–17.20 · VW $15.42i $50,051,665,000 SEC
2009   Q1 3,137,742 0.94 Add 0.67% <0.01 $9.16–16.36 · VW $13.41i $41,637,836,000 SEC
2008   Q4 3,116,732 0.57 Add 10.21% 0.05 $7.90–12.30 · VW $10.25i $29,702,456,000 SEC
2008   Q3 2,827,972 0.65 Add 10.04% 0.06 $7.36–20.94 · VW $12.44i $44,229,482,000 SEC
2008   Q2 2,569,992 0.88 Add 0.06% <0.01 $19.31–27.56 · VW $22.47i $59,238,316,000 SEC
2008   Q1 2,568,397 0.85 Add 0.49% <0.01 $22.63–28.07 · VW $26.01i $61,744,264,000 SEC
2007   Q4 2,555,997 1.25 Add 1.27% 0.02 $20.04–25.62 · VW $22.96i $61,318,368 SEC
2007   Q3 2,523,877 0.74 Add 0.43% <0.01 $20.85–26.80 · VW $23.98i $62,213,568,000 SEC
2007   Q2 2,512,977 0.78 Add 0.58% <0.01 $21.47–27.25 · VW $24.03i $64,206,562 SEC
2007   Q1 2,498,427 0.72 Add 1.93% 0.01 $19.82–25.53 · VW $23.45i $56,814,230 SEC
2006   Q4 2,451,127 0.59 Add 10.07% 0.05 $18.12–22.80 · VW $20.52i $45,860,586 SEC
2006   Q3 2,226,891 1.49 Reduce 0.43% <0.01 $19.70–25.57 · VW $22.28i $54,358,409 SEC
2006   Q2 2,236,469 1.39 Add 10.60% 0.13 $17.50–25.70 · VW $21.81i $54,100,179 SEC
2006   Q1 2,022,149 0.74 Reduce 3.01% 0.02 $22.53–29.61 · VW $25.46i $54,436,251 SEC
2005   Q4 2,084,849 0.60 Reduce 0.31% <0.01 $19.35–25.76 · VW $23.17i $40,988,131 SEC
2005   Q3 2,091,299 1.27 Reduce 1.72% <0.01 $16.61–21.95 · VW $19.60i $40,424,810 SEC
2005   Q2 2,127,899 0.55 Add 0.07% <0.01 $15.56–20.38 · VW $18.63i $35,365,681 SEC
2005   Q1 2,126,393 0.39 Add 6.78% 0.03 $10.77–15.75 · VW $14.07i $23,666,754 SEC
2004   Q4 1,991,331 0.42 Reduce 0.51% <0.01 $10.61–12.85 · VW $11.64i $23,437,966 SEC
2004   Q3 2,001,517 0.95 Add 0.01% <0.01 $9.97–12.96 · VW $11.84i $22,176,808 SEC
2004   Q2 2,001,358 1.15 $13.06 $26,137,735 SEC
2004   Q1 2,001,358 0.54 Reduce 0.48% <0.01 $10.00–13.05 · VW $11.81i $22,375,182 SEC
2003   Q4 2,011,015 0.56 Reduce 0.83% <0.01 $9.85–13.89 · VW $12.10i $20,974,886 SEC
2003   Q3 2,027,815 0.59 Reduce 0.17% <0.01 $8.03–12.34 · VW $10.61i $19,102,017 SEC
2003   Q2 2,031,315 1.03 Add 4.14% 0.04 $6.90–8.85 · VW $8.00i $15,011,418 SEC
2003   Q1 1,950,550 0.48 Add 0.07% <0.01 $4.80–7.35 · VW $6.49i $11,391,212 SEC
2002   Q4 1,949,150 0.27 Add 2.48% <0.01 $3.10–5.65 · VW $4.56i $6,451,687 SEC
2002   Q3 1,902,000 0.14 Add 1.80% <0.01 $1.10–4.65 · VW $3.39i $3,043,200 SEC
2002   Q2 1,868,300 0.29 Add 59.13% 0.11 $1.50–4.80 · VW $2.77i $6,632,465 SEC
2002   Q1 1,174,100 0.78 Add 32.07% 0.19 $4.76–8.90 · VW $6.15i $8,946,642 SEC
2001   Q4 889,000 0.40 Add 3.30% 0.01 $6.14–11.15 · VW $8.01i $7,929,880 SEC
2001   Q3 860,600 0.43 Add 21.47% 0.08 $6.92–12.00 · VW $9.45i $7,590,492 SEC
2001   Q2 708,500 1.34 Add 81.69% 0.60 $11.66–20.25 · VW $14.64i $11,839,035 SEC
2001   Q1 389,950 0.49 Add 161.40% 0.30 $18.19–32.37 · VW $23.16i $8,068,066 SEC
2000   Q4 149,180 0.46 Reduce 1.31% 0.01 $26.60–79.75 · VW $44.48i $7,878,569 SEC
2000   Q3 151,155 0.97 Reduce 9.98% 0.09 $56.13–113.33 · VW $75.99i $14,964,345 SEC
2000   Q2 167,919 0.95 Reduce 13.15% 0.22 $63.75–113.33 · VW $95.47i $15,105,713 SEC
2000   Q1 193,344 1.66 Reduce 24.09% 0.17 $42.83–75.48 · VW $60.88i $12,502,912 SEC
1999   Q4 254,694 0.69 Reduce 11.69% 0.05 $31.00–66.02 · VW $53.23i $10,946,536 SEC
1999   Q3 288,414 0.42 Buy 0.42 $20.88–33.96 · VW $28.69i $6,591,462 SEC
Price snapshot:
Current price$183.11
Avg. buy price$1,872.04
+/- since buy-90.22%
52-week low$50.77
52-week high$271.78