SectorTechnology
Super Investor Stats:
Ownership count8
Ownership rank84
Ownership open3
% of all portfolios0.087%
Hold price$135.97
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | — | — |
| Sells | 26 | $91,138,078 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 4 buying · 4 selling · net 0 · 8 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Stephen Mandel - Lone Pine Capital | 4.03 | Buy | 3,718,147 | $505,556,448 |
| ☰ | David Tepper - Appaloosa | 2.59 | Reduce 28.07% | 1,129,500 | $153,578,115 |
| ☰ | Lee Ainslie - Maverick Capital | 0.59 | Buy | 374,507 | $50,921,717 |
| ☰ | Robert Olstein - Olstein Capital Management | 0.15 | Reduce 83.33% | 5,000 | $680,000 |
| ☰ | William Frels - Mairs & Power | 0.12 | Reduce 2.32% | 88,250 | $11,999,353 |
| ☰ | Joel Greenblatt - Gotham Asset Management | 0.02 | Add 32.02% | 53,224 | $7,236,867 |
| ☰ | Leopold Aschenbrenner - Situational Awareness | 0.02 | Buy | 5,283 | $718,330 |
| ☰ | John Gunn - Dodge & Cox | 0.00 | Reduce 1.42% | 36,325 | $4,939,110 |
Price snapshot:
Current price$183.11
Avg. buy price$88.86
+/- since buy106.07%
52-week low$50.77
52-week high$271.78
Company Fundamentals
Company Profile