Leopold Aschenbrenner - Situational Awareness
| History | Stock | % of Portfolio |
Recent Activity |
Shares | Avg. Buy Price* |
Value | Current Price |
+/- Since Buy |
52 Week Low |
52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ☰ | BE - Bloom Energy Corp. | 22.79 | Reduce 35.64% | 6,485,408 | $86.89 | $878,707,930 | $233.49 | 168.72% | $24.04 | $351.28 |
| ☰ | SNDK - Sandisk Corp. | 18.79 | Add 8.15% | 1,140,119 | $254.74 | $724,363,205 | $1,673.97 | 557.12% | $40.10 | $2,354.39 |
| ☰ | CRWV - CoreWeave, Inc. | 14.42 | Add 17.69% | 7,177,919 | $109.90 | $556,073,385 | $83.31 | -24.19% | $63.80 | $153.20 |
| ☰ | IREN - IREN Ltd. | 10.40 | Add 34.46% | 11,698,835 | $22.39 | $401,036,064 | $38.98 | 74.13% | $14.72 | $76.87 |
| ☰ | CORZ - Core Scientific, Inc. | 10.09 | Reduce 9.56% | 26,008,473 | $15.14 | $389,086,756 | $22.71 | 49.96% | $12.60 | $30.46 |
| ☰ | APLD - Applied Digital Corp. | 8.30 | Add 18.87% | 13,478,438 | $16.67 | $319,978,118 | $28.84 | 73.01% | $9.23 | $50.72 |
| ☰ | RIOT - Riot Platforms, Inc. | 3.69 | Add 86.49% | 11,502,137 | $14.51 | $142,166,413 | $20.19 | 39.12% | $10.59 | $30.32 |
| ☰ | CLSK - CleanSpark, Inc. | 2.71 | Add 648.36% | 12,276,139 | $8.73 | $104,469,943 | $12.36 | 41.66% | $8.00 | $23.61 |
| ☰ | SEI - Solaris Energy Infrastructure, Inc. | 1.62 | Reduce 40.77% | 1,105,551 | $42.27 | $62,474,687 | $67.15 | 58.85% | $24.32 | $86.19 |
| ☰ | TE - T1 Energy Inc. | 1.14 | Buy | 10,000,000 | $4.39 | $43,900,000 | $6.55 | 49.20% | $1.15 | $12.49 |
| ☰ | BITF-OLD - Bitfarms Ltd | 1.01 | Add 188.18% | 19,875,840 | $2.09 | $38,757,888 | ||||
| ☰ | BTDR - Bitdeer Technologies Group | 0.77 | Add 92.36% | 3,439,450 | $11.57 | $29,751,243 | $12.13 | 4.84% | $6.92 | $27.80 |
| ☰ | PSIX - Power Solutions International, Inc. | 0.68 | 432,300 | $57.14 | $26,318,424 | $32.18 | -43.68% | $31.91 | $121.78 | |
| ☰ | WYFI - WhiteFiber, Inc. | 0.54 | 1,757,600 | $15.80 | $20,933,016 | $36.29 | 129.68% | $10.51 | $46.87 | |
| ☰ | AMD - Advanced Micro Devices, Inc. | 0.52 | Buy | 99,138 | $203.43 | $20,167,643 | $534.39 | 162.69% | $141.90 | $584.73 |
| ☰ | BW - Babcock & Wilcox Enterprises, Inc. | 0.52 | 1,353,900 | $6.34 | $19,888,791 | $10.93 | 72.40% | $0.87 | $22.03 | |
| ☰ | SHAZ - SharonAI Holdings Inc. | 0.47 | Buy | 796,108 | $22.73 | $18,095,535 | $68.26 | 200.31% | $16.55 | $97.48 |
| ☰ | PUMP - ProPetro Holdings Corp. | 0.34 | 910,300 | $9.51 | $13,117,423 | $13.18 | 38.59% | $4.51 | $18.50 | |
| ☰ | SMH - VanEck Semiconductor ETF | 0.27 | Buy | 26,950 | $383.40 | $10,332,630 | $585.62 | 52.74% | $278.32 | $671.83 |
| ☰ | INTC - Intel Corp. | 0.23 | Add 20234300.00% | 202,344 | $44.13 | $8,929,441 | $103.12 | 133.67% | $18.97 | $142.35 |
| ☰ | TSM - Taiwan Semiconductor | 0.20 | Buy | 22,423 | $337.95 | $7,577,853 | $421.58 | 24.75% | $221.25 | $479.00 |
| ☰ | HIVE - HIVE Digital Technologies Ltd. | 0.17 | Buy | 3,391,547 | $1.90 | $6,443,939 | $3.19 | 67.89% | $1.73 | $7.84 |
| ☰ | ASML - ASML Holdings N.V. | 0.16 | Buy | 4,633 | $1,320.83 | $6,119,405 | $1,726.04 | 30.68% | $679.89 | $1,999.96 |
| ☰ | MU - Micron Technology, Inc. | 0.15 | Buy | 17,362 | $337.84 | $5,865,578 | $937.00 | 177.35% | $103.21 | $1,254.81 |
| ☰ | GLW - Corning Inc. | 0.02 | Buy | 5,283 | $135.97 | $718,330 | $183.11 | 34.67% | $50.77 | $271.78 |
| ☰ | NVDA - NVIDIA Corp. | 0.01 | Buy | 2,855 | $174.40 | $497,912 | $203.53 | 16.70% | $161.80 | $236.26 |
* Avg. Buy Price is an estimated cost basis: the share-weighted average of the quarter-end prices reported when this
manager first bought or later added to the position (average-cost method, reset after a full exit). 13F filings disclose only
quarter-end holdings, not actual trade prices, so this approximates — but does not exactly equal — what was paid.
Sector % analysis
Technology
54.68
Industrials
25.13
Financial Services
16.96
Energy
1.96
Unknown
1.27