David Tepper - Appaloosa
| History | Stock | % of Portfolio |
Recent Activity |
Shares | Avg. Buy Price* |
Value | Current Price |
+/- Since Buy |
52 Week Low |
52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ☰ | AMZN - Amazon.com, Inc. | 15.16 | Add 98.22% | 4,320,000 | $168.65 | $899,726,400 | $247.31 | 46.64% | $196.00 | $278.56 |
| ☰ | MU - Micron Technology, Inc. | 9.48 | Add 11.00% | 1,665,000 | $233.54 | $562,503,600 | $937.00 | 301.22% | $103.21 | $1,254.81 |
| ☰ | GOOG - Alphabet Inc. | 8.38 | Reduce 3.03% | 1,732,700 | $131.15 | $497,042,322 | $350.67 | 167.39% | $180.20 | $404.23 |
| ☰ | UBER - Uber Technologies, Inc. | 7.68 | Add 242.31% | 6,332,720 | $67.59 | $455,512,550 | $74.26 | 9.86% | $67.19 | $101.99 |
| ☰ | TSM - Taiwan Semiconductor | 7.56 | Add 17.48% | 1,327,500 | $223.99 | $448,628,625 | $421.58 | 88.22% | $221.25 | $479.00 |
| ☰ | BABA - Alibaba Group Holdings Ltd. | 7.33 | Reduce 32.56% | 3,465,000 | $77.72 | $434,718,900 | $112.35 | 44.55% | $91.99 | $190.92 |
| ☰ | VST - Vistra Corp. | 5.12 | Add 114.00% | 2,022,332 | $140.26 | $304,017,170 | $158.12 | 12.74% | $132.47 | $218.91 |
| ☰ | EWY - iShares MSCI South Korea ETF | 4.98 | Add 28.00% | 2,400,000 | $102.86 | $295,224,000 | $168.02 | 63.35% | $68.81 | $220.89 |
| ☰ | NVDA - NVIDIA Corp. | 4.33 | Reduce 13.44% | 1,471,500 | $142.85 | $256,629,600 | $203.53 | 42.48% | $161.80 | $236.26 |
| ☰ | NRG - NRG Energy, Inc. | 4.27 | Add 5.76% | 1,734,442 | $94.24 | $253,471,354 | $139.48 | 48.01% | $120.11 | $189.38 |
| ☰ | META - Meta Platforms, Inc. | 4.21 | Reduce 27.25% | 436,500 | $430.63 | $249,734,745 | $656.73 | 52.50% | $519.78 | $793.65 |
| ☰ | SNDK - Sandisk Corp. | 3.01 | Buy | 281,250 | $635.34 | $178,689,375 | $1,673.97 | 163.48% | $40.10 | $2,354.39 |
| ☰ | GLW - Corning Inc. | 2.59 | Reduce 28.07% | 1,129,500 | $47.30 | $153,578,115 | $183.11 | 287.16% | $50.77 | $271.78 |
| ☰ | WHR - Whirlpool Corp. | 1.77 | Reduce 50.13% | 1,950,000 | $79.70 | $105,144,000 | $38.85 | -51.26% | $36.01 | $105.13 |
| ☰ | PDD - PDD Holdings Inc. | 1.55 | Reduce 49.30% | 900,000 | $123.20 | $91,962,000 | $84.56 | -31.36% | $71.94 | $139.41 |
| ☰ | LRCX - Lam Research Corp. | 1.38 | Reduce 10.00% | 382,500 | $79.50 | $81,724,950 | $329.92 | 314.98% | $90.44 | $438.50 |
| ☰ | BIDU - Baidu, Inc. | 1.30 | Add 20.37% | 692,100 | $119.55 | $77,113,782 | $113.39 | -5.15% | $84.64 | $165.30 |
| ☰ | LHX - L3Harris Technologies, Inc. | 1.15 | Reduce 32.88% | 198,000 | $215.24 | $68,339,700 | $288.69 | 34.12% | $253.24 | $376.39 |
| ☰ | RTX - RTX Corp. | 1.11 | Reduce 31.60% | 342,000 | $146.02 | $65,971,800 | $196.39 | 34.50% | $141.31 | $213.61 |
| ☰ | ASML - ASML Holdings N.V. | 1.10 | Reduce 20.80% | 49,500 | $720.79 | $65,381,085 | $1,726.04 | 139.46% | $679.89 | $1,999.96 |
| ☰ | QCOM - QUALCOMM Inc. | 1.08 | Reduce 56.45% | 498,613 | $153.06 | $64,211,382 | $183.98 | 20.20% | $121.54 | $258.96 |
| ☰ | BALL - Ball Corp. | 0.83 | Reduce 30.25% | 837,000 | $52.97 | $49,475,070 | $61.30 | 15.73% | $44.35 | $67.84 |
| ☰ | AMD - Advanced Micro Devices, Inc. | 0.76 | Reduce 31.88% | 221,400 | $161.79 | $45,039,402 | $534.39 | 230.30% | $141.90 | $584.73 |
| ☰ | JD - JD.com, Inc. | 0.65 | Reduce 68.61% | 1,305,000 | $33.10 | $38,588,850 | $28.88 | -12.74% | $23.66 | $35.59 |
| ☰ | LYFT - Lyft, Inc. | 0.61 | Reduce 28.95% | 2,700,000 | $13.59 | $35,910,000 | $15.67 | 15.32% | $12.46 | $25.54 |
| ☰ | MSFT - Microsoft Corp. | 0.56 | Reduce 82.00% | 90,000 | $331.61 | $33,315,300 | $390.99 | 17.91% | $349.20 | $551.05 |
| ☰ | KWEB - KraneShares CSI China Internet ETF | 0.52 | Reduce 77.26% | 1,080,000 | $33.85 | $30,704,400 | $26.23 | -22.52% | $23.23 | $40.87 |
| ☰ | ET - Energy Transfer LP | 0.51 | Reduce 28.07% | 1,576,125 | $9.20 | $30,419,213 | $20.18 | 119.26% | $15.35 | $20.70 |
| ☰ | MPLX - MPLX LP | 0.48 | Reduce 19.93% | 502,460 | $36.29 | $28,675,392 | $57.21 | 57.67% | $45.02 | $58.83 |
| ☰ | UNH - UnitedHealth Group Inc. | 0.41 | Reduce 55.00% | 90,000 | $315.57 | $24,353,100 | $429.09 | 35.97% | $228.48 | $434.30 |
| ☰ | DB - Deutsche Bank Aktiengesellschaft | 0.13 | Reduce 91.82% | 257,616 | $24.17 | $7,671,804 | $35.24 | 45.80% | $27.13 | $39.01 |
* Avg. Buy Price is an estimated cost basis: the share-weighted average of the quarter-end prices reported when this
manager first bought or later added to the position (average-cost method, reset after a full exit). 13F filings disclose only
quarter-end holdings, not actual trade prices, so this approximates — but does not exactly equal — what was paid.
Sector % analysis
Technology
40.13
Consumer Cyclical
27.30
Communication Services
13.89
Utilities
9.40
Unknown
5.49
Industrials
2.26
Energy
1.00
Healthcare
0.41
Financial Services
0.13