David Tepper - Appaloosa
Holding/activity history for KraneShares CSI China Internet ETF (KWEB)
← All KWEB superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 1,080,000 | 0.52 | Reduce 77.26% | 1.82 | $27.62–37.73 · VW $32.51i | $30,704,400 | SEC |
| 2025 Q4 | 4,750,000 | 2.36 | Reduce 35.81% | 1.51 | $34.01–43.37 · VW $38.48i | $161,737,500 | SEC |
| 2025 Q3 | 7,400,000 | 4.21 | Add 85.00% | 1.93 | $33.43–42.67 · VW $37.90i | $310,874,000 | SEC |
| 2025 Q2 | 4,000,000 | 2.13 | $34.33 | $137,320,000 | SEC | ||
| 2025 Q1 | 4,000,000 | 2.51 | Reduce 12.58% | 0.26 | $27.27–38.39 · VW $33.45i | $139,640,000 | SEC |
| 2024 Q4 | 4,575,695 | 2.07 | Add 21.53% | 0.37 | $29.00–39.17 · VW $32.82i | $133,793,322 | SEC |
| 2024 Q3 | 3,765,000 | 1.90 | Reduce 16.15% | 0.32 | $24.68–35.98 · VW $28.77i | $128,085,300 | SEC |
| 2024 Q2 | 4,490,000 | 1.96 | Add 29.21% | 0.44 | $25.34–32.63 · VW $28.61i | $121,319,800 | SEC |
| 2024 Q1 | 3,475,000 | 1.36 | Buy | 1.36 | $22.68–27.53 · VW $24.95i | $91,218,750 | SEC |
| 2023 Q3 | 0 | 0.00 | Sell 100.00% | 0.80 | $26.37–32.06 · VW $29.15i | SEC | |
| 2023 Q2 | 1,600,000 | 0.80 | Buy | 0.80 | $24.34–31.35 · VW $27.17i | $43,088,000 | SEC |
Price snapshot:
Current price$26.23
Avg. buy price$33.85
+/- since buy-22.52%
52-week low$23.23
52-week high$40.87