SectorConsumer Cyclical
Super Investor Stats:
Ownership count7
Ownership rank120
Ownership open1
% of all portfolios0.495%
Hold price$102.18
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | — | — |
| Sells | 2 | $208,197 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 3 buying · 3 selling · net 0 · 7 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Norbert Lou - Punch Card Management | 15.67 | 415,004 | $42,405,109 | |
| ☰ | Li Lu - Himalaya Capital Management | 14.71 | 4,608,000 | $470,845,440 | |
| ☰ | Duan Yongping - H&H International Investment | 10.09 | Add 71.18% | 19,748,294 | $2,017,880,681 |
| ☰ | David Tepper - Appaloosa | 1.55 | Reduce 49.30% | 900,000 | $91,962,000 |
| ☰ | Sarah Ketterer - Causeway Capital Management | 0.30 | Reduce 36.16% | 237,010 | $24,217,682 |
| ☰ | John Gunn - Dodge & Cox | 0.25 | Add 2.20% | 4,537,600 | $463,651,968 |
| ☰ | Howard Marks - Oaktree Capital Management | 0.01 | Buy | 4,823 | $492,814 |
Price snapshot:
Current price$84.56
Avg. buy price$109.83
+/- since buy-23.01%
52-week low$71.94
52-week high$139.41
Company Fundamentals
Company Profile