William Frels - Mairs & Power
Holding/activity history for Vanguard FTSE All-World ex-US Index Fund ETF Shares (VEU)
← All VEU superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 3,178 | <0.01 | $75.10 | $238,668 | SEC | ||
| 2025 Q4 | 3,178 | <0.01 | $73.56 | $233,774 | SEC | ||
| 2025 Q3 | 3,178 | <0.01 | $71.37 | $226,814 | SEC | ||
| 2025 Q2 | 3,178 | <0.01 | Reduce 5.92% | <0.01 | $53.65–67.28 · VW $62.60i | $213,625 | SEC |
| 2025 Q1 | 3,378 | <0.01 | Buy | <0.01 | $56.08–63.21 · VW $60.03i | $204,909 | SEC |
Price snapshot:
Current price$82.00
Avg. buy price$60.66
+/- since buy35.18%
52-week low$64.13
52-week high$85.47