William Frels - Mairs & Power
Holding/activity history for Harley-Davidson, Inc. (HOG)
← All HOG superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 14,000 | <0.01 | $20.22 | $283,080 | SEC | ||
| 2025 Q4 | 14,000 | <0.01 | $20.49 | $286,860 | SEC | ||
| 2025 Q3 | 14,000 | <0.01 | $27.90 | $390,600 | SEC | ||
| 2025 Q2 | 14,000 | <0.01 | Buy | <0.01 | $20.45–26.68 · VW $23.58i | $330,400 | SEC |
| 2025 Q1 | 0 | 0.00 | Sell 100.00% | <0.01 | $23.81–31.03 · VW $26.70i | SEC | |
| 2024 Q4 | 7,000 | <0.01 | $30.13 | $210,910 | SEC | ||
| 2024 Q3 | 7,000 | <0.01 | $38.53 | $269,710 | SEC | ||
| 2024 Q2 | 7,000 | <0.01 | Reduce 42.03% | <0.01 | $31.96–43.89 · VW $36.46i | $234,780 | SEC |
| 2024 Q1 | 12,075 | <0.01 | Reduce 1.02% | $32.36–44.16 · VW $40.09i | $528,161 | SEC | |
| 2023 Q4 | 12,200 | <0.01 | Reduce 14.98% | <0.01 | $25.43–37.46 · VW $33.24i | $449,448 | SEC |
| 2023 Q3 | 14,350 | 0.01 | $33.06 | $474,411 | SEC | ||
| 2023 Q2 | 14,350 | <0.01 | Reduce 0.75% | <0.01 | $30.85–38.85 · VW $34.97i | $505,264 | SEC |
| 2023 Q1 | 14,458 | 0.01 | $37.97 | $548,970 | SEC | ||
| 2022 Q4 | 14,458 | 0.01 | $41.60 | $601,453 | SEC | ||
| 2022 Q3 | 14,458 | 0.01 | Buy | 0.01 | $30.75–43.02 · VW $36.22i | $504,000 | SEC |
| 2021 Q2 | 0 | 0.00 | Sell 100.00% | <0.01 | $39.10–52.06 · VW $45.66i | SEC | |
| 2021 Q1 | 7,458 | <0.01 | Buy | <0.01 | $31.20–43.47 · VW $38.26i | $299,000 | SEC |
| 2015 Q1 | 0 | 0.00 | Sell 100.00% | <0.01 | $58.24–66.58 · VW $61.85i | SEC | |
| 2014 Q4 | 3,170 | <0.01 | Buy | <0.01 | $54.22–70.41 · VW $63.51i | $209,000 | SEC |
Price snapshot:
Current price$25.39
Avg. buy price$23.60
+/- since buy7.58%
52-week low$16.96
52-week high$30.44