Grand Portfolio
Total number of stocks: 2,571
| Symbol | Stock | % ▼ | Ownership count | Hold price* | Max % | Current price | 52 week low | % above 52 week low | 52 week high |
|---|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | 6.045 | 25 | $253.79 | 36.72 | $317.31 | $200.70 | 58.10 | $323.45 |
| AXP | American Express Co. | 4.160 | 16 | $302.50 | 17.43 | $354.43 | $285.29 | 24.24 | $384.36 |
| GOOGL | Alphabet Inc. | 2.929 | 40 | $287.56 | 22.85 | $352.51 | $175.98 | 100.31 | $408.37 |
| KO | The Coca-Cola Co. | 2.730 | 10 | $76.05 | 11.56 | $84.25 | $64.04 | 31.56 | $85.68 |
| BAC | Bank of America Corp. | 2.375 | 16 | $48.75 | 9.52 | $59.50 | $43.80 | 35.86 | $60.83 |
| OXY | Occidental Petroleum Corp. | 2.032 | 6 | $65.00 | 9.79 | $54.81 | $38.44 | 42.59 | $67.14 |
| MCO | Moody's Corp. | 1.756 | 18 | $436.26 | 17.02 | $495.72 | $400.46 | 23.79 | $544.40 |
| GOOG | Alphabet Inc. | 1.642 | 36 | $286.86 | 21.97 | $350.67 | $180.20 | 94.60 | $404.23 |
| AMZN | Amazon.com, Inc. | 1.637 | 35 | $208.27 | 38.20 | $247.31 | $196.00 | 26.18 | $278.56 |
| V | Visa Inc. | 1.617 | 29 | $302.24 | 20.39 | $357.75 | $293.28 | 21.98 | $365.02 |
| CVX | Chevron Corp. | 1.560 | 13 | $206.90 | 6.64 | $182.20 | $140.64 | 29.55 | $212.76 |
| MSFT | Microsoft Corp. | 1.451 | 40 | $370.17 | 16.75 | $390.99 | $349.20 | 11.97 | $551.05 |
| BRK.B | Berkshire Hathaway CL B | 1.396 | 27 | $479.26 | 33.89 | $496.85 | $455.19 | 9.15 | $516.85 |
| GE | GE Aerospace | 1.345 | 11 | $283.77 | 29.85 | $353.42 | $253.37 | 39.49 | $382.49 |
| META | Meta Platforms, Inc. | 1.195 | 31 | $572.13 | 21.77 | $656.73 | $519.78 | 26.35 | $793.65 |
| CB | Chubb Ltd. | 1.069 | 8 | $325.93 | 4.24 | $354.74 | $262.50 | 35.14 | $365.29 |
| SCHW | The Charles Schwab Corp. | 1.035 | 12 | $93.98 | 7.35 | $102.38 | $83.96 | 21.94 | $106.76 |
| COF | Capital One Financial Corp. | 0.797 | 17 | $182.43 | 7.15 | $203.02 | $174.23 | 16.52 | $257.54 |
| NVDA | NVIDIA Corp. | 0.757 | 20 | $174.40 | 12.07 | $203.53 | $161.80 | 25.79 | $236.26 |
| JCI | Johnson Controls International plc | 0.727 | 5 | $130.95 | 4.14 | $143.93 | $101.50 | 41.81 | $151.18 |
| TSM | Taiwan Semiconductor | 0.710 | 26 | $337.95 | 9.03 | $421.58 | $221.25 | 90.54 | $479.00 |
| KHC | The Kraft Heinz Co. | 0.678 | 9 | $22.49 | 6.10 | $25.23 | $20.66 | 22.12 | $27.35 |
| SPGI | S&P Global Inc. | 0.676 | 13 | $425.34 | 22.15 | $437.84 | $359.36 | 21.84 | $543.27 |
| RTX | RTX Corp. | 0.644 | 10 | $192.90 | 3.76 | $196.39 | $141.31 | 38.98 | $213.61 |
| WM | Waste Management, Inc. | 0.586 | 4 | $229.79 | 20.06 | $236.71 | $191.77 | 23.44 | $246.08 |
| BN | Brookfield Corp. | 0.584 | 9 | $40.47 | 17.62 | $43.36 | $37.87 | 14.49 | $49.40 |
| CNI | Canadian National Railway Co. | 0.564 | 7 | $102.78 | 16.82 | $125.31 | $89.68 | 39.72 | $126.12 |
| SUNB | Sunbelt Rentals Holdings, Inc. | 0.552 | 11 | $65.09 | 35.38 | $73.82 | $60.40 | 22.21 | $85.79 |
| CVS | CVS Health Corp. | 0.532 | 13 | $71.82 | 10.03 | $105.90 | $57.05 | 85.62 | $106.39 |
| SPY | State Street SPDR S&P 500 ETF Trust | 0.526 | 9 | $650.34 | 17.94 | $749.17 | $611.28 | 22.56 | $758.45 |
| WTW | Willis Towers Watson Public Ltd. Co. | 0.502 | 8 | $290.70 | 5.08 | $295.55 | $239.74 | 23.28 | $349.38 |
| CMCSA | Comcast Corp. | 0.491 | 15 | $28.71 | 3.52 | $23.97 | $21.83 | 9.79 | $32.20 |
| FDX | FedEx Corp. | 0.471 | 11 | $356.18 | 4.34 | $313.74 | $170.81 | 83.68 | $344.08 |
| SU | Suncor Energy Inc. | 0.464 | 5 | $66.11 | 21.90 | $61.27 | $37.23 | 64.56 | $69.83 |
| PSX | Phillips 66 | 0.463 | 8 | $182.18 | 22.06 | $198.29 | $114.16 | 73.70 | $198.58 |
| WFC | Wells Fargo & Co. | 0.449 | 16 | $79.61 | 3.26 | $87.67 | $72.78 | 20.46 | $96.73 |
| CHTR | Charter Communications, Inc. | 0.437 | 9 | $215.83 | 26.77 | $131.37 | $124.05 | 5.90 | $402.15 |
| CP | Canadian Pacific Kansas City Ltd. | 0.437 | 8 | $78.64 | 8.47 | $91.35 | $68.13 | 34.08 | $91.56 |
| MA | Mastercard Inc. | 0.433 | 22 | $499.72 | 22.02 | $537.70 | $463.74 | 15.95 | $598.04 |
| CAT | Caterpillar Inc. | 0.432 | 7 | $708.46 | 14.22 | $931.47 | $397.92 | 134.08 | $1,073.46 |
| CRM | Salesforce, Inc. | 0.424 | 12 | $186.67 | 9.79 | $171.22 | $146.32 | 17.02 | $271.70 |
| BKNG | Booking Holdings Inc. | 0.414 | 8 | $168.41 | 5.51 | $175.80 | $149.76 | 17.39 | $229.86 |
| DVA | DaVita Inc. | 0.413 | 2 | $153.69 | 1.76 | $235.58 | $101.00 | 133.25 | $239.64 |
| FISV | Fiserv, Inc. | 0.413 | 11 | $55.80 | 3.13 | $51.18 | $47.04 | 8.80 | $168.93 |
| TFPM | Triple Flag Precious Metals Corp. | 0.411 | 1 | $34.71 | 29.09 | $27.59 | $22.53 | 22.48 | $41.62 |
| ICE | Intercontinental Exchange, Inc. | 0.401 | 7 | $157.28 | 6.89 | $137.67 | $121.79 | 13.04 | $186.96 |
| MET | MetLife, Inc. | 0.392 | 3 | $70.72 | 2.60 | $93.03 | $66.82 | 39.23 | $93.15 |
| AON | Aon plc | 0.390 | 12 | $322.78 | 4.85 | $367.35 | $303.79 | 20.92 | $379.20 |
| TEL | TE Connectivity plc | 0.370 | 7 | $209.02 | 4.93 | $198.18 | $171.73 | 15.40 | $251.59 |
| IEP | Icahn Enterprises L.P. | 0.368 | 1 | $7.55 | 48.49 | $7.53 | $6.24 | 20.63 | $7.98 |
| DAL | Delta Air Lines, Inc. | 0.367 | 7 | $66.48 | 1.60 | $86.19 | $49.90 | 72.71 | $95.44 |
| BNY | The Bank of New York Mellon Cor | 0.366 | 10 | $118.63 | 2.66 | $151.27 | $91.65 | 65.06 | $155.08 |
| UBER | Uber Technologies, Inc. | 0.365 | 12 | $71.93 | 15.71 | $74.26 | $67.19 | 10.52 | $101.99 |
| COP | ConocoPhillips | 0.363 | 8 | $132.00 | 3.07 | $112.85 | $83.51 | 35.14 | $134.87 |
| UNH | UnitedHealth Group Inc. | 0.361 | 19 | $270.59 | 6.55 | $429.09 | $228.48 | 87.80 | $434.30 |
| ELV | Elevance Health, Inc. | 0.361 | 13 | $292.75 | 8.13 | $425.17 | $268.08 | 58.60 | $427.64 |
| IFF | International Flavors & Fragrances Inc. | 0.361 | 7 | $72.55 | 5.61 | $75.10 | $58.13 | 29.20 | $83.83 |
| CI | The Cigna Group | 0.353 | 8 | $266.75 | 2.89 | $304.50 | $235.50 | 29.30 | $310.19 |
| APD | Air Products and Chemicals, Inc. | 0.352 | 8 | $290.49 | 3.33 | $301.96 | $224.64 | 34.42 | $314.87 |
| REGN | Regeneron Pharmaceuticals, Inc. | 0.331 | 4 | $772.64 | 4.97 | $663.09 | $538.55 | 23.13 | $818.90 |
| FTV | Fortive Corp. | 0.324 | 6 | $55.28 | 3.48 | $62.31 | $46.14 | 35.06 | $64.33 |
| KR | The Kroger Co. | 0.323 | 4 | $72.36 | 1.38 | $59.31 | $54.15 | 9.53 | $76.18 |
| AVGO | Broadcom Inc. | 0.313 | 13 | $309.51 | 8.34 | $384.05 | $267.62 | 43.51 | $494.22 |
| GEHC | GE HealthCare Technologies Inc. | 0.310 | 8 | $71.18 | 2.85 | $65.31 | $58.75 | 11.17 | $89.69 |
| ZBH | Zimmer Biomet Holdings, Inc. | 0.310 | 9 | $90.42 | 3.50 | $94.08 | $78.91 | 19.22 | $107.16 |
| GILD | Gilead Sciences, Inc. | 0.307 | 4 | $139.37 | 1.86 | $131.40 | $105.01 | 25.13 | $155.38 |
| BRK.A | Berkshire Hathaway CL A | 0.306 | 17 | $718,332.54 | 38.47 | $744,850.00 | $685,150.00 | 8.71 | $775,000.00 |
| CVNA | Carvana Co. | 0.305 | 8 | $62.88 | 81.67 | $64.99 | $54.46 | 19.33 | $97.38 |
| GSK | GSK plc | 0.289 | 6 | $55.19 | 3.73 | $52.29 | $34.17 | 53.03 | $60.65 |
| DE | Deere & Co. | 0.277 | 8 | $563.30 | 6.33 | $585.64 | $429.14 | 36.47 | $670.49 |
| PDD | PDD Holdings Inc. | 0.276 | 7 | $102.18 | 15.67 | $84.56 | $71.94 | 17.54 | $139.41 |
| ABNB | Airbnb, Inc. | 0.273 | 6 | $126.28 | 4.20 | $146.33 | $110.81 | 32.05 | $150.19 |
| DIS | The Walt Disney Co. | 0.269 | 23 | $96.38 | 9.85 | $96.00 | $91.49 | 4.93 | $121.64 |
| SIRI | Sirius XM Holdings Inc. | 0.262 | 6 | $23.08 | 4.55 | $30.67 | $19.33 | 58.70 | $31.42 |
| HUM | Humana Inc. | 0.260 | 3 | $173.39 | 3.08 | $406.00 | $161.90 | 150.77 | $415.00 |
| CPNG | Coupang, Inc. | 0.256 | 8 | $18.88 | 6.39 | $17.92 | $14.92 | 20.11 | $34.08 |
| C | Citigroup Inc. | 0.246 | 9 | $113.41 | 16.91 | $140.71 | $84.31 | 66.90 | $147.96 |
| PM | Philip Morris International Inc. | 0.242 | 11 | $165.34 | 8.96 | $180.19 | $138.43 | 30.17 | $191.46 |
| BDX | Becton, Dickinson and Co. | 0.229 | 8 | $157.23 | 4.45 | $153.83 | $125.21 | 22.86 | $184.86 |
| QSR | Restaurant Brands International Inc. | 0.226 | 4 | $73.90 | 12.20 | $75.57 | $59.14 | 27.78 | $81.22 |
| FCNCA | First Citizens BancShares, Inc. | 0.225 | 3 | $1,884.66 | 2.39 | $2,106.06 | $1,618.56 | 30.12 | $2,227.54 |
| KDP | Keurig Dr Pepper Inc. | 0.220 | 3 | $26.33 | 3.27 | $31.25 | $24.43 | 27.90 | $34.77 |
| IQV | IQVIA Holdings Inc. | 0.217 | 5 | $170.54 | 2.77 | $207.55 | $154.50 | 34.34 | $247.05 |
| BAX | Baxter International Inc. | 0.215 | 9 | $16.80 | 3.96 | $22.57 | $15.72 | 43.56 | $29.10 |
| CTSH | Cognizant Technology Solutions Corp. | 0.214 | 6 | $61.35 | 4.04 | $44.16 | $37.08 | 19.09 | $85.98 |
| CVI | CVR Energy, Inc. | 0.213 | 1 | $33.65 | 28.01 | $33.46 | $19.56 | 71.05 | $41.55 |
| FIS | Fidelity National Information Services, Inc. | 0.211 | 4 | $46.91 | 1.91 | $41.93 | $37.42 | 12.05 | $80.03 |
| ORCL | Oracle Corp. | 0.208 | 13 | $147.11 | 5.11 | $131.54 | $131.35 | 0.14 | $341.82 |
| VRSN | VeriSign, Inc. | 0.204 | 4 | $248.36 | 0.85 | $270.31 | $207.53 | 30.25 | $312.48 |
| TSLA | Tesla, Inc. | 0.204 | 7 | $371.75 | 6.34 | $394.76 | $297.82 | 32.55 | $498.83 |
| ROP | Roper Technologies, Inc. | 0.204 | 4 | $353.86 | 7.27 | $360.59 | $305.19 | 18.15 | $561.30 |
| WAT | Waters Corp. | 0.199 | 10 | $297.80 | 7.46 | $373.22 | $275.05 | 35.69 | $414.15 |
| HCA | HCA Healthcare, Inc. | 0.199 | 7 | $473.24 | 2.61 | $390.74 | $327.78 | 19.21 | $554.58 |
| LPLA | LPL Financial Holdings Inc. | 0.198 | 6 | $300.83 | 4.92 | $321.06 | $260.15 | 23.41 | $402.11 |
| TSN | Tyson Foods, Inc. | 0.198 | 7 | $64.07 | 3.85 | $57.92 | $49.30 | 17.49 | $68.90 |
| BUD | Anheuser-Busch InBev SA/NV | 0.197 | 4 | $69.37 | 1.13 | $79.33 | $56.14 | 41.32 | $85.56 |
| BKR | Baker Hughes Co. | 0.196 | 2 | $61.05 | 1.20 | $57.66 | $37.72 | 52.87 | $70.18 |
| TRGP | Targa Resources Corp. | 0.194 | 3 | $250.73 | 2.92 | $279.40 | $141.77 | 97.09 | $281.07 |
| ALLY | Ally Financial Inc. | 0.194 | 4 | $39.23 | 4.26 | $45.12 | $35.34 | 27.68 | $47.29 |
| UBS | UBS Group AG | 0.193 | 4 | $35.37 | 2.65 | $51.93 | $34.50 | 50.52 | $52.28 |
* Hold price is the weighted-average price at which the stock was still held across all reporting superinvestors
as of their portfolio dates (combined reported value ÷ combined shares).