Grand Portfolio
Total number of stocks: 266
| Symbol | Stock | % | Ownership count | Hold price* | Max % | Current price | 52 week low | % above 52 week low ▲ | 52 week high |
|---|---|---|---|---|---|---|---|---|---|
| TDS | Telephone and Data Systems, Inc. | 0.041 | 2 | $42.10 | 13.34 | $33.39 | $33.37 | 0.06 | $49.07 |
| ORCL | Oracle Corp. | 0.208 | 13 | $147.11 | 5.11 | $131.54 | $131.35 | 0.14 | $341.82 |
| CSGP | CoStar Group, Inc. | 0.092 | 7 | $40.34 | 6.83 | $28.77 | $28.09 | 2.42 | $97.43 |
| EXE | Expand Energy Corp. | 0.055 | 4 | $109.78 | 13.35 | $87.10 | $84.99 | 2.49 | $125.18 |
| LEN | Lennar Corp. | 0.179 | 5 | $86.84 | 15.21 | $82.84 | $80.70 | 2.65 | $141.39 |
| ORLA | Orla Mining Ltd. | 0.051 | 3 | $15.81 | 25.82 | $9.43 | $9.15 | 3.08 | $21.95 |
| EQT | EQT Corp. | 0.011 | 5 | $63.64 | 6.72 | $49.72 | $47.94 | 3.71 | $68.05 |
| SGOV | iShares 0-3 Month Treasury Bond ETF | 0.019 | 6 | $100.66 | 17.11 | $100.52 | $96.76 | 3.88 | $100.52 |
| MIR | Mirion Technologies, Inc. | 0.018 | 3 | $18.59 | 5.20 | $16.19 | $15.58 | 3.92 | $30.28 |
| NFLX | Netflix, Inc. | 0.161 | 9 | $96.15 | 7.80 | $73.83 | $70.86 | 4.19 | $127.75 |
| DIS | The Walt Disney Co. | 0.269 | 23 | $96.38 | 9.85 | $96.00 | $91.49 | 4.93 | $121.64 |
| ORLY | O'Reilly Automotive, Inc. | 0.036 | 5 | $92.31 | 5.87 | $87.28 | $82.71 | 5.53 | $108.72 |
| CHTR | Charter Communications, Inc. | 0.437 | 9 | $215.83 | 26.77 | $131.37 | $124.05 | 5.90 | $402.15 |
| GPI | Group 1 Automotive, Inc. | 0.022 | 3 | $330.63 | 47.66 | $295.66 | $279.10 | 5.93 | $486.11 |
| NRP | Natural Resource Partners L.P. | 0.001 | 1 | $121.00 | 5.45 | $99.80 | $93.68 | 6.53 | $127.10 |
| PEP | PepsiCo, Inc. | 0.074 | 15 | $155.29 | 6.32 | $138.49 | $128.66 | 7.64 | $168.19 |
| GXO | GXO Logistics, Inc. | 0.006 | 3 | $51.85 | 14.04 | $48.99 | $45.40 | 7.91 | $66.85 |
| BRK.A | Berkshire Hathaway CL A | 0.306 | 17 | $718,332.54 | 38.47 | $744,850.00 | $685,150.00 | 8.71 | $775,000.00 |
| MAT | Mattel, Inc. | 0.035 | 3 | $14.53 | 9.16 | $13.84 | $12.73 | 8.72 | $22.48 |
| BRK.B | Berkshire Hathaway CL B | 1.396 | 27 | $479.26 | 33.89 | $496.85 | $455.19 | 9.15 | $516.85 |
| YUMC | Yum China Holdings, Inc. | 0.038 | 3 | $48.78 | 5.37 | $43.90 | $40.15 | 9.34 | $57.69 |
| AN | AutoNation, Inc. | 0.031 | 2 | $195.26 | 7.48 | $193.43 | $176.62 | 9.52 | $228.92 |
| DPZ | Domino's Pizza, Inc. | 0.003 | 3 | $386.06 | 12.06 | $309.85 | $282.00 | 9.88 | $486.62 |
| TDG | TransDigm Group Inc. | 0.134 | 7 | $1,158.96 | 25.54 | $1,235.00 | $1,123.61 | 9.91 | $1,519.36 |
| MRP | Millrose Properties, Inc. | 0.026 | 3 | $28.00 | 5.90 | $28.17 | $25.60 | 10.04 | $32.54 |
| UBER | Uber Technologies, Inc. | 0.365 | 12 | $71.93 | 15.71 | $74.26 | $67.19 | 10.52 | $101.99 |
| IDXX | IDEXX Laboratories, Inc. | 0.114 | 7 | $561.89 | 6.42 | $564.21 | $506.91 | 11.30 | $769.98 |
| RYN | Rayonier Inc. | 0.021 | 2 | $20.62 | 10.92 | $21.45 | $19.25 | 11.40 | $24.58 |
| ALC | Alcon Inc. | 0.079 | 3 | $74.76 | 13.62 | $69.00 | $61.83 | 11.59 | $92.10 |
| MSFT | Microsoft Corp. | 1.451 | 40 | $370.17 | 16.75 | $390.99 | $349.20 | 11.97 | $551.05 |
| ACI | Albertsons Companies, Inc. | 0.020 | 3 | $17.04 | 6.22 | $14.79 | $13.16 | 12.34 | $21.64 |
| LMB | Limbach Holdings, Inc. | 0.001 | 1 | $77.85 | 6.22 | $73.14 | $65.08 | 12.38 | $151.40 |
| ICE | Intercontinental Exchange, Inc. | 0.401 | 7 | $157.28 | 6.89 | $137.67 | $121.79 | 13.04 | $186.96 |
| BLK | BlackRock, Inc. | 0.111 | 7 | $961.71 | 9.19 | $1,031.56 | $912.25 | 13.08 | $1,200.54 |
| CRH | CRH plc | 0.058 | 6 | $105.12 | 9.59 | $102.71 | $90.57 | 13.40 | $130.61 |
| GIL | Gildan Activewear Inc. | 0.003 | 2 | $55.65 | 16.74 | $51.68 | $45.41 | 13.82 | $73.05 |
| FERG | Ferguson Enterprises Inc. | 0.163 | 11 | $233.26 | 6.58 | $233.19 | $204.50 | 14.03 | $269.59 |
| FERG | Ferguson Enterprises Inc. | 0.023 | 1 | $233.26 | 6.57 | $233.19 | $204.50 | 14.03 | $269.59 |
| CCL | Carnival Corp. Ltd. | 0.119 | 3 | $25.88 | 11.79 | $26.61 | $23.33 | 14.07 | $33.67 |
| MKL | Markel Group Inc. | 0.079 | 5 | $1,914.16 | 12.54 | $1,962.27 | $1,719.41 | 14.12 | $2,207.59 |
| RKT | Rocket Companies, Inc. | 0.093 | 6 | $14.25 | 9.99 | $13.91 | $12.17 | 14.30 | $24.36 |
| BN | Brookfield Corp. | 0.584 | 9 | $40.47 | 17.62 | $43.36 | $37.87 | 14.49 | $49.40 |
| DOLE | Dole plc | 0.003 | 3 | $14.29 | 5.63 | $14.18 | $12.37 | 14.60 | $16.38 |
| APTV | Aptiv PLC | 0.010 | 4 | $69.44 | 13.06 | $59.23 | $51.68 | 14.61 | $88.93 |
| INTU | Intuit Inc. | 0.045 | 12 | $432.38 | 10.11 | $289.76 | $251.72 | 15.11 | $804.66 |
| LULU | lululemon athletica inc. | 0.022 | 5 | $154.69 | 32.35 | $120.30 | $104.44 | 15.19 | $236.19 |
| BCC | Boise Cascade Co. | 0.005 | 4 | $75.85 | 6.92 | $74.72 | $64.57 | 15.71 | $91.43 |
| MA | Mastercard Inc. | 0.433 | 22 | $499.72 | 22.02 | $537.70 | $463.74 | 15.95 | $598.04 |
| VMC | Vulcan Materials Co. | 0.054 | 6 | $272.30 | 5.35 | $292.78 | $251.85 | 16.25 | $329.81 |
| PHM | PulteGroup, Inc. | 0.059 | 4 | $117.61 | 10.65 | $123.75 | $106.31 | 16.40 | $143.89 |
| COF | Capital One Financial Corp. | 0.797 | 17 | $182.43 | 7.15 | $203.02 | $174.23 | 16.52 | $257.54 |
| SYF | Synchrony Financial | 0.030 | 4 | $68.02 | 7.31 | $73.21 | $62.83 | 16.53 | $88.05 |
| DHI | D.R. Horton, Inc. | 0.053 | 4 | $137.22 | 7.84 | $148.85 | $127.63 | 16.63 | $182.90 |
| CNX | CNX Resources Corp. | 0.014 | 2 | $38.55 | 7.61 | $32.34 | $27.72 | 16.67 | $43.62 |
| CNH | CNH Industrial N.V. | 0.089 | 5 | $11.00 | 17.61 | $10.42 | $8.91 | 16.90 | $13.35 |
| MSI | Motorola Solutions, Inc. | 0.037 | 8 | $433.97 | 6.09 | $418.06 | $357.34 | 16.99 | $487.49 |
| CRM | Salesforce, Inc. | 0.424 | 12 | $186.67 | 9.79 | $171.22 | $146.32 | 17.02 | $271.70 |
| URBN | Urban Outfitters, Inc. | 0.013 | 2 | $63.35 | 6.10 | $69.85 | $59.54 | 17.32 | $84.35 |
| BKNG | Booking Holdings Inc. | 0.414 | 8 | $168.41 | 5.51 | $175.80 | $149.76 | 17.39 | $229.86 |
| KKR | KKR & Co. Inc. | 0.103 | 7 | $92.50 | 10.16 | $96.91 | $82.51 | 17.46 | $152.85 |
| HHH | Howard Hughes Holdings Inc. | 0.108 | 2 | $63.26 | 8.70 | $71.67 | $61.01 | 17.47 | $91.07 |
| PDD | PDD Holdings Inc. | 0.276 | 7 | $102.18 | 15.67 | $84.56 | $71.94 | 17.54 | $139.41 |
| ROP | Roper Technologies, Inc. | 0.204 | 4 | $353.86 | 7.27 | $360.59 | $305.19 | 18.15 | $561.30 |
| SYK | Stryker Corp. | 0.120 | 5 | $328.59 | 7.84 | $331.45 | $280.25 | 18.27 | $400.79 |
| MDLZ | Mondelez International, Inc. | 0.049 | 4 | $57.64 | 6.55 | $59.86 | $50.34 | 18.91 | $68.76 |
| GRBK | Green Brick Partners, Inc. | 0.054 | 2 | $64.45 | 19.12 | $71.90 | $60.44 | 18.96 | $83.18 |
| GTN | Gray Media, Inc. | 0.002 | 1 | $4.34 | 6.08 | $3.90 | $3.28 | 19.05 | $6.31 |
| SGI | Somnigroup International Inc. | 0.055 | 3 | $73.92 | 9.24 | $71.76 | $60.23 | 19.14 | $98.11 |
| CVNA | Carvana Co. | 0.305 | 8 | $62.88 | 81.67 | $64.99 | $54.46 | 19.33 | $97.38 |
| VST | Vistra Corp. | 0.118 | 4 | $150.33 | 7.42 | $158.12 | $132.47 | 19.36 | $218.91 |
| SGU | Star Group, L.P. | 0.001 | 1 | $12.28 | 5.96 | $13.04 | $10.86 | 20.02 | $13.53 |
| CPNG | Coupang, Inc. | 0.256 | 8 | $18.88 | 6.39 | $17.92 | $14.92 | 20.11 | $34.08 |
| DCH | Dauch Corp. | 0.006 | 3 | $5.93 | 13.27 | $5.12 | $4.26 | 20.19 | $9.25 |
| TRU | TransUnion | 0.125 | 4 | $69.19 | 5.88 | $76.21 | $63.37 | 20.26 | $98.77 |
| IEP | Icahn Enterprises L.P. | 0.368 | 1 | $7.55 | 48.49 | $7.53 | $6.24 | 20.63 | $7.98 |
| HKHHF | Heineken Holdings N.V. | 0.057 | 1 | $70.69 | 7.57 | $78.00 | $64.66 | 20.64 | $84.14 |
| PHYS | Sprott Physical Gold Trust | 0.003 | 2 | $35.44 | 6.78 | $30.16 | $25.00 | 20.64 | $42.07 |
| TKO | TKO Group Holdings, Inc. | 0.045 | 2 | $201.65 | 15.75 | $180.96 | $149.96 | 20.67 | $225.15 |
| RACE | Ferrari N.V. | 0.029 | 3 | $336.55 | 7.71 | $372.98 | $308.94 | 20.73 | $513.18 |
| OLN | Olin Corp. | 0.031 | 5 | $29.73 | 7.21 | $21.15 | $17.49 | 20.94 | $30.25 |
| BL | BlackLine, Inc. | 0.004 | 1 | $37.00 | 16.68 | $30.09 | $24.70 | 21.82 | $59.57 |
| SPGI | S&P Global Inc. | 0.676 | 13 | $425.34 | 22.15 | $437.84 | $359.36 | 21.84 | $543.27 |
| SCHW | The Charles Schwab Corp. | 1.035 | 12 | $93.98 | 7.35 | $102.38 | $83.96 | 21.94 | $106.76 |
| V | Visa Inc. | 1.617 | 29 | $302.24 | 20.39 | $357.75 | $293.28 | 21.98 | $365.02 |
| KHC | The Kraft Heinz Co. | 0.678 | 9 | $22.49 | 6.10 | $25.23 | $20.66 | 22.12 | $27.35 |
| BABA | Alibaba Group Holdings Ltd. | 0.165 | 9 | $125.46 | 13.61 | $112.35 | $91.99 | 22.13 | $190.92 |
| SUNB | Sunbelt Rentals Holdings, Inc. | 0.552 | 11 | $65.09 | 35.38 | $73.82 | $60.40 | 22.21 | $85.79 |
| TFPM | Triple Flag Precious Metals Corp. | 0.411 | 1 | $34.71 | 29.09 | $27.59 | $22.53 | 22.48 | $41.62 |
| ABG | Asbury Automotive Group, Inc. | 0.038 | 2 | $195.41 | 9.08 | $210.73 | $172.01 | 22.51 | $265.41 |
| CNR | Core Natural Resources, Inc. | 0.017 | 2 | $104.73 | 6.10 | $83.85 | $68.44 | 22.51 | $114.68 |
| SPY | State Street SPDR S&P 500 ETF Trust | 0.526 | 9 | $650.34 | 17.94 | $749.17 | $611.28 | 22.56 | $758.45 |
| FLUT | Flutter Entertainment plc | 0.034 | 6 | $103.22 | 6.96 | $112.40 | $91.52 | 22.81 | $313.68 |
| WTW | Willis Towers Watson Public Ltd. Co. | 0.502 | 8 | $290.70 | 5.08 | $295.55 | $239.74 | 23.28 | $349.38 |
| WM | Waste Management, Inc. | 0.586 | 4 | $229.79 | 20.06 | $236.71 | $191.77 | 23.44 | $246.08 |
| WEN | The Wendy's Co. | 0.025 | 4 | $6.95 | 5.48 | $7.50 | $6.07 | 23.56 | $11.22 |
| NSRGY | Nestlé S.A. | 0.048 | 1 | $99.10 | 6.39 | $103.35 | $83.54 | 23.71 | $106.11 |
| ZS | Zscaler, Inc. | 0.023 | 3 | $140.29 | 10.51 | $141.82 | $114.63 | 23.73 | $336.99 |
| MCO | Moody's Corp. | 1.756 | 18 | $436.26 | 17.02 | $495.72 | $400.46 | 23.79 | $544.40 |
| APG | APi Group Corp. | 0.084 | 5 | $40.52 | 6.16 | $41.40 | $33.40 | 23.95 | $49.99 |
| AEM | Agnico Eagle Mines Ltd. | 0.097 | 4 | $203.02 | 7.41 | $143.51 | $115.75 | 23.99 | $254.61 |
* Hold price is the weighted-average price at which the stock was still held across all reporting superinvestors
as of their portfolio dates (combined reported value ÷ combined shares).