SectorBasic Materials
Super Investor Stats:
Ownership count6
Ownership rank158
Ownership open1
% of all portfolios0.168%
Hold price$105.12
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | 2 | $601,285 |
| Sells | 1 | $155,832 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 3 buying · 4 selling · net -1 · 6 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Daniel Loeb - Third Point | 9.59 | Reduce 26.92% | 1,900,000 | $199,728,000 |
| ☰ | John Armitage - Egerton Capital (UK) | 3.22 | Add 22.04% | 2,759,331 | $290,060,875 |
| ☰ | Henry Ellenbogen - Durable Capital Partners | 1.60 | Buy | 1,477,777 | $155,343,918 |
| ☰ | Joel Greenblatt - Gotham Asset Management | 0.03 | Add 82.22% | 106,563 | $11,201,903 |
| ☰ | Edgar Wachenheim - Greenhaven Associates | 0.03 | Reduce 12.50% | 17,500 | $1,839,600 |
| ☰ | Jean-Marie Eveillard - First Eagle Investment Management | 0.00 | Reduce 2.56% | 2,964 | $305,046 |
Price snapshot:
Current price$102.71
Avg. buy price$81.26
+/- since buy26.40%
52-week low$90.57
52-week high$130.61
Company Fundamentals
Company Profile