Daniel Loeb - Third Point
| History | Stock | % of Portfolio |
Recent Activity |
Shares | Avg. Buy Price* |
Value | Current Price |
+/- Since Buy |
52 Week Low |
52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ☰ | AMZN - Amazon.com, Inc. | 19.40 | Reduce 10.39% | 1,940,000 | $152.05 | $404,043,800 | $247.31 | 62.65% | $196.00 | $278.56 |
| ☰ | TDS - Telephone and Data Systems, Inc. | 13.34 | Reduce 1.12% | 6,600,000 | $28.40 | $277,860,000 | $33.39 | 17.56% | $33.37 | $49.07 |
| ☰ | CRH - CRH plc | 9.59 | Reduce 26.92% | 1,900,000 | $94.52 | $199,728,000 | $102.71 | 8.67% | $90.57 | $130.61 |
| ☰ | SGI - Somnigroup International Inc. | 8.06 | Reduce 33.21% | 2,270,769 | $84.91 | $167,855,244 | $71.76 | -15.49% | $60.23 | $98.11 |
| ☰ | CRS - Carpenter Technology Corp. | 5.87 | Reduce 60.51% | 310,000 | $171.85 | $122,186,500 | $566.85 | 229.85% | $227.57 | $625.99 |
| ☰ | MTZ - MasTec, Inc. | 4.94 | Reduce 65.41% | 320,000 | $213.80 | $102,956,800 | $360.21 | 68.48% | $160.08 | $441.43 |
| ☰ | DHR - Danaher Corp. | 4.78 | Reduce 12.50% | 525,000 | $226.31 | $99,540,000 | $200.16 | -11.55% | $160.60 | $241.78 |
| ☰ | TSM - Taiwan Semiconductor | 4.46 | Reduce 35.29% | 275,000 | $131.52 | $92,936,250 | $421.58 | 220.55% | $221.25 | $479.00 |
| ☰ | APG - APi Group Corp. | 3.95 | Reduce 32.33% | 2,030,000 | $38.26 | $82,255,600 | $41.40 | 8.21% | $33.40 | $49.99 |
| ☰ | LYV - Live Nation Entertainment, Inc. | 3.40 | Reduce 73.04% | 465,000 | $113.76 | $70,917,150 | $183.25 | 61.08% | $125.34 | $188.00 |
| ☰ | META - Meta Platforms, Inc. | 2.47 | Buy | 90,000 | $572.13 | $51,491,700 | $656.73 | 14.79% | $519.78 | $793.65 |
| ☰ | GOOGL - Alphabet Inc. | 2.42 | Buy | 175,000 | $287.56 | $50,323,000 | $352.51 | 22.59% | $175.98 | $408.37 |
| ☰ | GLD - SPDR Gold Shares | 1.96 | Buy | 95,000 | $430.29 | $40,877,550 | $367.13 | -14.68% | $300.96 | $509.70 |
| ☰ | HUT - Hut 8 Corp. | 1.96 | Buy | 869,563 | $46.91 | $40,791,200 | $99.17 | 111.40% | $18.68 | $140.80 |
| ☰ | NVDA - NVIDIA Corp. | 1.59 | Reduce 93.56% | 190,000 | $135.06 | $33,136,000 | $203.53 | 50.70% | $161.80 | $236.26 |
| ☰ | TDG - TransDigm Group Inc. | 1.39 | Buy | 25,000 | $1,158.96 | $28,974,000 | $1,235.00 | 6.56% | $1,123.61 | $1,519.36 |
| ☰ | NSC - Norfolk Southern Corp. | 1.38 | Reduce 89.74% | 100,000 | $300.41 | $28,700,000 | $327.59 | 9.05% | $252.80 | $329.05 |
| ☰ | COF - Capital One Financial Corp. | 1.23 | Reduce 87.27% | 140,000 | $192.78 | $25,540,200 | $203.02 | 5.31% | $174.23 | $257.54 |
| ☰ | UNP - Union Pacific Corp. | 1.16 | Reduce 94.48% | 100,000 | $233.76 | $24,262,000 | $289.13 | 23.69% | $207.45 | $290.38 |
| ☰ | SRTA - Strata Critical Medical, Inc. | 1.00 | 5,000,000 | $5.06 | $20,900,000 | $5.01 | -0.99% | $3.67 | $6.50 | |
| ☰ | KLAC - KLA Corp. | 0.78 | Buy | 11,000 | $147.24 | $16,196,510 | $222.25 | 50.94% | $82.87 | $307.37 |
| ☰ | LRCX - Lam Research Corp. | 0.77 | Buy | 75,000 | $213.66 | $16,024,500 | $329.92 | 54.41% | $90.44 | $438.50 |
| ☰ | ASML - ASML Holdings N.V. | 0.76 | Buy | 12,000 | $1,320.83 | $15,849,960 | $1,726.04 | 30.68% | $679.89 | $1,999.96 |
| ☰ | AVGO - Broadcom Inc. | 0.74 | Buy | 50,000 | $309.51 | $15,475,500 | $384.05 | 24.08% | $267.62 | $494.22 |
| ☰ | SMH - VanEck Semiconductor ETF | 0.74 | Buy | 40,000 | $383.40 | $15,336,000 | $585.62 | 52.74% | $278.32 | $671.83 |
| ☰ | SN - SharkNinja, Inc. | 0.66 | Reduce 89.12% | 130,509 | $95.62 | $13,820,903 | $149.79 | 56.66% | $83.12 | $154.29 |
| ☰ | HTZWW - Hertz Global Holdings, Inc. | 0.43 | 3,970,000 | $9.12 | $9,051,600 | $0.86 | -90.56% | $0.93 | $1.00 | |
| ☰ | SPRY - ARS Pharmaceuticals, Inc. | 0.39 | Add 79.78% | 1,000,000 | $10.04 | $8,030,000 | $7.74 | -22.94% | $6.66 | $18.63 |
| ☰ | AUR - Aurora Innovation, Inc. | 0.20 | 1,032,463 | $8.35 | $4,253,748 | $6.05 | -27.56% | $3.60 | $8.56 | |
| ☰ | FLYX - flyExclusive, Inc. | 0.11 | 1,022,000 | $5.50 | $2,309,720 | $1.58 | -71.27% | $1.56 | $8.88 | |
| ☰ | CTEV - Claritev Corp. | 0.03 | Reduce 69.66% | 44,000 | $42.75 | $718,960 | $29.84 | -30.20% | $11.50 | $74.07 |
| ☰ | AUROW - Aurora Innovation, Inc. | 0.02 | 1,835,000 | $1.54 | $365,165 | $0.19 | -87.52% | $0.19 | $0.25 | |
| ☰ | FLYX.WS-OLD - Flyexclusive Inc | 0.00 | 367,499 | $0.22 | $88,200 |
* Avg. Buy Price is an estimated cost basis: the share-weighted average of the quarter-end prices reported when this
manager first bought or later added to the position (average-cost method, reset after a full exit). 13F filings disclose only
quarter-end holdings, not actual trade prices, so this approximates — but does not exactly equal — what was paid.
Sector % analysis
Consumer Cyclical
28.33
Communication Services
21.63
Industrials
18.80
Basic Materials
9.59
Technology
9.10
Healthcare
6.20
Financial Services
3.18
Unknown
3.16