Daniel Loeb - Third Point
Holding/activity history for SharkNinja, Inc. (SN)
← All SN superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 130,509 | 0.66 | Reduce 89.12% | 1.65 | $96.86–133.99 · VW $114.85i | $13,820,903 | SEC |
| 2025 Q4 | 1,200,000 | 1.85 | Reduce 33.33% | 0.69 | $83.12–118.38 · VW $96.77i | $134,280,000 | SEC |
| 2025 Q3 | 1,800,000 | 2.08 | Add 50.00% | 0.69 | $97.35–128.51 · VW $113.71i | $185,670,000 | SEC |
| 2025 Q2 | 1,200,000 | 1.58 | Add 118.18% | 0.86 | $64.00–108.38 · VW $86.95i | $118,788,000 | SEC |
| 2025 Q1 | 550,000 | 0.71 | Buy | 0.71 | $60.50–123.00 · VW $95.37i | $45,875,500 | SEC |
Price snapshot:
Current price$149.79
Avg. buy price$95.62
+/- since buy56.66%
52-week low$83.12
52-week high$154.29