SectorHealthcare
Super Investor Stats:
Ownership count9
Ownership rank63
Ownership open0
% of all portfolios0.110%
Hold price$60.65
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | — | — |
| Sells | 2 | $1,850,016 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 2 buying · 8 selling · net -6 · 9 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Richard Pzena - Pzena Investment Management | 3.37 | Reduce 4.72% | 17,095,731 | $1,036,856,085 |
| ☰ | Mark Hillman - Hillman Capital Management | 2.24 | Reduce 1.60% | 53,102 | $3,220,636 |
| ☰ | Irving Kahn - Kahn Brothers Group | 1.83 | Reduce 15.73% | 170,381 | $10,333,607 |
| ☰ | Bill Miller - Miller Value Partners | 1.10 | Reduce 35.65% | 69,500 | $4,215,175 |
| ☰ | John Rogers - Ariel Investments | 0.49 | Reduce 1.49% | 721,731 | $43,772,985 |
| ☰ | Joel Greenblatt - Gotham Asset Management | 0.16 | Add 10.13% | 862,207 | $52,292,855 |
| ☰ | John Gunn - Dodge & Cox | 0.15 | Reduce 34.69% | 4,622,820 | $280,374,013 |
| ☰ | Christopher Browne - Tweedy, Browne Co | 0.13 | Add 55.31% | 26,158 | $1,586,483 |
| ☰ | William Frels - Mairs & Power | 0.01 | Reduce 2.96% | 24,200 | $1,467,730 |
Price snapshot:
Current price$59.34
Avg. buy price$53.94
+/- since buy10.01%
52-week low$40.99
52-week high$61.55
Company Fundamentals
Company Profile