SectorConsumer Cyclical
Super Investor Stats:
Ownership count5
Ownership rank206
Ownership open0
% of all portfolios0.117%
Hold price$327.07
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | — | — |
| Sells | 12 | $37,033,568 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 2 buying · 3 selling · net -1 · 5 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Terry Smith - Fundsmith | 8.59 | Reduce 15.30% | 3,370,872 | $1,102,511,105 |
| ☰ | Steven Romick - First Pacific Advisors | 1.09 | Reduce 40.30% | 232,754 | $76,126,851 |
| ☰ | Thomas Gayner - Markel Group | 0.26 | Add 4.46% | 93,750 | $30,662,813 |
| ☰ | Joel Greenblatt - Gotham Asset Management | 0.07 | Add 4.70% | 73,763 | $24,125,664 |
| ☰ | Glenn Greenberg - Brave Warrior Advisors | 0.01 | 1,194 | $390,522 |
Price snapshot:
Current price$362.87
Avg. buy price$195.64
+/- since buy85.48%
52-week low$251.53
52-week high$410.98
Company Fundamentals
Company Profile