Glenn Greenberg - Brave Warrior Advisors
| History | Stock | % of Portfolio |
Recent Activity |
Shares | Avg. Buy Price* |
Value | Current Price |
+/- Since Buy |
52 Week Low |
52 Week High |
|---|---|---|---|---|---|---|---|---|---|---|
| ☰ | SNX - TD SYNNEX Corp. | 12.75 | Reduce 3.46% | 3,053,644 | $114.33 | $515,180,279 | $251.31 | 119.81% | $138.07 | $296.47 |
| ☰ | OMF - OneMain Holdings, Inc. | 10.20 | Reduce 0.46% | 7,703,307 | $39.50 | $412,049,891 | $59.25 | 49.99% | $44.92 | $69.28 |
| ☰ | ICLR - ICON Public Ltd. Co. | 8.21 | Buy | 2,996,811 | $110.66 | $331,627,105 | $166.10 | 50.10% | $66.57 | $211.00 |
| ☰ | ELV - Elevance Health, Inc. | 8.13 | Reduce 10.34% | 1,122,308 | $353.09 | $328,555,667 | $425.17 | 20.41% | $268.08 | $427.64 |
| ☰ | AN - AutoNation, Inc. | 7.48 | Reduce 0.32% | 1,547,728 | $173.87 | $302,209,369 | $193.43 | 11.25% | $176.62 | $228.92 |
| ☰ | SLM - SLM Corp. | 7.20 | Add 5.86% | 13,584,368 | $28.86 | $290,841,319 | $24.89 | -13.77% | $17.55 | $32.94 |
| ☰ | MRP - Millrose Properties, Inc. | 5.90 | Reduce 0.98% | 8,515,897 | $27.77 | $238,445,116 | $28.17 | 1.44% | $25.60 | $32.54 |
| ☰ | PRI - Primerica, Inc. | 5.45 | Add 12.72% | 879,323 | $116.65 | $220,252,825 | $310.22 | 165.94% | $228.06 | $310.50 |
| ☰ | LEN - Lennar Corp. | 5.18 | Reduce 0.06% | 2,410,050 | $127.14 | $209,288,742 | $82.84 | -34.84% | $80.70 | $141.39 |
| ☰ | BLDR - Builders FirstSource, Inc. | 4.83 | Reduce 0.29% | 2,372,292 | $117.62 | $195,310,800 | $73.51 | -37.50% | $65.10 | $151.03 |
| ☰ | MPLX - MPLX LP | 4.60 | Reduce 27.28% | 3,253,524 | $42.31 | $185,678,615 | $57.21 | 35.23% | $45.02 | $58.83 |
| ☰ | COF - Capital One Financial Corp. | 4.53 | Reduce 0.45% | 1,004,304 | $203.03 | $183,215,179 | $203.02 | 0.00% | $174.23 | $257.54 |
| ☰ | RYAAY - Ryanair Holdings plc | 4.35 | Reduce 0.57% | 3,039,376 | $45.09 | $175,675,933 | $63.91 | 41.74% | $53.14 | $73.75 |
| ☰ | FNF - Fidelity National Financial, Inc. | 4.02 | Reduce 0.48% | 3,502,213 | $40.79 | $162,432,639 | $50.04 | 22.66% | $42.32 | $57.15 |
| ☰ | FG - F&G Annuities & Life, Inc. | 3.35 | Reduce 0.44% | 5,353,141 | $20.11 | $135,541,530 | $30.84 | 53.33% | $20.16 | $35.48 |
| ☰ | DHI - D.R. Horton, Inc. | 2.36 | Reduce 1.18% | 693,561 | $94.99 | $95,170,440 | $148.85 | 56.70% | $127.63 | $182.90 |
| ☰ | AM - Antero Midstream Corp. | 1.04 | Reduce 0.44% | 1,839,879 | $5.72 | $41,949,241 | $22.46 | 292.94% | $16.20 | $23.59 |
| ☰ | GOOGL - Alphabet Inc. | 0.14 | 20,258 | $86.49 | $5,825,390 | $352.51 | 307.58% | $175.98 | $408.37 | |
| ☰ | JPM - JPMorgan Chase & Co. | 0.04 | 5,643 | $85.71 | $1,659,945 | $334.53 | 290.31% | $276.43 | $341.91 | |
| ☰ | SUNB - Sunbelt Rentals Holdings, Inc. | 0.04 | Buy | 23,762 | $65.09 | $1,546,669 | $73.82 | 13.41% | $60.40 | $85.79 |
| ☰ | GOOG - Alphabet Inc. | 0.03 | 3,790 | $63.70 | $1,087,199 | $350.67 | 450.48% | $180.20 | $404.23 | |
| ☰ | CMCSA - Comcast Corp. | 0.02 | 31,094 | $24.63 | $892,709 | $23.97 | -2.67% | $21.83 | $32.20 | |
| ☰ | MSFT - Microsoft Corp. | 0.02 | Add 285.71% | 2,025 | $364.08 | $749,594 | $390.99 | 7.39% | $349.20 | $551.05 |
| ☰ | BAC - Bank of America Corp. | 0.02 | Reduce 45.23% | 14,532 | $33.45 | $708,435 | $59.50 | 77.89% | $43.80 | $60.83 |
| ☰ | HCA - HCA Healthcare, Inc. | 0.02 | Reduce 66.02% | 1,333 | $297.45 | $630,829 | $390.74 | 31.36% | $327.78 | $554.58 |
| ☰ | ARES - Ares Management Corp. | 0.01 | Buy | 5,000 | $109.10 | $545,500 | $120.45 | 10.40% | $93.57 | $188.31 |
| ☰ | APO - Apollo Global Management, Inc. | 0.01 | Buy | 4,500 | $111.42 | $501,390 | $118.83 | 6.65% | $99.14 | $154.80 |
| ☰ | MAR - Marriott International, Inc. | 0.01 | 1,194 | $183.69 | $390,522 | $362.87 | 97.54% | $251.53 | $410.98 | |
| ☰ | PGR - The Progressive Corp. | 0.01 | Add 2.46% | 1,789 | $82.58 | $354,651 | $234.48 | 183.93% | $187.78 | $239.38 |
| ☰ | AMAT - Applied Materials, Inc. | 0.01 | 961 | $256.99 | $328,460 | $575.39 | 123.90% | $153.78 | $739.67 | |
| ☰ | FAF - First American Financial Corp. | 0.01 | Buy | 5,000 | $60.29 | $301,450 | $70.06 | 16.21% | $52.43 | $71.93 |
| ☰ | AMZN - Amazon.com, Inc. | 0.01 | 1,400 | $103.29 | $291,578 | $247.31 | 139.43% | $196.00 | $278.56 | |
| ☰ | ET - Energy Transfer LP | 0.01 | Buy | 15,000 | $19.30 | $289,500 | $20.18 | 4.56% | $15.35 | $20.70 |
| ☰ | META - Meta Platforms, Inc. | 0.01 | Add 10.36% | 373 | $722.52 | $213,404 | $656.73 | -9.11% | $519.78 | $793.65 |
| ☰ | MA - Mastercard Inc. | 0.01 | 422 | $493.80 | $210,857 | $537.70 | 8.89% | $463.74 | $598.04 | |
| ☰ | MCO - Moody's Corp. | 0.01 | 471 | $474.59 | $205,474 | $495.72 | 4.45% | $400.46 | $544.40 |
* Avg. Buy Price is an estimated cost basis: the share-weighted average of the quarter-end prices reported when this
manager first bought or later added to the position (average-cost method, reset after a full exit). 13F filings disclose only
quarter-end holdings, not actual trade prices, so this approximates — but does not exactly equal — what was paid.
Sector % analysis
Financial Services
34.87
Healthcare
16.36
Consumer Cyclical
15.03
Technology
12.78
Industrials
9.22
Real Estate
5.90
Energy
5.64
Communication Services
0.20