SectorConsumer Cyclical
Super Investor Stats:
Ownership count7
Ownership rank120
Ownership open1
% of all portfolios0.095%
Hold price$89.59
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | — | — |
| Sells | 10 | $1,556,497 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 2 buying · 4 selling · net -2 · 7 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Dan Polen - Polen Capital Management | 3.13 | Reduce 25.49% | 5,055,488 | $452,921,141 |
| ☰ | Christopher Bloomstran - Semper Augustus | 2.69 | Add 4.07% | 251,300 | $22,513,950 |
| ☰ | David Katz - Matrix Asset Advisors | 1.83 | Reduce 1.60% | 222,580 | $19,940,909 |
| ☰ | Thomas Gayner - Markel Group | 0.47 | 623,818 | $55,887,855 | |
| ☰ | Joel Greenblatt - Gotham Asset Management | 0.01 | Reduce 7.77% | 46,848 | $4,197,112 |
| ☰ | Lee Ainslie - Maverick Capital | 0.01 | Buy | 8,126 | $728,008 |
| ☰ | Jean-Marie Eveillard - First Eagle Investment Management | 0.00 | Reduce 36.09% | 16,376 | $1,467,126 |
Price snapshot:
Current price$107.34
Avg. buy price$88.80
+/- since buy20.88%
52-week low$76.49
52-week high$108.25
Company Fundamentals
Company Profile