SectorConsumer Cyclical
Super Investor Stats:
Ownership count5
Ownership rank206
Ownership open1
% of all portfolios0.002%
Hold price$216.63
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | — | — |
| Sells | 8 | $10,254,232 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 1 buying · 5 selling · net -4 · 5 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Robert Millen - Jensen Investment Management | 0.09 | Reduce 18.26% | 22,024 | $4,771,059 |
| ☰ | Joel Greenblatt - Gotham Asset Management | 0.07 | Reduce 4.71% | 98,683 | $21,377,698 |
| ☰ | Steven Romick - First Pacific Advisors | 0.02 | Buy | 5,154 | $1,116,511 |
| ☰ | Lee Ainslie - Maverick Capital | 0.01 | Reduce 66.38% | 3,216 | $696,682 |
| ☰ | Jean-Marie Eveillard - First Eagle Investment Management | 0.01 | Reduce 98.89% | 16,209 | $3,511,356 |
Price snapshot:
Current price$219.46
Avg. buy price$150.01
+/- since buy46.29%
52-week low$125.18
52-week high$242.81
Company Fundamentals
Company Profile