SectorConsumer Cyclical
Super Investor Stats:
Ownership count8
Ownership rank84
Ownership open2
% of all portfolios0.316%
Hold price$249.72
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | — | — |
| Sells | 5 | $249,024 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 3 buying · 4 selling · net -1 · 8 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | David Abrams - Abrams Capital Management | 13.41 | 2,490,534 | $621,936,150 | |
| ☰ | Greg Alexander - Conifer Management | 10.11 | Reduce 47.00% | 212,000 | $52,940,640 |
| ☰ | Leon Cooperman - Omega Advisors | 2.83 | Add 7.05% | 340,000 | $84,904,800 |
| ☰ | Bill Nygren - Oakmark Funds | 0.65 | Reduce 0.53% | 1,956,637 | $488,611,392 |
| ☰ | Bill Miller - Miller Value Partners | 0.17 | Buy | 2,654 | $662,757 |
| ☰ | Jean-Marie Eveillard - First Eagle Investment Management | 0.02 | Buy | 43,700 | $10,912,764 |
| ☰ | Robert Goldfarb - Ruane, Cunniff & Goldfarb | 0.01 | Reduce 2.00% | 2,988 | $746,163 |
| ☰ | Joel Greenblatt - Gotham Asset Management | 0.01 | Reduce 79.31% | 7,376 | $1,841,935 |
Price snapshot:
Current price$317.96
Avg. buy price$249.72
+/- since buy27.33%
52-week low$239.31
52-week high$359.11
Company Fundamentals
Company Profile