SectorTechnology
Super Investor Stats:
Ownership count5
Ownership rank206
Ownership open0
% of all portfolios0.018%
Hold price$74.07
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | — | — |
| Sells | 206 | $122,568,013 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 2 buying · 2 selling · net 0 · 5 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Mason Hawkins - Southeastern Asset Management | 0.88 | 240,628 | $17,823,316 | |
| ☰ | Richard Pzena - Pzena Investment Management | 0.64 | Reduce 1.23% | 2,672,387 | $197,943,705 |
| ☰ | John Rogers - Ariel Investments | 0.02 | Add 72.52% | 22,724 | $1,683,167 |
| ☰ | Robert Goldfarb - Ruane, Cunniff & Goldfarb | 0.01 | Reduce 0.71% | 4,083 | $302,428 |
| ☰ | John Gunn - Dodge & Cox | 0.01 | Add 14.42% | 210,226 | $15,571,440 |
Price snapshot:
Current price$88.67
Avg. buy price$83.14
+/- since buy6.65%
52-week low$65.65
52-week high$95.20
Company Fundamentals
Company Profile