SectorFinancial Services
Super Investor Stats:
Ownership count8
Ownership rank84
Ownership open0
% of all portfolios0.006%
Hold price$24.88
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | — | — |
| Sells | 4 | $271,660 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 4 buying · 4 selling · net 0 · 8 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Paul Singer - Elliott Investment Management | 0.12 | Add 267.73% | 797,085 | $19,831,475 |
| ☰ | Sarah Ketterer - Causeway Capital Management | 0.12 | Reduce 5.47% | 399,171 | $9,931,374 |
| ☰ | Richard Pzena - Pzena Investment Management | 0.12 | Add 81.23% | 1,519,501 | $37,805,185 |
| ☰ | John Gunn - Dodge & Cox | 0.08 | Add 3.39% | 5,688,300 | $141,524,904 |
| ☰ | Howard Marks - Oaktree Capital Management | 0.07 | Reduce 12.40% | 114,261 | $2,842,813 |
| ☰ | Mason Hawkins - Southeastern Asset Management | 0.01 | 10,462 | $260,295 | |
| ☰ | Dan Polen - Polen Capital Management | 0.00 | Reduce 93.48% | 23,926 | $595,289 |
| ☰ | John Rogers - Ariel Investments | 0.00 | Add 7.00% | 14,072 | $350,111 |
Price snapshot:
Current price$26.41
Avg. buy price$30.27
+/- since buy-12.77%
52-week low$22.91
52-week high$39.32
Company Fundamentals
Company Profile