SectorConsumer Cyclical
Super Investor Stats:
Ownership count5
Ownership rank206
Ownership open0
% of all portfolios0.098%
Hold price$150.15
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | 2 | $6,237 |
| Sells | 128 | $74,639,619 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 3 buying · 2 selling · net +1 · 5 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Henry Ellenbogen - Durable Capital Partners | 6.61 | Add 19.48% | 4,276,006 | $642,042,301 |
| ☰ | Thomas Russo - Gardner Russo & Quinn | 1.77 | Add 7.60% | 1,001,195 | $150,329,429 |
| ☰ | Joel Greenblatt - Gotham Asset Management | 0.02 | Add 192.05% | 47,984 | $7,204,798 |
| ☰ | Chase Coleman - Tiger Global Management | 0.02 | 25,337 | $3,804,351 | |
| ☰ | Jean-Marie Eveillard - First Eagle Investment Management | 0.00 | 17 | $2,553 |
Price snapshot:
Current price$189.57
Avg. buy price$169.17
+/- since buy12.06%
52-week low$143.30
52-week high$285.50
Company Fundamentals
Company Profile