William Frels - Mairs & Power
Holding/activity history for United Rentals, Inc. (URI)
← All URI superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2024 Q2 | 0 | 0.00 | Sell 100.00% | <0.01 | $596.48–722.37 · VW $660.71i | SEC | |
| 2024 Q1 | 345 | <0.01 | Reduce 42.02% | <0.01 | $533.70–732.37 · VW $651.56i | $248,783 | SEC |
| 2023 Q4 | 595 | <0.01 | Add 8.18% | <0.01 | $387.01–585.50 · VW $467.36i | $341,185 | SEC |
| 2023 Q3 | 550 | <0.01 | Reduce 42.11% | <0.01 | $413.60–492.33 · VW $458.74i | $244,514 | SEC |
| 2023 Q2 | 950 | <0.01 | Add 26.67% | <0.01 | $325.15–448.45 · VW $373.58i | $423,102 | SEC |
| 2023 Q1 | 750 | <0.01 | Buy | <0.01 | $352.19–481.99 · VW $424.07i | $296,820 | SEC |
Price snapshot:
Current price$1,085.34
52-week low$700.14
52-week high$1,143.69