William Frels - Mairs & Power
Holding/activity history for LKQ Corp. (LKQ)
← All LKQ superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2014 Q1 | 0 | 0.00 | Sell 100.00% | 0.01 | $24.46–32.90 · VW $27.74i | SEC | |
| 2013 Q4 | 14,000 | 0.01 | Buy | 0.01 | $30.61–34.32 · VW $32.73i | $461,000 | SEC |
| 2013 Q2 | 0 | 0.00 | Sell 100.00% | <0.01 | $20.28–26.58 · VW $24.11i | SEC | |
| 2013 Q1 | 39,300 | <0.01 | Add 21.30% | <0.01 | $20.09–23.99 · VW $21.76i | $855,000 | SEC |
| 2012 Q4 | 32,400 | 0.02 | $21.11 | $684,000 | SEC | ||
| 2012 Q3 | 32,400 | 0.01 | Add 11.72% | <0.01 | $16.51–20.01 · VW $18.24i | $599,000 | SEC |
| 2012 Q2 | 29,000 | 0.01 | Buy | 0.01 | $14.63–18.67 · VW $17.00i | $484,000 | SEC |
Price snapshot:
Current price$25.41
52-week low$23.70
52-week high$37.34