William Frels - Mairs & Power
Holding/activity history for Franklin Resources, Inc. (BEN)
← All BEN superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2002 Q2 | 0 | 0.00 | Sell 100.00% | 0.04 | $9.84–14.64 · VW $12.05i | SEC | |
| 2002 Q1 | 30,000 | 0.04 | $13.97 | $419,200 | SEC | ||
| 2001 Q4 | 30,000 | 0.02 | Buy | 0.02 | $11.45–13.78 · VW $12.95i | $352,700 | SEC |
| 2001 Q3 | 0 | 0.00 | Sell 100.00% | 0.05 | $10.28–14.03 · VW $12.08i | SEC | |
| 2001 Q2 | 30,000 | 0.05 | Buy | 0.05 | $13.50–15.80 · VW $14.33i | $457,700 | SEC |
Price snapshot:
Current price$32.83
52-week low$20.32
52-week high$34.92