David Tepper - Appaloosa
Holding/activity history for PulteGroup, Inc. (PHM)
← All PHM superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2022 Q1 | 0 | 0.00 | Sell 100.00% | 2.14 | $39.61–50.65 · VW $45.17i | SEC | |
| 2021 Q4 | 1,450,000 | 2.14 | Reduce 5.84% | 0.10 | $43.10–58.09 · VW $50.28i | $82,882,000 | SEC |
| 2021 Q3 | 1,540,000 | 1.69 | Add 2.04% | 0.03 | $45.58–55.08 · VW $50.23i | $70,717,000 | SEC |
| 2021 Q2 | 1,509,189 | 1.71 | Buy | 1.71 | $50.01–58.83 · VW $54.23i | $82,356,000 | SEC |
| 2011 Q4 | 0 | 0.00 | Sell 100.00% | 0.46 | $5.54–9.31 · VW $7.89i | SEC | |
| 2011 Q3 | 1,115,812 | 0.46 | Reduce 27.45% | 0.12 | $3.29–6.11 · VW $5.17i | $4,407,000 | SEC |
| 2011 Q2 | 1,538,012 | 0.45 | Reduce 6.05% | 0.03 | $3.40–8.38 · VW $5.53i | $11,781,000 | SEC |
| 2011 Q1 | 1,637,112 | 0.46 | Buy | 0.46 | $6.51–8.44 · VW $7.80i | $12,115,000 | SEC |
Price snapshot:
Current price$123.75
52-week low$106.31
52-week high$143.89