David Tepper - Appaloosa
Holding/activity history for The Mosaic Co. (MOS)
← All MOS superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2022 Q4 | 0 | 0.00 | Sell 100.00% | 0.44 | $43.12–55.80 · VW $47.60i | SEC | |
| 2022 Q3 | 125,000 | 0.44 | Reduce 50.00% | 0.37 | $42.50–63.16 · VW $51.33i | $6,041,000 | SEC |
| 2022 Q2 | 250,000 | 0.74 | Reduce 70.06% | 1.56 | $45.13–79.28 · VW $57.21i | $11,808,000 | SEC |
| 2022 Q1 | 835,000 | 2.23 | Reduce 65.21% | 1.58 | $37.08–71.50 · VW $58.36i | $55,528,000 | SEC |
| 2021 Q4 | 2,400,000 | 2.43 | Add 1.05% | 0.03 | $33.59–43.24 · VW $38.71i | $94,296,000 | SEC |
| 2021 Q3 | 2,375,000 | 2.03 | Reduce 3.60% | 0.06 | $28.26–37.51 · VW $33.83i | $84,835,000 | SEC |
| 2021 Q2 | 2,463,769 | 1.64 | Add 129.19% | 0.92 | $29.60–38.23 · VW $33.25i | $78,619,000 | SEC |
| 2021 Q1 | 1,075,000 | 0.49 | Buy | 0.49 | $23.22–35.20 · VW $30.01i | $33,981,000 | SEC |
| 2011 Q4 | 0 | 0.00 | Sell 100.00% | 3.76 | $44.86–62.65 · VW $52.65i | SEC | |
| 2011 Q3 | 737,000 | 3.76 | Reduce 69.16% | 4.26 | $48.49–74.31 · VW $57.26i | $36,091,000 | SEC |
| 2011 Q2 | 2,390,027 | 6.16 | Buy | 6.16 | $58.84–83.41 · VW $69.99i | $161,877,000 | SEC |
Price snapshot:
Current price$22.31
52-week low$19.80
52-week high$36.26