David Tepper - Appaloosa
Holding/activity history for Altria Group, Inc. (MO)
← All MO superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2020 Q4 | 0 | 0.00 | Sell 100.00% | 0.63 | $35.83–43.87 · VW $40.23i | SEC | |
| 2020 Q3 | 925,000 | 0.63 | Reduce 40.32% | 0.43 | $37.59–44.78 · VW $40.34i | $35,742,000 | SEC |
| 2020 Q2 | 1,550,000 | 1.06 | Buy | 1.06 | $35.02–43.15 · VW $39.14i | $60,838,000 | SEC |
| 2006 Q1 | 0 | 0.00 | Sell 100.00% | 0.59 | $70.55–77.37 · VW $72.93i | SEC | |
| 2005 Q4 | 48,242 | 0.59 | Buy | 0.59 | $68.60–78.68 · VW $74.00i | $3,605,000 | SEC |
Price snapshot:
Current price$71.87
52-week low$53.01
52-week high$74.15