David Tepper - Appaloosa
Holding/activity history for Ingredion Inc. (INGR)
← All INGR superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2014 Q3 | 0 | 0.00 | Sell 100.00% | 0.54 | $73.10–80.54 · VW $76.65i | SEC | |
| 2014 Q2 | 501,379 | 0.54 | Reduce 30.26% | 0.20 | $65.25–77.92 · VW $72.57i | $37,623,000 | SEC |
| 2014 Q1 | 718,896 | 0.66 | Add 14.33% | 0.08 | $58.28–70.00 · VW $64.68i | $48,942,000 | SEC |
| 2013 Q4 | 628,766 | 0.54 | Add 111.38% | 0.29 | $63.49–70.48 · VW $67.53i | $43,045,000 | SEC |
| 2013 Q3 | 297,452 | 0.32 | Buy | 0.32 | $60.62–72.19 · VW $65.59i | $19,683,000 | SEC |
Price snapshot:
Current price$99.34
52-week low$93.62
52-week high$133.21