Daniel Loeb - Third Point
Holding/activity history for TE Connectivity plc (TEL)
← All TEL superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2021 Q4 | 0 | 0.00 | Sell 100.00% | 1.01 | $137.50–166.44 · VW $152.50i | SEC | |
| 2021 Q3 | 1,310,000 | 1.01 | Reduce 13.25% | 0.16 | $130.72–153.54 · VW $144.56i | $179,758,000 | SEC |
| 2021 Q2 | 1,510,000 | 1.23 | Reduce 2.58% | 0.04 | $127.54–139.58 · VW $134.15i | $204,167,000 | SEC |
| 2021 Q1 | 1,550,000 | 1.39 | $129.11 | $200,120,000 | SEC | ||
| 2020 Q4 | 1,550,000 | 1.49 | $121.07 | $187,658,000 | SEC | ||
| 2020 Q3 | 1,550,000 | 1.53 | Add 6.90% | 0.10 | $78.16–103.20 · VW $92.43i | $151,497,000 | SEC |
| 2020 Q2 | 1,450,000 | 1.62 | Add 7.41% | 0.11 | $57.53–92.91 · VW $76.95i | $118,248,000 | SEC |
| 2020 Q1 | 1,350,000 | 1.36 | Buy | 1.36 | $48.62–101.00 · VW $78.68i | $85,023,000 | SEC |
Price snapshot:
Current price$198.18
52-week low$171.73
52-week high$251.59